Results for Show Dog of the Year 2023
Basenji
Aust Sup Ch Glamcurls Champagne Cartel
(Jodie Delacourt & Craig Hatzikiriakos)
Results for Show Dog of the Year 2023
| Dog Name : | Aust Sup Ch Glamcurls Champagne Cartel |
| Breed : | Basenji |
| Owned by : | Jodie Delacourt & Craig Hatzikiriakos |
| Competition State : | QLD |
Points tally based on top 30 shows (points value)
National Points : 6331
State Points : 6130
| Number of wins | Best in Show | R/Up in Show | Best in Group |
|---|---|---|---|
| National Competition (Top 30) | 2 | 9 | 4 |
| State Competition (Top 30) | 2 | 8 | 5 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
|---|---|---|---|---|---|
| 11-Feb-2023 | Allora Show Society (QLD) | R/Up in Group | 80 | Y | Y |
| 18-Feb-2023 | Clifton Show Society (QLD) | Best in Group | 54 | ||
| 19-Feb-2023 | Maryborough Kennel Club Inc (QLD) | Best in Group | 54 | ||
| 5-Mar-2023 | Casino & District Kennel Club Inc (NSW) | R/Up in Show | 264 | Y | |
| 18-Mar-2023 | Oakey A P & R Society (QLD) | Best in Group | 63 | Y | |
| 24-Mar-2023 | Warwick Show & Rodeo Society (QLD) | R/Up in Group | 73 | Y | Y |
| 24-Mar-2023 | Sunshine Coast Kennel Club (QLD) | Best in Group | 77 | Y | Y |
| 25-Mar-2023 | Sunshine Coast Kennel Club (QLD) | R/Up in Group | 80 | Y | Y |
| 26-Mar-2023 | Sunshine Coast Kennel Club (QLD) | R/Up in Group | 86 | Y | Y |
| 8-Apr-2023 | Bundaberg Canine Club Inc (Show 2) (QLD) | R/Up in Show | 572 | Y | Y |
| 10-Apr-2023 | Bundaberg Canine Club Inc (QLD) | R/Up in Show | 533 | Y | Y |
| 15-Apr-2023 | Nanango A P & M Society (QLD) | R/Up in Group | 64 | Y | Y |
| 6-May-2023 | Mundubbera Show Society (QLD) | R/Up in Group | 24 | ||
| 17-May-2023 | Ipswich Show Society (QLD) | Best in Show | 479 | Y | Y |
| 20-May-2023 | Brookfield Show Society (QLD) | R/Up in Group | 56 | ||
| 27-May-2023 | Gympie & District Kennel Club (QLD) | Best in Show | 341 | Y | Y |
| 3-Jun-2023 | Lockyer Valley Kennel Club Inc (Show 1) (QLD) | R/Up in Group | 73 | Y | Y |
| 4-Jun-2023 | Lockyer Valley Kennel Club Inc (QLD) | R/Up in Group | 67 | Y | Y |
| 8-Jun-2023 | Yuggera Canine Club and Dogs Queensland (Show 2 - A2O) (QLD) | Best in Group | 66 | Y | Y |
| 10-Jun-2023 | Yuggera Canine Club and Dogs Queensland (FCI Show) (QLD) | R/Up in Group | 90 | Y | Y |
| 17-Jun-2023 | Darling Downs Kennel Club Inc (Show 2) (QLD) | R/Up in Group | 39 | ||
| 24-Jun-2023 | Queensland Kennel Council (Show 2) (QLD) | R/Up in Show | 496 | Y | Y |
| 25-Jun-2023 | Queensland Kennel Council (QLD) | Best in Group | 62 | ||
| 2-Jul-2023 | Brisbane Valley Kennel Club (QLD) | R/Up in Group | 66 | Y | Y |
| 9-Jul-2023 | Hound Club of Qld (QLD) | R/Up in Show | 186 | Y | Y |
| 22-Jul-2023 | Maree Kennel Club Inc (Show 1) (QLD) | R/Up in Show | 524 | Y | Y |
| 23-Jul-2023 | Maree Kennel Club Inc (QLD) | Best in Group | 58 | ||
| 8-Sep-2023 | Noosa Country Show (QLD) | R/Up in Group | 39 | ||
| 9-Sep-2023 | Pine Rivers Kennel Club (QLD) | R/Up in Show | 386 | Y | Y |
| 21-Sep-2023 | Advance Pacific International (QLD) | R/Up in Group | 93 | Y | Y |
| 22-Sep-2023 | Advance Pacific International (AM Show) (QLD) | R/Up in Group | 115 | Y | Y |
| 23-Sep-2023 | Advance Pacific International (QLD) | Best in Group | 94 | Y | Y |
| 23-Sep-2023 | Basenji Breed Network QLD (QLD) | Best in Show | 45 | ||
| 7-Oct-2023 | Dogs Queensland Junior Handler Committee (Show 2) (QLD) | R/Up in Group | 39 | ||
| 20-Oct-2023 | Gold Coast Canine Club (QLD) | R/Up in Group | 67 | Y | Y |
| 21-Oct-2023 | Gold Coast Canine Club (Show 2) (QLD) | R/Up in Show | 526 | Y | Y |
| 4-Nov-2023 | Allora Kennel Club Inc (Show 2) (QLD) | R/Up in Group | 33 | ||
| 4-Nov-2023 | Allora Kennel Club Inc (Show 1) (QLD) | R/Up in Group | 36 | ||
| 7-Nov-2023 | Maree Kennel Club Inc (QLD) | R/Up in Group | 58 | ||
| 10-Nov-2023 | Caboolture Kennel Club (QLD) | R/Up in Show | 516 | Y | Y |
| 12-Nov-2023 | Caboolture Kennel Club (QLD) | R/Up in Group | 69 | Y | Y |
| 26-Nov-2023 | Gympie and District Kennel CLub (QLD) | R/Up in Group | 77 | Y | Y |
| 9-Dec-2023 | Dogs Queensland Dog Of The Year Committee (QLD) | Best in Group | 91 | Y | Y |
| 15-Dec-2023 | Dogs Queensland Durack Grounds Committee (QLD) | R/Up in Group | 80 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 6331 | 6130 | |||
