Results for Breed Challenge 2023
Akita
Am Ch & Aust Sup Ch Alchemist Rolling The Dice At Kaisho (Imp USA)
(Craig & Malisa Moffat)
Results for Breed Challenge 2023
| Dog Name : | Am Ch & Aust Sup Ch Alchemist Rolling The Dice At Kaisho (Imp USA) |
| Breed : | Akita |
| Owned by : | Craig & Malisa Moffat |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 244 (Includes 40 Best of Breed wins from Top 40)
State Points : 244 (Includes 40 Best of Breed wins from Top 40)
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 1-Jan-2023 | Dogs QLD Festive Fiesta (QLD) | Best of Breed | 6 | Y | Y |
| 27-Jan-2023 | Gold Coast Canine Club (QLD) | Best of Breed | 6 | Y | Y |
| 28-Jan-2023 | Beenleigh & Districts Kennel Club Inc (QLD) | Best of Breed | 6 | Y | Y |
| 25-Mar-2023 | Sunshine Coast Kennel Club (QLD) | Best of Breed | 6 | Y | Y |
| 1-Apr-2023 | Redcliffe Peninsula Kennel Club (QLD) | Best of Breed | 6 | Y | Y |
| 8-Apr-2023 | Bundaberg Canine Club Inc (Show 2) (QLD) | Best of Breed | 6 | Y | Y |
| 14-Apr-2023 | Nanango Kennel Club (QLD) | Best of Breed | 6 | Y | Y |
| 15-Apr-2023 | Nanango A P & M Society (QLD) | Best of Breed | 6 | Y | Y |
| 22-Apr-2023 | Goombungee -Haden A H & P Society Inc (QLD) | Best of Breed | 6 | Y | Y |
| 28-Apr-2023 | Western Suburbs KC & Dogs QLD Autumn Cluster (QLD) | Best of Breed | 6 | Y | Y |
| 12-May-2023 | Marburg & District A & I Society (QLD) | Best of Breed | 6 | Y | Y |
| 20-May-2023 | Brookfield Show Society (QLD) | Best of Breed | 6 | Y | Y |
| 27-May-2023 | Gympie & District Kennel Club (QLD) | Best of Breed | 6 | Y | Y |
| 3-Jun-2023 | Lockyer Valley Kennel Club Inc (Show 1) (QLD) | Best of Breed | 6 | Y | Y |
| 3-Jun-2023 | Lockyer Valley Kennel Club Inc (Show 2) (QLD) | Best of Breed | 6 | Y | Y |
| 9-Jun-2023 | Toogoolawah D A & I Association (QLD) | Best of Breed | 6 | Y | Y |
| 23-Jun-2023 | Kalbar Show Society (QLD) | Best of Breed | 6 | Y | Y |
| 24-Jun-2023 | Queensland Kennel Council (Show 1) (QLD) | Best of Breed | 6 | Y | Y |
| 30-Jun-2023 | Rosewood Show Society (QLD) | Best of Breed | 6 | Y | Y |
| 1-Jul-2023 | Brisbane Valley Kennel Club (Show 2) (QLD) | Best of Breed | 6 | Y | Y |
| 15-Jul-2023 | Samford Show Society (QLD) | Best of Breed | 6 | Y | Y |
| 30-Jul-2023 | Ipswich Kennel Club Inc (Show 1) (QLD) | Best of Breed | 6 | Y | Y |
| 19-Aug-2023 | Brisbane Royal (Show 1) (QLD) | Best of Breed | 6 | Y | Y |
| 2-Sep-2023 | Burnett Kennel Club Inc (QLD) | Best of Breed | 6 | Y | Y |
| 3-Sep-2023 | Burnett Kennel Club Inc (QLD) | Best of Breed | 6 | Y | Y |
| 9-Sep-2023 | Pine Rivers Kennel Club (QLD) | Best of Breed | 6 | Y | Y |
| 10-Sep-2023 | Pine Rivers Kennel Club (QLD) | Best of Breed | 6 | Y | Y |
| 10-Sep-2023 | Redcliffe Peninsula Kennel Club (QLD) | Best of Breed | 6 | Y | Y |
| 14-Oct-2023 | Nanango Kennel Club (QLD) | Best of Breed | 6 | Y | Y |
| 15-Oct-2023 | Nanango Kennel Club (QLD) | Best of Breed | 6 | Y | Y |
| 27-Oct-2023 | Ipswich Kennel Club Inc (QLD) | Best of Breed | 6 | Y | Y |
| 4-Nov-2023 | Allora Kennel Club Inc (Show 1) (QLD) | Best of Breed | 6 | Y | Y |
| 4-Nov-2023 | Allora Kennel Club Inc (Show 2) (QLD) | Best of Breed | 6 | Y | Y |
| 10-Nov-2023 | Caboolture Kennel Club (QLD) | Best of Breed | 6 | Y | Y |
| 25-Nov-2023 | Gympie and District Kennel CLub (QLD) | Best of Breed | 6 | Y | Y |
| 1-Dec-2023 | Northern Classic Kennel Club (QLD) | Best of Breed | 6 | Y | Y |
| 2-Dec-2023 | Northern Classic Kennel Club (QLD) | Best of Breed | 7 | Y | Y |
| 8-Dec-2023 | Dogs Queensland Dog Of The Year Committee (QLD) | Best of Breed | 6 | ||
| 9-Dec-2023 | Dogs Queensland Dog Of The Year Committee (QLD) | Best of Breed | 6 | ||
| 15-Dec-2023 | Dogs Queensland Durack Grounds Committee (QLD) | Best of Breed | 7 | Y | Y |
| 16-Dec-2023 | Dogs Queensland Durack Grounds Committee (QLD) | Best of Breed | 6 | ||
| 30-Dec-2023 | Dogs QLD Festive Fiesta (QLD) | Best of Breed | 7 | Y | Y |
| 31-Dec-2023 | Dogs QLD Festive Fiesta (QLD) | Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 244 | 244 | |||
