Results for Neuter Competition 2023
Papillon
Aust Ch Genesia brilliant chieko
(B A Bissett)
Results for Neuter Competition 2023
| Dog Name : | Aust Ch Genesia brilliant chieko |
| Breed : | Papillon |
| Owned by : | B A Bissett |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 146
State Points : 146
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 2 | 0 | 7 |
| State Competition (Top 40) | 2 | 0 | 7 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 3-Jun-2023 | Lockyer Valley Kennel Club Inc (Show 1) (QLD) | Neuter in Group | 10 | Y | Y |
| 16-Jun-2023 | Lowood Show Society (QLD) | Neuter in Group | 8 | Y | Y |
| 23-Jun-2023 | Kalbar Show Society (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 30-Jun-2023 | Rosewood Show Society (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 1-Jul-2023 | Brisbane Valley Kennel Club (Show 2) (QLD) | R/Up Neuter in Group | 7 | Y | Y |
| 1-Jul-2023 | Brisbane Valley Kennel Club (Show 1) (QLD) | Neuter Bitch of Breed | 6 | Y | Y |
| 2-Jul-2023 | Brisbane Valley Kennel Club (QLD) | Neuter Bitch of Breed | 6 | Y | Y |
| 20-Aug-2023 | Toy Dog Club of QLD (QLD) | Neuter In Show | 14 | Y | Y |
| 9-Sep-2023 | Beaudesert Show Society (QLD) | Neuter in Group | 10 | Y | Y |
| 22-Sep-2023 | Advance Pacific International (AM Show) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 24-Sep-2023 | Advance Pacific International (QLD) | Neuter in Group | 6 | Y | Y |
| 30-Sep-2023 | Beaudesert Kennel Club (Show 1) (QLD) | Neuter In Show | 25 | Y | Y |
| 30-Sep-2023 | Beaudesert Kennel Club (Show 2) (QLD) | Neuter in Group | 8 | Y | Y |
| 21-Oct-2023 | Beenleigh & Districts Kennel Club Inc (Show 1) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 10-Nov-2023 | Caboolture Kennel Club (QLD) | Neuter in Group | 7 | Y | Y |
| 11-Nov-2023 | Caboolture Kennel Club (QLD) | Neuter of Breed | 6 | Y | Y |
| 12-Nov-2023 | Caboolture Kennel Club (QLD) | Neuter in Group | 9 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 146 | 146 | |||
