Results for Neuter Competition 2023
| Dog Name : | Aust Neut Ch Qwicthrill Ranger of the North |
| Breed : | Schnauzer (Miniature) |
| Owned by : | Wendy Radziejowski |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 287
State Points : 287
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 1 | 3 | 22 |
| State Competition (Top 40) | 1 | 2 | 20 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 1-Jan-2023 | Dogs QLD Festive Fiesta (QLD) | Neuter in Group | 9 | Y | Y |
| 27-Jan-2023 | Gold Coast Canine Club (QLD) | Neuter of Breed | 6 | ||
| 28-Jan-2023 | Beenleigh & Districts Kennel Club Inc (QLD) | Neuter of Breed | 6 | ||
| 11-Feb-2023 | Allora Show Society (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 18-Feb-2023 | Maryborough Kennel Club Inc (QLD) | Neuter in Group | 6 | Y | Y |
| 19-Feb-2023 | Maryborough Kennel Club Inc (QLD) | Neuter in Group | 6 | Y | Y |
| 25-Feb-2023 | Dorrigo & District Kennel Club Inc (AM Show) (NSW) | R/Up Neuter in Group | 6 | Y | |
| 25-Feb-2023 | Dorrigo & District Kennel Club Inc (PM Show) (NSW) | R/Up Neuter in Group | 6 | Y | |
| 26-Feb-2023 | Dorrigo & District Kennel Club Inc (NSW) | R/Up Neuter in Group | 6 | Y | |
| 4-Mar-2023 | Gundog & Heavy Breeds Club of Qld (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 11-Mar-2023 | Proston Show Society (QLD) | Neuter in Group | 6 | Y | Y |
| 24-Mar-2023 | Sunshine Coast Kennel Club (QLD) | Neuter of Breed | 6 | ||
| 25-Mar-2023 | Sunshine Coast Kennel Club (QLD) | Neuter in Group | 8 | Y | Y |
| 26-Mar-2023 | Sunshine Coast Kennel Club (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 1-Apr-2023 | Redcliffe Peninsula Kennel Club (QLD) | Neuter of Breed | 6 | ||
| 2-Apr-2023 | Pine Rivers Kennel Club (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 22-Apr-2023 | Dogs Queensland (QLD) | R/Up Neuter In Show | 12 | Y | Y |
| 23-Apr-2023 | Junior Kennel Club of QLD (QLD) | Neuter of Breed | 6 | ||
| 25-Apr-2023 | Dogs QLD Paws Aid Anzac Day Show (QLD) | Neuter in Group | 7 | Y | Y |
| 28-Apr-2023 | Western Suburbs KC & Dogs QLD Autumn Cluster (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 29-Apr-2023 | Western Suburbs KC & Dogs QLD Autumn Cluster (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 30-Apr-2023 | Western Suburbs KC & Dogs QLD Autumn Cluster (QLD) | Neuter in Group | 9 | Y | Y |
| 1-May-2023 | Western Suburbs KC & Dogs QLD Autumn Cluster (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 20-May-2023 | Brookfield Show Society (QLD) | R/Up Neuter In Show | 9 | Y | Y |
| 21-May-2023 | Brookfield Show Society (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 27-May-2023 | Esk P A & I Association (QLD) | Neuter In Show | 25 | Y | Y |
| 3-Jun-2023 | Lockyer Valley Kennel Club Inc (Show 1) (QLD) | Neuter of Breed | 6 | ||
| 3-Jun-2023 | Lockyer Valley Kennel Club Inc (Show 2) (QLD) | Neuter of Breed | 6 | ||
| 4-Jun-2023 | Lockyer Valley Kennel Club Inc (QLD) | Neuter in Group | 7 | Y | Y |
| 9-Jun-2023 | Toogoolawah D A & I Association (QLD) | Neuter in Group | 7 | Y | Y |
| 24-Jun-2023 | Queensland Kennel Council (Show 1) (QLD) | Neuter in Group | 7 | Y | Y |
| 24-Jun-2023 | Queensland Kennel Council (Show 2) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 25-Jun-2023 | Queensland Kennel Council (QLD) | Neuter of Breed | 6 | ||
| 7-Jul-2023 | Dayboro Show Society (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 15-Jul-2023 | Samford Show Society (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 21-Jul-2023 | Brunswick Valley Kennel Club Inc (NSW) | Neuter in Group | 6 | Y | |
| 22-Jul-2023 | Brunswick Valley Kennel Club Inc (NSW) | Neuter in Group | 6 | Y | |
| 23-Jul-2023 | Brunswick Valley Kennel Club Inc (NSW) | R/Up Neuter In Show | 6 | Y | |
| 29-Jul-2023 | Ladies Kennel Association of Qld (Show 1) (QLD) | Neuter in Group | 7 | Y | Y |
| 29-Jul-2023 | Ladies Kennel Association of Qld (Show 2) (QLD) | Neuter in Group | 7 | Y | Y |
| 30-Jul-2023 | Ipswich Kennel Club Inc (Show 1) (QLD) | Neuter in Group | 6 | Y | Y |
| 30-Jul-2023 | Ipswich Kennel Club Inc (Show 2) (QLD) | Neuter in Group | 6 | Y | Y |
| 5-Aug-2023 | Pine Rivers A H & I Association (QLD) | R/Up Neuter in Group | 6 | Y | |
| 6-Aug-2023 | Northern Classic Kennel Club (PM show) (QLD) | Neuter of Breed | 6 | ||
| 21-Sep-2023 | Advance Pacific International (QLD) | R/Up Neuter in Group | 6 | Y | |
| 22-Sep-2023 | Advance Pacific International (AM Show) (QLD) | Neuter in Group | 8 | Y | Y |
| 22-Sep-2023 | Advance Pacific International (PM - FCI A2O Show) (QLD) | R/Up Neuter in Group | 6 | Y | |
| 23-Sep-2023 | Advance Pacific International (QLD) | Neuter in Group | 6 | Y | Y |
| 24-Sep-2023 | Advance Pacific International (QLD) | R/Up Neuter in Group | 6 | Y | |
| 21-Oct-2023 | Gold Coast Canine Club (Show 2) (QLD) | Neuter in Group | 7 | Y | Y |
| 4-Nov-2023 | Allora Kennel Club Inc (Show 1) (QLD) | Neuter of Breed | 6 | ||
| 4-Nov-2023 | Allora Kennel Club Inc (Show 2) (QLD) | R/Up Neuter in Group | 6 | Y | |
| 12-Nov-2023 | Caboolture Kennel Club (QLD) | Neuter of Breed | 6 | ||
| 16-Dec-2023 | Dogs Queensland Durack Grounds Committee (QLD) | Neuter in Group | 6 | Y | Y |
| 28-Dec-2023 | Dogs QLD Festive Fiesta (QLD) | R/Up Neuter in Group | 6 | Y | |
| 29-Dec-2023 | Dogs QLD Festive Fiesta (QLD) | R/Up Neuter in Group | 6 | ||
| 30-Dec-2023 | Dogs QLD Festive Fiesta (QLD) | Neuter in Group | 7 | Y | Y |
| 31-Dec-2023 | Dogs QLD Festive Fiesta (QLD) | Neuter in Group | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 287 | 287 | |||
