Results for Neuter Competition 2023
Whippet
Aust Neut Ch / FCh Alarves Gotcha For Life JC
(Jenni McKernan)
Results for Neuter Competition 2023
| Dog Name : | Aust Neut Ch / FCh Alarves Gotcha For Life JC |
| Breed : | Whippet |
| Owned by : | Jenni McKernan |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 352
State Points : 347
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 5 | 0 | 19 |
| State Competition (Top 40) | 5 | 0 | 18 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 1-Jan-2023 | Dogs QLD Festive Fiesta (QLD) | R/Up Neuter in Group | 8 | Y | Y |
| 27-Jan-2023 | Gold Coast Canine Club (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 28-Jan-2023 | Beenleigh & Districts Kennel Club Inc (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 18-Feb-2023 | Maryborough Kennel Club Inc (QLD) | Neuter in Group | 9 | Y | Y |
| 11-Mar-2023 | Proston Show Society (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 24-Mar-2023 | Warwick Show & Rodeo Society (QLD) | Neuter of Breed | 6 | Y | Y |
| 1-Apr-2023 | Redcliffe Peninsula Kennel Club (QLD) | R/Up Neuter in Group | 7 | Y | Y |
| 2-Apr-2023 | Pine Rivers Kennel Club (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 22-Apr-2023 | Dogs Queensland (QLD) | Neuter of Breed | 6 | Y | Y |
| 23-Apr-2023 | Junior Kennel Club of QLD (QLD) | Neuter of Breed | 6 | Y | |
| 25-Apr-2023 | Dogs QLD Paws Aid Anzac Day Show (QLD) | Neuter of Breed | 7 | Y | Y |
| 28-Apr-2023 | Western Suburbs KC & Dogs QLD Autumn Cluster (QLD) | Neuter in Group | 9 | Y | Y |
| 29-Apr-2023 | Western Suburbs KC & Dogs QLD Autumn Cluster (QLD) | Neuter of Breed | 6 | ||
| 1-May-2023 | Western Suburbs KC & Dogs QLD Autumn Cluster (QLD) | Neuter of Breed | 6 | ||
| 17-May-2023 | Ipswich Show Society (QLD) | Neuter of Breed | 6 | ||
| 27-May-2023 | Esk P A & I Association (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 28-May-2023 | Gympie & District Kennel Club (QLD) | Neuter in Group | 6 | Y | Y |
| 3-Jun-2023 | Lockyer Valley Kennel Club Inc (Show 2) (QLD) | Neuter of Breed | 6 | ||
| 8-Jun-2023 | Yuggera Canine Club and Dogs Queensland (Show 1) (QLD) | Neuter In Show | 24 | Y | Y |
| 9-Jun-2023 | Toogoolawah D A & I Association (QLD) | Neuter In Show | 16 | Y | Y |
| 11-Jun-2023 | Yuggera Canine Club and Dogs Queensland (Show 1) (QLD) | Neuter in Group | 7 | Y | Y |
| 11-Jun-2023 | Yuggera Canine Club and Dogs Queensland (Show 2) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 16-Jun-2023 | Lowood Show Society (QLD) | Neuter In Show | 25 | Y | Y |
| 23-Jun-2023 | Kalbar Show Society (QLD) | Neuter of Breed | 6 | ||
| 24-Jun-2023 | Queensland Kennel Council (Show 2) (QLD) | Neuter in Group | 6 | Y | Y |
| 30-Jun-2023 | Rosewood Show Society (QLD) | Neuter of Breed | 6 | ||
| 1-Jul-2023 | Brisbane Valley Kennel Club (Show 1) (QLD) | Neuter in Group | 6 | Y | Y |
| 1-Jul-2023 | Brisbane Valley Kennel Club (Show 2) (QLD) | Neuter in Group | 6 | Y | Y |
| 2-Jul-2023 | Brisbane Valley Kennel Club (QLD) | Neuter in Group | 6 | Y | Y |
| 7-Jul-2023 | Dayboro Show Society (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 9-Jul-2023 | Hound Club of Qld (QLD) | Neuter In Show | 16 | Y | Y |
| 21-Jul-2023 | Maree Kennel Club Inc (QLD) | Neuter in Group | 9 | Y | Y |
| 29-Jul-2023 | Ladies Kennel Association of Qld (Show 1) (QLD) | Neuter in Group | 10 | Y | Y |
| 29-Jul-2023 | Ladies Kennel Association of Qld (Show 2) (QLD) | Neuter in Group | 9 | Y | Y |
| 30-Jul-2023 | Ipswich Kennel Club Inc (Show 1) (QLD) | Neuter in Group | 7 | Y | Y |
| 30-Jul-2023 | Ipswich Kennel Club Inc (Show 2) (QLD) | Neuter in Group | 6 | Y | Y |
| 4-Aug-2023 | Pine Rivers Kennel Club (QLD) | Neuter in Group | 7 | Y | Y |
| 6-Aug-2023 | Northern Classic Kennel Club (AM Show) (QLD) | Neuter In Show | 25 | Y | Y |
| 6-Aug-2023 | Northern Classic Kennel Club (PM show) (QLD) | Neuter in Group | 8 | Y | Y |
| 24-Aug-2023 | Dogs NSW Northern Region (Coastal) Committee (PM Show) (NSW) | Neuter in Group | 11 | Y | |
| 1-Sep-2023 | Burnett Kennel Club Inc (QLD) | R/Up Neuter in Group | 7 | Y | Y |
| 9-Sep-2023 | Redcliffe Peninsula Kennel Club (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 9-Sep-2023 | Pine Rivers Kennel Club (QLD) | Neuter in Group | 8 | Y | Y |
| 10-Sep-2023 | Redcliffe Peninsula Kennel Club (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 10-Sep-2023 | Pine Rivers Kennel Club (QLD) | Neuter in Group | 8 | Y | Y |
| 30-Sep-2023 | Beaudesert Kennel Club (Show 1) (QLD) | Neuter of Breed | 6 | ||
| 30-Sep-2023 | Beaudesert Kennel Club (Show 2) (QLD) | Neuter of Breed | 6 | ||
| 27-Oct-2023 | Ipswich Kennel Club Inc (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 28-Oct-2023 | Ladies Kennel Association of Qld (QLD) | Neuter in Group | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 352 | 347 | |||
