Results for Neuter Competition 2023
Poodle (Miniature)
Aust Ch Ziada Secret Voodoo Magic
(Miss D Craig)
Results for Neuter Competition 2023
| Dog Name : | Aust Ch Ziada Secret Voodoo Magic |
| Breed : | Poodle (Miniature) |
| Owned by : | Miss D Craig |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 248
State Points : 248
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 2 | 2 | 6 |
| State Competition (Top 40) | 2 | 2 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 27-Jan-2023 | Gold Coast Canine Club (QLD) | Neuter of Breed | 6 | Y | Y |
| 28-Jan-2023 | Beenleigh & Districts Kennel Club Inc (QLD) | Neuter of Breed | 7 | Y | Y |
| 11-Feb-2023 | Allora Show Society (QLD) | Neuter in Group | 7 | Y | Y |
| 18-Feb-2023 | Clifton Show Society (QLD) | Neuter of Breed | 6 | Y | Y |
| 4-Mar-2023 | Gundog & Heavy Breeds Club of Qld (QLD) | Neuter of Breed | 6 | Y | Y |
| 24-Mar-2023 | Warwick Show & Rodeo Society (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 1-Apr-2023 | Royal Agricultural Society Qld (Toowoomba Royal) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 7-Apr-2023 | Bundaberg Canine Club Inc (QLD) | Neuter of Breed | 6 | Y | Y |
| 8-Apr-2023 | Bundaberg Canine Club Inc (Show 1) (QLD) | Neuter in Group | 8 | Y | Y |
| 8-Apr-2023 | Bundaberg Canine Club Inc (Show 2) (QLD) | Neuter of Breed | 6 | Y | Y |
| 9-Apr-2023 | Bundaberg Canine Club Inc (Show 1) (QLD) | Neuter of Breed | 6 | Y | Y |
| 9-Apr-2023 | Bundaberg Canine Club Inc (Show 2) (QLD) | Neuter of Breed | 6 | Y | Y |
| 10-Apr-2023 | Bundaberg Canine Club Inc (QLD) | Neuter in Group | 7 | Y | Y |
| 16-Apr-2023 | Dogs Queensland Junior Handler Committee (QLD) | Neuter of Breed | 6 | Y | Y |
| 22-Apr-2023 | Goombungee -Haden A H & P Society Inc (QLD) | Neuter in Group | 8 | Y | Y |
| 23-Apr-2023 | Junior Kennel Club of QLD (QLD) | Neuter In Show | 25 | Y | Y |
| 28-Apr-2023 | Western Suburbs KC & Dogs QLD Autumn Cluster (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 29-Apr-2023 | Western Suburbs KC & Dogs QLD Autumn Cluster (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 12-May-2023 | Marburg & District A & I Society (QLD) | Neuter in Group | 8 | Y | Y |
| 27-May-2023 | Esk P A & I Association (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 3-Jun-2023 | Lockyer Valley Kennel Club Inc (Show 1) (QLD) | Neuter In Show | 25 | Y | Y |
| 3-Jun-2023 | Lockyer Valley Kennel Club Inc (Show 2) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 4-Jun-2023 | Lockyer Valley Kennel Club Inc (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 30-Jun-2023 | Rosewood Show Society (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 2-Jul-2023 | Brisbane Valley Kennel Club (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 9-Jul-2023 | Poodle Club of Queensland Inc (Show 1) (QLD) | R/Up Neuter In Show | 8 | Y | Y |
| 9-Jul-2023 | Poodle Club of Queensland Inc (Show 2) (QLD) | R/Up Neuter In Show | 8 | Y | Y |
| 22-Jul-2023 | Maree Kennel Club Inc (Show 1) (QLD) | Neuter of Breed | 6 | Y | Y |
| 22-Jul-2023 | Maree Kennel Club Inc (Show 2) (QLD) | Neuter of Breed | 6 | Y | Y |
| 23-Jul-2023 | Maree Kennel Club Inc (QLD) | Neuter in Group | 11 | Y | Y |
| 19-Aug-2023 | Brisbane Royal (Show 2) (QLD) | Neuter of Breed | 6 | Y | Y |
| 19-Aug-2023 | Brisbane Royal (Show 1) (QLD) | Neuter of Breed | 6 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 248 | 248 | |||
