Results for Neuter Competition 2023
Australian Stumpy Tail Cattle Dog
Cumbydene Be Upstanding
(Charntelle Raffaele)
Results for Neuter Competition 2023
| Dog Name : | Cumbydene Be Upstanding |
| Breed : | Australian Stumpy Tail Cattle Dog |
| Owned by : | Charntelle Raffaele |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 254
State Points : 254
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 0 | 4 | 12 |
| State Competition (Top 40) | 0 | 4 | 12 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 11-Mar-2023 | Mt Morgan & Bouldercombe Kennel Club (Show 1) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 11-Mar-2023 | Mt Morgan & Bouldercombe Kennel Club (Show 2) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 25-Mar-2023 | Gladstone Kennel Club Inc (Show 1) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 25-Mar-2023 | Gladstone Kennel Club Inc (Show 2) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 26-Mar-2023 | Gladstone Kennel Club Inc (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 7-Apr-2023 | Bundaberg Canine Club Inc (QLD) | Neuter of Breed | 6 | Y | Y |
| 8-Apr-2023 | Bundaberg Canine Club Inc (Show 1) (QLD) | Neuter of Breed | 6 | Y | Y |
| 8-Apr-2023 | Bundaberg Canine Club Inc (Show 2) (QLD) | Neuter of Breed | 6 | Y | Y |
| 9-Apr-2023 | Bundaberg Canine Club Inc (Show 1) (QLD) | Neuter of Breed | 6 | Y | Y |
| 9-Apr-2023 | Bundaberg Canine Club Inc (Show 2) (QLD) | Neuter of Breed | 6 | Y | Y |
| 10-Apr-2023 | Bundaberg Canine Club Inc (QLD) | Neuter of Breed | 6 | Y | Y |
| 22-Apr-2023 | Bowen Kennel Club (Show 1) (QLD) | Neuter in Group | 6 | Y | Y |
| 22-Apr-2023 | Bowen Kennel Club (Show 2) (QLD) | Neuter in Group | 6 | Y | Y |
| 23-Apr-2023 | Bowen Kennel Club (QLD) | R/Up Neuter In Show | 6 | Y | Y |
| 6-May-2023 | Pioneer Valley Kennel Club (Show 1) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 6-May-2023 | Pioneer Valley Kennel Club (Show 2) (QLD) | Neuter in Group | 8 | Y | Y |
| 7-May-2023 | Pioneer Valley Kennel Club (QLD) | Neuter in Group | 7 | Y | Y |
| 24-May-2023 | Alpha Show Society (QLD) | R/Up Neuter In Show | 7 | Y | Y |
| 27-May-2023 | Gympie & District Kennel Club (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 28-May-2023 | Gympie & District Kennel Club (QLD) | Neuter in Group | 6 | Y | Y |
| 31-May-2023 | Clermont Show Society (QLD) | Neuter in Group | 8 | Y | Y |
| 3-Jun-2023 | Sarina Kennel Club Inc (Show 1) (QLD) | Neuter in Group | 7 | Y | Y |
| 3-Jun-2023 | Sarina Kennel Club Inc (Show 2) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 4-Jun-2023 | Sarina Kennel Club Inc (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 7-Jun-2023 | Emerald Show Society (QLD) | R/Up Neuter In Show | 6 | Y | Y |
| 14-Jul-2023 | Innisfail & District Show Society Inc (QLD) | Neuter of Breed | 6 | ||
| 15-Jul-2023 | Atherton Tableland Kennel Club Inc (Show 2) (QLD) | Neuter in Group | 8 | Y | Y |
| 16-Jul-2023 | Atherton Tableland Kennel Club Inc (QLD) | Neuter of Breed | 6 | ||
| 30-Jul-2023 | Charters Towers P A & M Association Inc (QLD) | R/Up Neuter In Show | 6 | Y | Y |
| 26-Aug-2023 | Rockhampton Kennel Club Inc (Show 1) (QLD) | Neuter in Group | 7 | Y | Y |
| 26-Aug-2023 | Rockhampton Kennel Club Inc (Show 2) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 27-Aug-2023 | Rockhampton Kennel Club Inc (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 23-Sep-2023 | Burdekin Canine Club Inc (Show 1) (QLD) | Neuter in Group | 9 | Y | Y |
| 23-Sep-2023 | Burdekin Canine Club Inc (Show 2) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 24-Sep-2023 | Burdekin Canine Club Inc (QLD) | Neuter in Group | 7 | Y | Y |
| 29-Sep-2023 | Proserpine Kennel Club (QLD) | Neuter of Breed | 6 | ||
| 30-Sep-2023 | Proserpine Kennel Club (Show 1) (QLD) | Neuter of Breed | 6 | ||
| 1-Oct-2023 | Proserpine Kennel Club (Show 1) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 1-Oct-2023 | Proserpine Kennel Club (Show 2) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 2-Oct-2023 | Proserpine Kennel Club (QLD) | Neuter in Group | 6 | Y | Y |
| 3-Nov-2023 | Maryborough Kennel Club Inc (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 4-Nov-2023 | Maryborough Kennel Club Inc (Show 1) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 4-Nov-2023 | Maryborough Kennel Club Inc (Show 2) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 5-Nov-2023 | Maryborough Kennel Club Inc (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 254 | 254 | |||
