Results for Rising Star of the Year 2023
Miniature Pinscher
Aust Ch Weronar Forever Grace
(Mrs L and Mr L Johnston)
Results for Rising Star of the Year 2023
| Dog Name : | Aust Ch Weronar Forever Grace |
| Breed : | Miniature Pinscher |
| Owned by : | Mrs L and Mr L Johnston |
| Date of Birth : | 15-Feb-2023 - Eligible for Rising Star Comp up to (and including) 14-Aug-2024 |
| Competition State : | SA |
Points tally based on top 40 shows (points value)
National Points : 224
State Points : 196
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 3 |
| State Competition (Top 40) | 0 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 20-May-2023 | Metropolitan Kennel Club of SA Inc (AM Show) (SA) | Baby Class of Breed | 5 | Y | Y |
| 20-May-2023 | Metropolitan Kennel Club of SA Inc (PM Show) (SA) | Baby Class of Breed | 5 | Y | Y |
| 21-May-2023 | Metropolitan Kennel Club of SA Inc (SA) | Baby Class of Breed | 5 | Y | Y |
| 1-Jul-2023 | Australian Dog Show Scene Pty Ltd (AM Show) (SA) | Baby Class of Breed | 5 | Y | Y |
| 1-Jul-2023 | Australian Dog Show Scene Pty Ltd (PM Show) (SA) | Baby Class of Breed | 5 | Y | Y |
| 2-Jul-2023 | Australian Dog Show Scene Pty Ltd (AM Show) (SA) | Baby Class of Breed | 5 | Y | Y |
| 2-Jul-2023 | Australian Dog Show Scene Pty Ltd (PM Show) (SA) | Baby Class of Breed | 5 | Y | Y |
| 15-Jul-2023 | Australian Dog Show Scene Pty Ltd (AM Show) (SA) | Baby Class of Breed | 5 | Y | Y |
| 15-Jul-2023 | Australian Dog Show Scene Pty Ltd (PM Show) (SA) | Baby Class of Breed | 5 | Y | Y |
| 16-Jul-2023 | Australian Dog Show Scene Pty Ltd (AM Show) (SA) | Baby Class of Breed | 5 | Y | Y |
| 16-Jul-2023 | Australian Dog Show Scene Pty Ltd (PM Show) (SA) | Baby Class of Breed | 5 | Y | Y |
| 5-Aug-2023 | DOGS SA Junior Handler Commitee (AM Show) (SA) | Baby Class of Breed | 5 | Y | Y |
| 5-Aug-2023 | DOGS SA Junior Handler Commitee (PM Show) (SA) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 6-Aug-2023 | DOGS SA Junior Handler Commitee (SA) | Baby Class of Breed | 5 | Y | Y |
| 13-Aug-2023 | Metropolitan Kennel Club Inc (SA) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 26-Aug-2023 | Canine Fanciers Kennel Club Inc (AM Show) (SA) | R/Up Best of Breed | 7 | Y | Y |
| 26-Aug-2023 | Canine Fanciers Kennel Club Inc (PM Show) (SA) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 27-Aug-2023 | Canine Fanciers Kennel Club Inc (SA) | R/Up Best of Breed | 7 | Y | Y |
| 10-Sep-2023 | Royal Adelaide Show (SA) | R/Up Best of Breed | 7 | Y | Y |
| 6-Oct-2023 | Dogs SA DOTY POTY NOTY Fundraiser Show (SA) | R/Up Best of Breed | 7 | Y | Y |
| 7-Oct-2023 | Dogs SA DOTY POTY NOTY Fundraiser (AM Show) (SA) | R/Up Best of Breed | 7 | Y | Y |
| 7-Oct-2023 | Dogs SA DOTY POTY NOTY Fundraiser (PM Show) (SA) | R/Up Best of Breed | 7 | Y | Y |
| 8-Oct-2023 | Dogs SA DOTY POTY NOTY Fundraiser Show (SA) | R/Up Best of Breed | 7 | Y | Y |
| 20-Oct-2023 | Mount City & District Kennel Club Inc (SA) | Puppy Class in Group | 20 | Y | Y |
| 21-Oct-2023 | Mount Gambier A & H Society (AM Show) (SA) | R/Up Best of Breed | 7 | Y | Y |
| 21-Oct-2023 | Mount City & District Kennel Club Inc (PM Show) (SA) | Best of Breed | 7 | Y | Y |
| 22-Oct-2023 | Mount City & District Kennel Club Inc (SA) | R/Up Best of Breed | 7 | Y | Y |
| 10-Nov-2023 | Portland Kennel Club (VIC) | R/Up Best of Breed | 7 | Y | |
| 11-Nov-2023 | Portland Kennel Club (AM Show) (VIC) | R/Up Best of Breed | 7 | Y | |
| 11-Nov-2023 | Portland Kennel Club (PM Show) (VIC) | Best of Breed | 7 | Y | |
| 12-Nov-2023 | Portland Kennel Club (VIC) | Best of Breed | 7 | Y | |
| 17-Nov-2023 | Millicent Kennel Club Inc (SA) | R/Up Best in Group | 13 | Y | Y |
| 18-Nov-2023 | Millicent Kennel Club Inc (AM Show) (SA) | Puppy Class of Breed | 5 | Y | Y |
| 18-Nov-2023 | Millicent Kennel Club Inc (PM Show) (SA) | Best of Breed | 7 | Y | Y |
| 19-Nov-2023 | Millicent Kennel Club Inc (SA) | Puppy Class in Group | 10 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 224 | 196 | |||
