Results for Rising Star of the Year 2023
| Dog Name : | Gersndach Designer Genes |
| Breed : | Dachshund (Miniature Smooth Haired) |
| Owned by : | D Draper & K Andrews |
| Date of Birth : | 28-Feb-2023 - Eligible for Rising Star Comp up to (and including) 27-Aug-2024 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 284
State Points : 284
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 9 |
| State Competition (Top 40) | 0 | 9 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 10-Jun-2023 | Yuggera Canine Club and Dogs Queensland (FCI Show) (QLD) | Baby Class in Group | 20 | Y | Y |
| 11-Jun-2023 | Yuggera Canine Club and Dogs Queensland (Show 2) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 11-Jun-2023 | Yuggera Canine Club and Dogs Queensland (Show 1) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 18-Jun-2023 | Darling Downs Kennel Club Inc (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 24-Jun-2023 | Queensland Kennel Council (Show 1) (QLD) | Baby Class in Group | 20 | Y | Y |
| 24-Jun-2023 | Queensland Kennel Council (Show 2) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 25-Jun-2023 | Queensland Kennel Council (QLD) | Baby Class of Breed | 5 | Y | Y |
| 1-Jul-2023 | Brisbane Valley Kennel Club (Show 2) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 1-Jul-2023 | Brisbane Valley Kennel Club (Show 1) (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 2-Jul-2023 | Brisbane Valley Kennel Club (QLD) | Baby Class of Breed | 5 | Y | Y |
| 9-Jul-2023 | Hound Club of Qld (QLD) | Baby Class of Breed | 5 | Y | Y |
| 23-Jul-2023 | Maree Kennel Club Inc (QLD) | Baby Class of Breed | 5 | Y | Y |
| 29-Jul-2023 | Ladies Kennel Association of Qld (Show 1) (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 29-Jul-2023 | Ladies Kennel Association of Qld (Show 2) (QLD) | Baby Class in Group | 20 | Y | Y |
| 30-Jul-2023 | Ipswich Kennel Club Inc (Show 1) (QLD) | Baby Class in Group | 20 | Y | Y |
| 6-Aug-2023 | Northern Classic Kennel Club (AM Show) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 6-Aug-2023 | Northern Classic Kennel Club (PM show) (QLD) | Baby Class in Group | 20 | Y | Y |
| 19-Aug-2023 | Brisbane Royal (Show 2) (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 19-Aug-2023 | Brisbane Royal (Show 1) (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 20-Aug-2023 | Gundog and Heavy Breeds Club of QLD (QLD) | Baby Class of Breed | 5 | Y | Y |
| 9-Sep-2023 | Beaudesert Show Society (QLD) | Minor Class in Group | 20 | Y | Y |
| 23-Sep-2023 | Beenleigh Show Society (QLD) | Puppy Class in Group | 10 | Y | Y |
| 30-Sep-2023 | Beaudesert Kennel Club (Show 2) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 2-Oct-2023 | Beaudesert Kennel Club - A2O Show (QLD) | Puppy Class in Group | 20 | Y | Y |
| 7-Oct-2023 | Dogs Queensland Junior Handler Committee (Show 1) (QLD) | Minor Class in Group | 20 | Y | Y |
| 8-Oct-2023 | Dogs Queensland Junior Handler Committee (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 14-Oct-2023 | Nanango Kennel Club (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 7-Nov-2023 | Maree Kennel Club Inc (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 11-Nov-2023 | Caboolture Kennel Club (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 12-Nov-2023 | Caboolture Kennel Club (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 1-Dec-2023 | Northern Classic Kennel Club (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 2-Dec-2023 | Northern Classic Kennel Club (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 9-Dec-2023 | Dogs Queensland Dog Of The Year Committee (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 16-Dec-2023 | Dogs Queensland Durack Grounds Committee (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 17-Dec-2023 | Dogs Queensland Canine Health Committee (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 28-Dec-2023 | Dogs QLD Festive Fiesta (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 29-Dec-2023 | Dogs QLD Festive Fiesta (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 284 | 284 | |||
