Results for Rising Star of the Year 2023
Schipperke
Aust Ch Bateauchien Somethin Special For Sunfire
(Pauline Grutzner & Marjory Adkins)
Results for Rising Star of the Year 2023
| Dog Name : | Aust Ch Bateauchien Somethin Special For Sunfire |
| Breed : | Schipperke |
| Owned by : | Pauline Grutzner & Marjory Adkins |
| Date of Birth : | 25-Feb-2023 - Eligible for Rising Star Comp up to (and including) 24-Aug-2024 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 436
State Points : 132
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 3 | 19 |
| State Competition (Top 40) | 1 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 10-Jun-2023 | Thuringowa City Kennel Club (Show 1) (QLD) | Baby Class in Group | 10 | Y | |
| 10-Jun-2023 | Thuringowa City Kennel Club (Show 2) (QLD) | Baby Class in Group | 10 | Y | |
| 11-Jun-2023 | Thuringowa City Kennel Club (QLD) | Baby Class in Show | 25 | Y | |
| 9-Jul-2023 | Atherton Tableland Kennel Club (QLD) | Baby Class in Show | 25 | Y | |
| 9-Jul-2023 | Malanda Show Society Inc (QLD) | Baby Class of Breed | 5 | Y | |
| 14-Jul-2023 | Innisfail & District Show Society Inc (QLD) | Baby Class of Breed | 5 | Y | |
| 15-Jul-2023 | Atherton Tableland Kennel Club Inc (Show 1) (QLD) | Baby Class of Breed | 5 | Y | |
| 15-Jul-2023 | Atherton Tableland Kennel Club Inc (Show 2) (QLD) | Baby Class of Breed | 5 | Y | |
| 16-Jul-2023 | Atherton Tableland Kennel Club Inc (QLD) | Baby Class of Breed | 5 | Y | |
| 21-Jul-2023 | Cairns Show Association (QLD) | Baby Class in Group | 10 | Y | |
| 22-Jul-2023 | Cairns City Kennel Club Inc (Show 1) (QLD) | Baby Class in Group | 10 | Y | |
| 22-Jul-2023 | Cairns City Kennel Club Inc (Show 2) (QLD) | Baby Class in Group | 10 | Y | |
| 23-Jul-2023 | Cairns City Kennel Club Inc (QLD) | Baby Class in Group | 10 | Y | |
| 29-Jul-2023 | Tully & District Show Society (QLD) | Baby Class of Breed | 5 | Y | |
| 26-Aug-2023 | Tully and District Kennel Club (Show 1) (QLD) | Minor Class in Group | 10 | Y | |
| 26-Aug-2023 | Tully and District Kennel Club (Show 2) (QLD) | Minor Class in Group | 10 | Y | |
| 27-Aug-2023 | Tully and District Kennel Club (QLD) | Minor Class in Group | 10 | Y | |
| 2-Sep-2023 | Thuringowa City Kennel Club (Show 1) (QLD) | Minor Class in Group | 10 | Y | |
| 2-Sep-2023 | Townsville Kennel Association (Show 2) (QLD) | Minor Class in Group | 10 | Y | |
| 3-Sep-2023 | Thuringowa City Kennel Club (QLD) | Minor Class in Group | 10 | Y | |
| 9-Sep-2023 | Innisfail Kennel Club (Show 1) (QLD) | Minor Class in Group | 10 | Y | |
| 9-Sep-2023 | Innisfail Kennel Club (Show 2) (QLD) | Minor Class in Group | 10 | Y | |
| 10-Sep-2023 | Innisfail Kennel Club (QLD) | Minor Class in Group | 10 | Y | |
| 29-Sep-2023 | Proserpine Kennel Club (QLD) | Minor Class in Group | 20 | Y | |
| 30-Sep-2023 | Proserpine Kennel Club (Show 1) (QLD) | Best of Breed | 7 | Y | |
| 30-Sep-2023 | Proserpine Kennel Club (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | |
| 1-Oct-2023 | Proserpine Kennel Club (Show 2) (QLD) | Minor Class of Breed | 5 | Y | |
| 1-Oct-2023 | Proserpine Kennel Club (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | |
| 2-Oct-2023 | Proserpine Kennel Club (QLD) | R/Up Best of Breed | 7 | Y | |
| 7-Oct-2023 | Mackay Kennel Club Inc (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | |
| 7-Oct-2023 | Mackay Kennel Club Inc (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | |
| 8-Oct-2023 | Mackay Kennel Club Inc (QLD) | R/Up Best of Breed | 7 | Y | |
| 28-Oct-2023 | Bendigo Agricultural Show Society Inc (AM Show) (VIC) | R/Up Best of Breed | 7 | Y | Y |
| 5-Nov-2023 | Non Sporting Dog Club of Victoria Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 6-Nov-2023 | Victorian Women's Dog Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 7-Nov-2023 | Sunbury Canine Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 10-Nov-2023 | Portland Kennel Club (VIC) | Minor Class in Group | 20 | Y | Y |
| 11-Nov-2023 | Portland Kennel Club (PM Show) (VIC) | Minor Class in Show | 50 | Y | Y |
| 11-Nov-2023 | Portland Kennel Club (AM Show) (VIC) | Minor Class in Group | 20 | Y | Y |
| 12-Nov-2023 | Portland Kennel Club (VIC) | Minor Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 436 | 132 | |||
