Results for Rising Star of the Year 2023
| Dog Name : | Mayster Magik Trick |
| Breed : | Beagle |
| Owned by : | B & M Birkenshaw |
| Date of Birth : | 6-Aug-2022 - Eligible for Rising Star Comp up to (and including) 5-Feb-2024 |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 210
State Points : 210
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 6 |
| State Competition (Top 40) | 0 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 8-Jul-2023 | Hills Kennel Club Of WA (WA) | Puppy Class in Group | 20 | Y | Y |
| 15-Jul-2023 | West Australian Kennel Club Winter Festival (WA) | Puppy Class of Breed | 5 | Y | Y |
| 16-Jul-2023 | West Australian Kennel Club Winter Festival (WA) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 22-Jul-2023 | Canine Stewards Association of WA (AM Show) (WA) | Puppy Class in Group | 20 | Y | Y |
| 22-Jul-2023 | Canine Stewards Association of WA (PM Show) (WA) | R/Up Best of Breed | 7 | Y | Y |
| 23-Jul-2023 | Canine Stewards Association of WA (AM Show) (WA) | Puppy Class in Group | 20 | Y | Y |
| 29-Jul-2023 | All Breeds Dog Club of WA (Inc) (WA) | Puppy Class in Group | 20 | Y | Y |
| 30-Jul-2023 | All Breeds Dog Club of WA (Inc) (WA) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 5-Aug-2023 | Metropolitan Kennel Club of WA Inc (WA) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 12-Aug-2023 | Fremantle Dog Club (AM Show) (WA) | R/Up Best of Breed | 7 | Y | Y |
| 12-Aug-2023 | Fremantle Dog Club (PM Show) (WA) | Junior Class of Breed | 5 | Y | Y |
| 3-Sep-2023 | Hills Kennel Club Of WA - Canine Fundraisers (WA) | R/Up Best of Breed | 7 | Y | Y |
| 17-Sep-2023 | Hound Club of WA Inc (WA) | Junior Class of Breed | 5 | Y | Y |
| 30-Sep-2023 | RASWA Perth Royal Dog Show (WA) | Best of Breed | 7 | Y | Y |
| 30-Sep-2023 | RASWA Perth Spring Cup (WA) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 7-Oct-2023 | West Australian Kennel Club (WA) | State Bred Class in Group | 20 | Y | Y |
| 21-Oct-2023 | Bunbury & Districts Dog Club (Show 1) (WA) | Best of Breed | 7 | Y | Y |
| 21-Oct-2023 | Bunbury & Districts Dog Club (Show 2) (WA) | Best of Breed | 7 | Y | Y |
| 3-Nov-2023 | Non Sporting Dog Club of WA ALL BREEDS SHOW (WA) | R/Up Best of Breed | 7 | Y | Y |
| 5-Nov-2023 | Non Sporting Dog Club of WA ALL BREEDS SHOW (WA) | R/Up Best of Breed | 7 | Y | Y |
| 1-Dec-2023 | Whippet Club of WA & Dachshund Club of WA ALL BREEDS Show (WA) | State Bred Dog/Bitch Class of Breed | 2 | Y | Y |
| 2-Dec-2023 | Utility DC of WA Building & Amenities ALL BREEDS Show (WA) | State Bred Class of Breed | 5 | Y | Y |
| 3-Dec-2023 | All Breeds Dog Club of WA Building & Amenities Show (WA) | State Bred Dog/Bitch Class of Breed | 2 | Y | Y |
| 3-Dec-2023 | All Breeds Dog Club of WA Building & Amenities Show (WA) | State Bred Dog/Bitch Class of Breed | 2 | Y | Y |
| 9-Dec-2023 | Labrador Retriever Club of WA Inc (WA) | State Bred Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 210 | 210 | |||
