Results for Rising Star of the Year 2023
| Dog Name : | Mirolinda Witchs Britchs |
| Breed : | Fox Terrier (Smooth) |
| Owned by : | Shirley Friday |
| Date of Birth : | 16-Jan-2023 - Eligible for Rising Star Comp up to (and including) 15-Jul-2024 |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 227
State Points : 227
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 4 |
| State Competition (Top 40) | 1 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 14-Jul-2023 | West Australian Kennel Club FCI International Show (WA) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 15-Jul-2023 | West Australian Kennel Club Winter Festival (WA) | Baby Class in Group | 20 | Y | Y |
| 22-Jul-2023 | Canine Stewards Association of WA (AM Show) (WA) | Puppy Class in Show | 50 | Y | Y |
| 22-Jul-2023 | Canine Stewards Association of WA (PM Show) (WA) | Puppy Class in Group | 20 | Y | Y |
| 23-Jul-2023 | Canine Stewards Association of WA (AM Show) (WA) | R/Up Best of Breed | 7 | Y | Y |
| 29-Jul-2023 | All Breeds Dog Club of WA (Inc) (WA) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 30-Jul-2023 | All Breeds Dog Club of WA (Inc) (WA) | R/Up Best of Breed | 7 | Y | Y |
| 5-Aug-2023 | Metropolitan Kennel Club of WA Inc (WA) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 6-Aug-2023 | Metropolitan Kennel Club of WA Inc (WA) | R/Up Best of Breed | 7 | Y | Y |
| 12-Aug-2023 | Fremantle Dog Club (AM Show) (WA) | R/Up Best of Breed | 7 | Y | Y |
| 12-Aug-2023 | Fremantle Dog Club (PM Show) (WA) | R/Up Best of Breed | 7 | Y | Y |
| 13-Aug-2023 | Fremantle Dog Club (AM Show) (WA) | Best of Breed | 7 | Y | Y |
| 2-Sep-2023 | Hills Kennel Club Of WA - Canine Fundraisers (AM Show) (WA) | Best of Breed | 7 | Y | Y |
| 2-Sep-2023 | Hills Kennel Club Of WA - Canine Fundraisers (PM Show) (WA) | R/Up Best of Breed | 7 | Y | Y |
| 3-Sep-2023 | Hills Kennel Club Of WA - Canine Fundraisers (WA) | Best of Breed | 7 | Y | Y |
| 9-Sep-2023 | Ladies Kennel Club of WA Inc (WA) | R/Up Best of Breed | 7 | Y | Y |
| 10-Sep-2023 | Ladies Kennel Club of WA Inc (WA) | Puppy Class in Group | 20 | Y | Y |
| 30-Sep-2023 | RASWA Perth Royal Dog Show (WA) | R/Up Best of Breed | 7 | Y | Y |
| 30-Sep-2023 | RASWA Perth Spring Cup (WA) | R/Up Best of Breed | 7 | Y | Y |
| 1-Oct-2023 | West Australian Terrier Club Inc (WA) | R/Up Best of Breed | 7 | Y | Y |
| 7-Oct-2023 | West Australian Kennel Club (WA) | Puppy Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 227 | 227 | |||
