Results for Rising Star of the Year 2023
Finnish Lapphund
Aetøzee Aubrey Haive (AI)
(Rachael Holloway & Jacqualine Lincoln)
Results for Rising Star of the Year 2023
| Dog Name : | Aetøzee Aubrey Haive (AI) |
| Breed : | Finnish Lapphund |
| Owned by : | Rachael Holloway & Jacqualine Lincoln |
| Date of Birth : | 9-Apr-2023 - Eligible for Rising Star Comp up to (and including) 8-Oct-2024 |
| Competition State : | TAS |
Points tally based on top 40 shows (points value)
National Points : 133
State Points : 133
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 9 |
| State Competition (Top 40) | 0 | 9 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 22-Jul-2023 | Tasmanian Kennel Club Inc (TAS) | Baby Class of Breed | 5 | Y | Y |
| 5-Aug-2023 | All Breeds Kennel Association Inc (AM Show) (TAS) | Baby Class in Group | 10 | Y | Y |
| 5-Aug-2023 | All Breeds Kennel Association Inc (PM Show) (TAS) | Baby Class in Group | 10 | Y | Y |
| 26-Aug-2023 | Ulverstone Kennel Club Inc (AM Show) (TAS) | Baby Class in Group | 10 | Y | Y |
| 26-Aug-2023 | Ulverstone Kennel Club Inc (PM Show) (TAS) | Baby Class in Group | 10 | Y | Y |
| 14-Oct-2023 | Royal Launceston Show (TAS) | R/Up Best of Breed | 7 | Y | Y |
| 15-Oct-2023 | Tasmanian Kennel Club Inc (TAS) | Minor Class in Group | 10 | Y | Y |
| 21-Oct-2023 | Longford Show Society Inc (AM Show) (TAS) | Minor Class in Group | 10 | Y | Y |
| 21-Oct-2023 | Longford Show Society Inc (PM Show) (TAS) | Minor Class in Group | 10 | Y | Y |
| 22-Oct-2023 | Tasmanian Ladies Kennel Club Inc (AM Show) (TAS) | Minor Class in Group | 20 | Y | Y |
| 22-Oct-2023 | Tasmanian Ladies Kennel Club Inc (PM Show) (TAS) | R/Up Best of Breed | 7 | Y | Y |
| 11-Nov-2023 | Westbury Agricultural Society Inc (AM Show) (TAS) | R/Up Best of Breed | 7 | Y | Y |
| 11-Nov-2023 | Westbury Agricultural Society Inc (PM Show) (TAS) | R/Up Best of Breed | 7 | Y | Y |
| 25-Nov-2023 | Classic Dog Show (TAS) | Minor Class in Group | 10 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 133 | 133 | |||
