Results for Rising Star of the Year 2023
| Dog Name : | Aust Ch Kypajuka Don’t Dilly Dally |
| Breed : | Boston Terrier |
| Owned by : | Mr P & Mrs J Walsh |
| Date of Birth : | 19-Mar-2022 - Eligible for Rising Star Comp up to (and including) 18-Sep-2023 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 257
State Points : 236
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 2 |
| State Competition (Top 40) | 1 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 1-Jan-2023 | Dogs QLD Festive Fiesta (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 27-Jan-2023 | Gold Coast Canine Club (QLD) | Puppy Class in Group | 20 | Y | Y |
| 28-Jan-2023 | Beenleigh & Districts Kennel Club Inc (QLD) | Best of Breed | 7 | Y | Y |
| 18-Feb-2023 | Maryborough Kennel Club Inc (QLD) | Best of Breed | 7 | Y | Y |
| 19-Feb-2023 | Maryborough Kennel Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 4-Mar-2023 | Gundog & Heavy Breeds Club of Qld (QLD) | Best of Breed | 7 | Y | Y |
| 24-Mar-2023 | Sunshine Coast Kennel Club (QLD) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 25-Mar-2023 | Sunshine Coast Kennel Club (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 26-Mar-2023 | Sunshine Coast Kennel Club (QLD) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 1-Apr-2023 | Royal Agricultural Society Qld (Toowoomba Royal) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 2-Apr-2023 | Pine Rivers Kennel Club (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 22-Apr-2023 | Dogs Queensland (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 23-Apr-2023 | Junior Kennel Club of QLD (QLD) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 25-Apr-2023 | Dogs QLD Paws Aid Anzac Day Show (QLD) | Junior Class of Breed | 5 | Y | Y |
| 1-May-2023 | Western Suburbs KC & Dogs QLD Autumn Cluster (QLD) | Junior Class of Breed | 5 | Y | Y |
| 8-Jun-2023 | Yuggera Canine Club and Dogs Queensland (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 8-Jun-2023 | Yuggera Canine Club and Dogs Queensland (Show 2 - A2O) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 9-Jun-2023 | Yuggera Canine Club and Dogs Queensland (GROUP SEVEN SPECIALTY SHOW) (QLD) | Junior Class in Show | 25 | Y | Y |
| 10-Jun-2023 | Yuggera Canine Club and Dogs Queensland (FCI Show) (QLD) | Champion Dog/Bitch Class of Breed | 2 | Y | Y |
| 11-Jun-2023 | Yuggera Canine Club and Dogs Queensland (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 11-Jun-2023 | Yuggera Canine Club and Dogs Queensland (Show 2) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 24-Jun-2023 | Queensland Kennel Council (Show 1) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 24-Jun-2023 | Queensland Kennel Council (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 25-Jun-2023 | Queensland Kennel Council (QLD) | Junior Class of Breed | 5 | Y | Y |
| 21-Jul-2023 | Maree Kennel Club Inc (QLD) | Best of Breed | 7 | Y | Y |
| 22-Jul-2023 | Maree Kennel Club Inc (Show 1) (QLD) | Australian Bred Class of Breed | 5 | Y | Y |
| 22-Jul-2023 | Maree Kennel Club Inc (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 23-Jul-2023 | Maree Kennel Club Inc (QLD) | Australian Bred Class in Group | 20 | Y | Y |
| 19-Aug-2023 | Brisbane Royal (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 19-Aug-2023 | Brisbane Royal (Show 2) (QLD) | Australian Bred Dog/Bitch Class of Breed | 2 | Y | Y |
| 20-Aug-2023 | Gundog and Heavy Breeds Club of QLD (QLD) | Australian Bred Class of Breed | 5 | Y | Y |
| 26-Aug-2023 | Lismore & District Kennel Club (PM Show) (NSW) | Best of Breed | 7 | Y | |
| 26-Aug-2023 | Lismore & District Kennel Club (AM Show) (NSW) | Best of Breed | 7 | Y | |
| 27-Aug-2023 | Dogs NSW Northern Region (Coastal) Committee (NSW) | Best of Breed | 7 | Y | |
| 10-Sep-2023 | Pine Rivers Kennel Club (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 10-Sep-2023 | Redcliffe Peninsula Kennel Club (QLD) | R/Up Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 257 | 236 | |||
