Results for Rising Star of the Year 2023
| Dog Name : | Westobri Long Story Short |
| Breed : | Dachshund (Smooth Haired) |
| Owned by : | Miss Sherri Wightman |
| Date of Birth : | 1-May-2023 - Eligible for Rising Star Comp up to (and including) 31-Oct-2024 |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 246
State Points : 246
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 3 | 1 |
| State Competition (Top 40) | 3 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 5-Aug-2023 | Metropolitan Kennel Club of WA Inc (WA) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 6-Aug-2023 | Metropolitan Kennel Club of WA Inc (WA) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 12-Aug-2023 | Fremantle Dog Club (AM Show) (WA) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 12-Aug-2023 | Fremantle Dog Club (PM Show) (WA) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 13-Aug-2023 | Fremantle Dog Club (AM Show) (WA) | Baby Class of Breed | 5 | Y | Y |
| 2-Sep-2023 | Hills Kennel Club Of WA - Canine Fundraisers (AM Show) (WA) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 2-Sep-2023 | Hills Kennel Club Of WA - Canine Fundraisers (PM Show) (WA) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 3-Sep-2023 | Hills Kennel Club Of WA - Canine Fundraisers (WA) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 9-Sep-2023 | Ladies Kennel Club of WA Inc (WA) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 10-Sep-2023 | Ladies Kennel Club of WA Inc (WA) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 16-Sep-2023 | Dachshund Club of WA (WA) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 16-Sep-2023 | Dachshund Club of WA (WA) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 30-Sep-2023 | RASWA Perth Spring Cup (WA) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 30-Sep-2023 | RASWA Perth Royal Dog Show (WA) | Baby Class of Breed | 5 | Y | Y |
| 7-Oct-2023 | West Australian Kennel Club (WA) | Baby Class in Show | 50 | Y | Y |
| 15-Oct-2023 | Fremantle Dog Club (FCI Show) (WA) | Baby Class in Show | 50 | Y | Y |
| 3-Nov-2023 | Non Sporting Dog Club of WA ALL BREEDS SHOW (WA) | R/Up Best of Breed | 7 | Y | Y |
| 4-Nov-2023 | Non Sporting Dog Club of WA ALL BREEDS SHOW (WA) | R/Up Best of Breed | 7 | Y | Y |
| 5-Nov-2023 | Non Sporting Dog Club of WA ALL BREEDS SHOW (WA) | R/Up Best of Breed | 7 | Y | Y |
| 1-Dec-2023 | Whippet Club of WA & Dachshund Club of WA ALL BREEDS Show (WA) | R/Up Best of Breed | 7 | Y | Y |
| 2-Dec-2023 | Utility DC of WA Building & Amenities ALL BREEDS Show (WA) | R/Up Best of Breed | 7 | Y | Y |
| 3-Dec-2023 | All Breeds Dog Club of WA Building & Amenities Show (WA) | Minor Class in Show | 50 | Y | Y |
| 8-Dec-2023 | Labrador Retriever Club of WA Inc (WA) | Best of Breed | 7 | Y | Y |
| 9-Dec-2023 | Labrador Retriever Club of WA Inc (WA) | Minor Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 246 | 246 | |||
