Results for Rising Star of the Year 2023
| Dog Name : | Usherin Specially Made (AI) |
| Breed : | Staffordshire Bull Terrier |
| Owned by : | N Carroll |
| Date of Birth : | 29-Dec-2022 - Eligible for Rising Star Comp up to (and including) 28-Jun-2024 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 190
State Points : 150
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 6 |
| State Competition (Top 40) | 1 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 4-Aug-2023 | Pine Rivers Kennel Club (QLD) | Minor Class in Group | 20 | Y | Y |
| 5-Aug-2023 | Pine Rivers A H & I Association (QLD) | Minor Class in Group | 20 | Y | Y |
| 13-Aug-2023 | Staffordshire Bull Terrier Club of Queensland Inc (QLD) | Minor Class in Show | 25 | Y | Y |
| 20-Aug-2023 | Sporting Terrier Club of QLD (QLD) | Minor Class of Breed | 5 | Y | Y |
| 24-Aug-2023 | Dogs NSW Northern Region (Coastal) Committee (PM Show) (NSW) | Minor Class in Group | 20 | Y | |
| 25-Aug-2023 | Lismore & District Kennel Club (PM Show) (NSW) | Minor Class of Breed | 5 | Y | |
| 25-Aug-2023 | Dogs NSW Northern Region (Coastal) Committee (AM Show) (NSW) | Minor Class of Breed | 5 | Y | |
| 26-Aug-2023 | Lismore & District Kennel Club (AM Show) (NSW) | Minor Class of Breed | 5 | Y | |
| 26-Aug-2023 | Lismore & District Kennel Club (PM Show) (NSW) | Minor Class of Breed | 5 | Y | |
| 9-Sep-2023 | Beaudesert Show Society (QLD) | Minor Class in Group | 20 | Y | Y |
| 21-Sep-2023 | Advance Pacific International (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 23-Sep-2023 | Beenleigh Show Society (QLD) | Puppy Class in Group | 10 | Y | Y |
| 24-Sep-2023 | Advance Pacific International (QLD) | Puppy Class in Group | 20 | Y | Y |
| 30-Sep-2023 | Beaudesert Kennel Club (Show 1) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 30-Sep-2023 | Beaudesert Kennel Club (Show 2) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 20-Oct-2023 | Gold Coast Canine Club (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 10-Nov-2023 | Caboolture Kennel Club (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 9-Dec-2023 | Dogs Queensland Dog Of The Year Committee (QLD) | Puppy Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 190 | 150 | |||
