Results for Rising Star of the Year 2023
Staffordshire Bull Terrier
Aust Ch Bullitproof Heavy Metal
(Mrs Christine Allen)
Results for Rising Star of the Year 2023
| Dog Name : | Aust Ch Bullitproof Heavy Metal |
| Breed : | Staffordshire Bull Terrier |
| Owned by : | Mrs Christine Allen |
| Date of Birth : | 17-Apr-2022 - Eligible for Rising Star Comp up to (and including) 16-Oct-2023 |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 842
State Points : 842
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 6 | 20 |
| State Competition (Top 40) | 6 | 20 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 1-Jan-2023 | All Breeds Fundraiser Championship Show (WA) | Minor Class in Show | 50 | Y | Y |
| 27-Jan-2023 | Canine Fund Raisers (WA) | R/Up Best of Breed | 7 | Y | Y |
| 28-Jan-2023 | Canine Fund Raisers (WA) | Puppy Class of Breed | 5 | Y | Y |
| 24-Feb-2023 | Hills Kennel Club of WA (WA) | Junior Class in Group | 20 | Y | Y |
| 25-Feb-2023 | Hills Kennel Club of WA (WA) | Junior Class in Group | 20 | Y | Y |
| 3-Mar-2023 | Dogs West Western Classic (WA) | Puppy Class in Group | 20 | Y | Y |
| 4-Mar-2023 | Dogs West Western Classic (WA) | Puppy Class of Breed | 5 | Y | Y |
| 5-Mar-2023 | Dogs West Western Classic (WA) | Puppy Class in Show | 50 | Y | Y |
| 11-Mar-2023 | Utility Dog Club of WA Inc ALL BREEDS Show (WA) | R/Up Best in Group | 26 | Y | Y |
| 12-Mar-2023 | Utility Dog Club of WA Inc ALL BREEDS Show (WA) | R/Up Best in Group | 26 | Y | Y |
| 18-Mar-2023 | Building & Amenities Championship Show (WA) | R/Up Best of Breed | 7 | Y | Y |
| 19-Mar-2023 | Building & Amenities Championship Show (WA) | Puppy Class in Group | 20 | Y | Y |
| 24-Mar-2023 | West Australian Kennel Club Inc (WA) | Best in Group | 26 | Y | Y |
| 26-Mar-2023 | West Australian Kennel Club Inc (WA) | R/Up Best in Group | 26 | Y | Y |
| 8-Apr-2023 | All Breeds Dog Club of WA Inc (WA) | Best of Breed | 7 | Y | Y |
| 9-Apr-2023 | All Breeds Dog Club of WA Inc (WA) | Puppy Class in Group | 20 | Y | Y |
| 14-Apr-2023 | DCWA All Breeds Championship Fundraiser Show (WA) | R/Up Best in Group | 26 | Y | Y |
| 15-Apr-2023 | DCWA All Breeds Championship Fundraiser Shows (WA) | Junior Class in Group | 20 | Y | Y |
| 16-Apr-2023 | DCWA All Breeds Championship Fundraiser Shows (WA) | Best of Breed | 7 | Y | Y |
| 29-Apr-2023 | Metropolitan Kennel Club of WA Inc (WA) | Junior Class in Group | 20 | Y | Y |
| 7-May-2023 | West Australian Terrier Club Inc (WA) | R/Up Best in Show | 31 | Y | Y |
| 13-May-2023 | Canine Stewards Association of WA (AM Show) (WA) | Best of Breed | 7 | Y | Y |
| 13-May-2023 | Canine Stewards Association of WA (PM Show) (WA) | Best of Breed | 7 | Y | Y |
| 14-May-2023 | Canine Stewards Association of WA (PM Show) (WA) | Best in Group 4th | 26 | Y | Y |
| 14-May-2023 | Canine Stewards Association of WA (AM Show) (WA) | Best of Breed | 7 | Y | Y |
| 3-Jun-2023 | Canine Fund Raisers (AM Show) (WA) | R/Up Best of Breed | 7 | Y | Y |
| 3-Jun-2023 | Canine Fund Raisers (PM Show) (WA) | R/Up Best of Breed | 7 | Y | Y |
| 4-Jun-2023 | Canine Fund Raisers (WA) | Junior Class in Show | 50 | Y | Y |
| 10-Jun-2023 | Ladies Kennel Club of WA Inc (WA) | Best of Breed | 7 | Y | Y |
| 11-Jun-2023 | Ladies Kennel Club of WA Inc (WA) | Best of Breed | 7 | Y | Y |
| 17-Jun-2023 | Oriental Breeds & GSD Association of WA ALL BREEDS Show (Show 1) (WA) | R/Up Best in Group | 26 | Y | Y |
| 17-Jun-2023 | GSD Association of WA Inc ALL BREEDS Show (Show 2) (WA) | Junior Class in Show | 50 | Y | Y |
| 25-Jun-2023 | Metropolitan Kennel Club of WA Inc (WA) | Junior Class in Group | 20 | Y | Y |
| 8-Jul-2023 | Hills Kennel Club Of WA (WA) | Best in Group | 26 | Y | Y |
| 29-Jul-2023 | All Breeds Dog Club of WA (Inc) (WA) | Junior Class in Group | 20 | Y | Y |
| 30-Jul-2023 | All Breeds Dog Club of WA (Inc) (WA) | Junior Class in Group | 20 | Y | Y |
| 5-Aug-2023 | Metropolitan Kennel Club of WA Inc (WA) | Best in Group | 26 | Y | Y |
| 6-Aug-2023 | Metropolitan Kennel Club of WA Inc (WA) | Junior Class in Group | 20 | Y | Y |
| 30-Sep-2023 | RASWA Perth Royal Dog Show (WA) | Junior Class in Group | 20 | Y | Y |
| 7-Oct-2023 | West Australian Kennel Club (WA) | Junior Class in Show | 50 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 842 | 842 | |||
