Results for Rising Star of the Year 2023
| Dog Name : | Kalvalepark Queen of Thorns |
| Breed : | Australian Terrier |
| Owned by : | Mrs T Kimber |
| Date of Birth : | 31-May-2022 - Eligible for Rising Star Comp up to (and including) 29-Nov-2023 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 84
State Points : 31
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| State Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 25-Aug-2023 | Dogs NSW Northern Region (Coastal) Committee (AM Show) (NSW) | Best of Breed | 7 | Y | |
| 25-Aug-2023 | Lismore & District Kennel Club (PM Show) (NSW) | Junior Class of Breed | 5 | Y | |
| 26-Aug-2023 | Lismore & District Kennel Club (AM Show) (NSW) | Best of Breed | 7 | Y | |
| 26-Aug-2023 | Lismore & District Kennel Club (PM Show) (NSW) | Junior Class of Breed | 5 | Y | |
| 27-Aug-2023 | Dogs NSW Northern Region (Coastal) Committee (NSW) | R/Up Best of Breed | 7 | Y | |
| 1-Sep-2023 | Burnett Kennel Club Inc (QLD) | Junior Class of Breed | 5 | Y | Y |
| 2-Sep-2023 | Burnett Kennel Club Inc (QLD) | Junior Class of Breed | 5 | Y | Y |
| 3-Sep-2023 | Burnett Kennel Club Inc (QLD) | Junior Class of Breed | 5 | Y | Y |
| 9-Sep-2023 | Beaudesert Show Society (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 21-Sep-2023 | Advance Pacific International (QLD) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 22-Sep-2023 | Advance Pacific International (PM - FCI A2O Show) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 6-Oct-2023 | New England Celtic & All Breeds Kennel Club (NSW) | Junior Class of Breed | 5 | Y | |
| 7-Oct-2023 | New England Celtic & All Breeds Kennel Club (PM Show) (NSW) | Junior Class of Breed | 5 | Y | |
| 7-Oct-2023 | New England Celtic & All Breeds Kennel Club (AM Show) (NSW) | Junior Class of Breed | 5 | Y | |
| 8-Oct-2023 | Uralla & District Kennel Club (NSW) | R/Up Best of Breed | 7 | Y | |
| Pointscore totals based on top 40 shows (points value) | 84 | 31 | |||
