Results for Rising Star of the Year 2023
| Dog Name : | Grenadi Cosmic Thunder |
| Breed : | Cocker Spaniel |
| Owned by : | Mrs D Partridge & Mr G Partridge |
| Date of Birth : | 14-Nov-2022 - Eligible for Rising Star Comp up to (and including) 13-May-2024 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 86
State Points : 86
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 1 |
| State Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 8-Sep-2023 | Dogs NSW Northern Region (Inland) Committee (PM Show) (NSW) | Best of Breed | 7 | Y | Y |
| 8-Sep-2023 | Dogs NSW Northern Region (Inland) Committee (AM Show) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 9-Sep-2023 | Tamworth Kennel Club (PM Show) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 7-Oct-2023 | New England Celtic & All Breeds Kennel Club (AM Show) (NSW) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 7-Oct-2023 | New England Celtic & All Breeds Kennel Club (PM Show) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 8-Oct-2023 | Uralla & District Kennel Club (NSW) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 28-Oct-2023 | Walcha Kennel Club (AM Show) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 4-Nov-2023 | Northern All Breeds Kennel Club (AM Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 1-Dec-2023 | Brisbane Water Legacy Dog Club (AM Show) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 1-Dec-2023 | Brisbane Water Legacy Dog Club (PM Show) (NSW) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 15-Dec-2023 | Armidale All Breeds Kennel Club (AM Show) (NSW) | Junior Class in Group | 20 | Y | Y |
| 16-Dec-2023 | Armidale All Breeds Kennel Club (AM Show) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 16-Dec-2023 | Uralla & District Kennel Club (PM Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 17-Dec-2023 | Armidale All Breeds Kennel Club (AM Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 86 | 86 | |||
