Results for Rising Star of the Year 2023
Cocker Spaniel
Aust Ch Silverblue Break Your Heart
(Arron Graham-Exelby)
Results for Rising Star of the Year 2023
| Dog Name : | Aust Ch Silverblue Break Your Heart |
| Breed : | Cocker Spaniel |
| Owned by : | Arron Graham-Exelby |
| Date of Birth : | 30-Jan-2023 - Eligible for Rising Star Comp up to (and including) 29-Jul-2024 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 352
State Points : 249
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 4 | 4 |
| State Competition (Top 40) | 3 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 30-Sep-2023 | Melbourne Royal Show (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 7-Oct-2023 | Ballarat Dog Club Inc (VIC) | Best of Breed | 7 | Y | Y |
| 8-Oct-2023 | Kyneton & District Kennel Club Inc (AM Show) (VIC) | Minor Class in Group | 20 | Y | Y |
| 8-Oct-2023 | Kyneton & District Kennel Club Inc (PM Show) (VIC) | Minor Class in Show | 50 | Y | Y |
| 15-Oct-2023 | Romsey Kennel Club Inc (AM Show) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 15-Oct-2023 | Romsey Kennel Club Inc (PM Show) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 20-Oct-2023 | Mount City & District Kennel Club Inc (SA) | Minor Class of Breed | 5 | Y | |
| 21-Oct-2023 | Mount Gambier A & H Society (AM Show) (SA) | Minor Class in Group | 20 | Y | |
| 21-Oct-2023 | Mount City & District Kennel Club Inc (PM Show) (SA) | Minor Class in Show | 50 | Y | |
| 22-Oct-2023 | Mount City & District Kennel Club Inc (SA) | Minor Class of Breed | 5 | Y | |
| 28-Oct-2023 | Bendigo Agricultural Show Society Inc (AM Show) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 28-Oct-2023 | Bendigo Agricultural Show Society Inc (PM Show) (VIC) | R/Up Best of Breed | 7 | Y | Y |
| 5-Nov-2023 | Cocker Spaniel Club of Victoria (VIC) | Best in Show | 31 | Y | Y |
| 11-Nov-2023 | Portland Kennel Club (AM Show) (VIC) | Puppy Class in Group | 20 | Y | Y |
| 11-Nov-2023 | Portland Kennel Club (PM Show) (VIC) | Puppy Class in Show | 50 | Y | Y |
| 12-Nov-2023 | Portland Kennel Club (VIC) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 17-Nov-2023 | Millicent Kennel Club Inc (SA) | Puppy Dog/Bitch Class of Breed | 2 | Y | |
| 18-Nov-2023 | Millicent Kennel Club Inc (PM Show) (SA) | Best of Breed | 7 | Y | |
| 18-Nov-2023 | Millicent Kennel Club Inc (AM Show) (SA) | R/Up Best of Breed | 7 | Y | |
| 19-Nov-2023 | Millicent Kennel Club Inc (SA) | R/Up Best of Breed | 7 | Y | |
| 2-Dec-2023 | Dogs Victoria Royal Canin Summer Spectacular (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 9-Dec-2023 | Melbourne Dog Club (AM Show) (VIC) | Puppy Class in Group | 20 | Y | Y |
| 9-Dec-2023 | Melbourne Dog Club (PM Show) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 16-Dec-2023 | Yarra Valley Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 17-Dec-2023 | American Staffordshire Terrier Club of Vic Inc (All Breeds) (VIC) | R/Up Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 352 | 249 | |||
