Results for Rising Star of the Year 2023
| Dog Name : | Ausgrove Tassie Temptation |
| Breed : | Australian Terrier |
| Owned by : | Erica Norgrove |
| Date of Birth : | 26-Jun-2023 - Eligible for Rising Star Comp up to (and including) 25-Dec-2024 |
| Competition State : | TAS |
Points tally based on top 40 shows (points value)
National Points : 103
State Points : 103
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 3 |
| State Competition (Top 40) | 0 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 14-Oct-2023 | Royal Launceston Show (TAS) | Baby Class in Group | 20 | Y | Y |
| 15-Oct-2023 | Tasmanian Kennel Club Inc (TAS) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 21-Oct-2023 | Longford Show Society Inc (AM Show) (TAS) | Baby Class of Breed | 5 | Y | Y |
| 21-Oct-2023 | Longford Show Society Inc (PM Show) (TAS) | Baby Class of Breed | 5 | Y | Y |
| 22-Oct-2023 | Tasmanian Ladies Kennel Club Inc (PM Show) (TAS) | Baby Class of Breed | 5 | Y | Y |
| 22-Oct-2023 | Tasmanian Ladies Kennel Club Inc (AM Show) (TAS) | Baby Class of Breed | 5 | Y | Y |
| 28-Oct-2023 | Royal Hobart Show (TAS) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 29-Oct-2023 | Combined Breeds Dog Club of Tasmania Inc (AM Show) (TAS) | Baby Class of Breed | 5 | Y | Y |
| 29-Oct-2023 | Combined Breeds Dog Club of Tasmania Inc (PM Show) (TAS) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 29-Oct-2023 | Sporting Terrier Club of Tasmania (TAS) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 11-Nov-2023 | Westbury Agricultural Society Inc (AM Show) (TAS) | Baby Class in Group | 20 | Y | Y |
| 11-Nov-2023 | Westbury Agricultural Society Inc (PM Show) (TAS) | Baby Class in Group | 20 | Y | Y |
| 18-Nov-2023 | Huon Agricultural Society Inc (AM Show) (TAS) | Baby Class of Breed | 5 | Y | Y |
| 18-Nov-2023 | Huon & Channel Kennel Club Inc (PM Show) (TAS) | Baby Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 103 | 103 | |||
