Results for Rising Star of the Year 2023
| Dog Name : | Aust Ch Valmiki Diamond Solitaire (AI) |
| Breed : | Samoyed |
| Owned by : | Mrs Helen Calderwood |
| Date of Birth : | 1-May-2022 - Eligible for Rising Star Comp up to (and including) 31-Oct-2023 |
| Competition State : | ACT |
Points tally based on top 40 shows (points value)
National Points : 193
State Points : 53
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 4 |
| State Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 11-Feb-2023 | Crookwell A P & H Society Inc (NSW) | Minor Class of Breed | 5 | Y | |
| 19-Feb-2023 | Gunning P A & I Society (NSW) | Puppy Class of Breed | 5 | Y | |
| 25-Feb-2023 | RNCAS UTILITY Group Specialty (ACT) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 26-Feb-2023 | RNCAS Royal Canberra Show (ACT) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 3-Mar-2023 | Goulburn A P & H Society Inc (AM Show) (NSW) | Puppy Class of Breed | 5 | Y | |
| 3-Mar-2023 | Goulburn A P & H Society Inc (PM Show) (NSW) | R/Up Best of Breed | 7 | Y | |
| 22-Apr-2023 | National Capital Kennel Club Inc UTILITY GROUP Show (ACT) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 23-Apr-2023 | National Capital Kennel Club Inc (ACT) | Puppy Class of Breed | 5 | Y | Y |
| 27-May-2023 | Dogs ACT (AM Show) (ACT) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 28-May-2023 | Dogs ACT - UTILITY Group Show (PM) (ACT) | Junior Class of Breed | 5 | Y | Y |
| 10-Jun-2023 | ACT Ladies Kennel Club (AM show) (ACT) | Junior Class of Breed | 5 | Y | Y |
| 11-Jun-2023 | ACT Ladies Kennel Club (AM show) (ACT) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 11-Jun-2023 | Canberra All Breeds Kennel Club (PM - UTILITY Group Show) (ACT) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 12-Jun-2023 | ACT Ladies Kennel Club (AM show) (ACT) | Junior Class of Breed | 5 | Y | Y |
| 12-Jun-2023 | Canberra All Breeds Kennel Club (PM - UTILITY Group Show) (ACT) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 30-Jun-2023 | Riverina District All Breeds Kennel Club (AM Show) (NSW) | Junior Dog/Bitch Class of Breed | 2 | Y | |
| 30-Jun-2023 | Harden Murrumburrah Kennel Club (PM Show) (NSW) | R/Up Best of Breed | 7 | Y | |
| 1-Jul-2023 | Riverina District All Breeds Kennel Club (AM Show) (NSW) | Junior Class of Breed | 5 | Y | |
| 1-Jul-2023 | Harden Murrumburrah Kennel Club (PM Show) (NSW) | Junior Class of Breed | 5 | Y | |
| 2-Jul-2023 | Riverina District All Breeds Kennel Club (AM Show) (NSW) | R/Up Best of Breed | 7 | Y | |
| 2-Jul-2023 | Harden Murrumburrah Kennel Club (PM Show) (NSW) | Junior Class in Group | 20 | Y | |
| 15-Jul-2023 | Sutherland Shire All Breeds Kennel Club Inc (Green Show) (NSW) | Junior Class in Group | 20 | Y | |
| 15-Jul-2023 | Sutherland Shire All Breeds Kennel Club Inc (Gold Show) (NSW) | Best of Breed | 7 | Y | |
| 9-Sep-2023 | Dogs A.C.T (AM Show) (ACT) | R/Up Best of Breed | 7 | Y | Y |
| 9-Sep-2023 | Dogs ACT (PM - Group 6 Show) (ACT) | Best of Breed | 7 | Y | Y |
| 10-Sep-2023 | Dogs A.C.T (AM Show) (ACT) | Junior Class of Breed | 5 | Y | Y |
| 13-Oct-2023 | Bethungra & Illabo District Kennel Club (NSW) | Junior Class of Breed | 5 | Y | |
| 14-Oct-2023 | Illabo Show Society Inc (NSW) | Junior Class in Group | 20 | Y | |
| 15-Oct-2023 | Bethungra & Illabo District Kennel Club (NSW) | Junior Class in Group | 20 | Y | |
| Pointscore totals based on top 40 shows (points value) | 193 | 53 | |||
