Results for Rising Star of the Year 2023
Australian Silky Terrier
Aust Ch Silkycharm Xcellence In Blue
(K McNamara / A Clarke)
Results for Rising Star of the Year 2023
| Dog Name : | Aust Ch Silkycharm Xcellence In Blue |
| Breed : | Australian Silky Terrier |
| Owned by : | K McNamara / A Clarke |
| Date of Birth : | 15-Jul-2022 - Eligible for Rising Star Comp up to (and including) 14-Jan-2024 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 342
State Points : 342
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 12 |
| State Competition (Top 40) | 0 | 12 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 28-Jan-2023 | Beenleigh & Districts Kennel Club Inc (QLD) | Minor Class of Breed | 5 | ||
| 18-Feb-2023 | Maryborough Kennel Club Inc (QLD) | Minor Class of Breed | 5 | ||
| 19-Feb-2023 | Maryborough Kennel Club Inc (QLD) | Minor Class of Breed | 5 | ||
| 11-Mar-2023 | Mt Morgan & Bouldercombe Kennel Club (Show 1) (QLD) | Puppy Class in Group | 10 | Y | Y |
| 11-Mar-2023 | Mt Morgan & Bouldercombe Kennel Club (Show 2) (QLD) | Puppy Class in Group | 10 | Y | Y |
| 12-Mar-2023 | Mt Morgan & Bouldercombe Kennel Club (QLD) | Puppy Class in Group | 10 | Y | Y |
| 18-Mar-2023 | Murgon Show Society (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 19-Mar-2023 | Burnett Kennel Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 25-Mar-2023 | Gladstone Kennel Club Inc (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 25-Mar-2023 | Gladstone Kennel Club Inc (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 26-Mar-2023 | Gladstone Kennel Club Inc (QLD) | Best of Breed | 7 | Y | Y |
| 1-Apr-2023 | Royal Agricultural Society Qld (Toowoomba Royal) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 7-Apr-2023 | Bundaberg Canine Club Inc (QLD) | Minor Class of Breed | 5 | ||
| 8-Apr-2023 | Bundaberg Canine Club Inc (Show 1) (QLD) | Minor Class in Group | 20 | Y | Y |
| 8-Apr-2023 | Bundaberg Canine Club Inc (Show 2) (QLD) | Minor Class of Breed | 5 | ||
| 9-Apr-2023 | Bundaberg Canine Club Inc (Show 2) (QLD) | Minor Dog/Bitch Class of Breed | 2 | ||
| 9-Apr-2023 | Bundaberg Canine Club Inc (Show 1) (QLD) | Minor Class of Breed | 5 | ||
| 10-Apr-2023 | Bundaberg Canine Club Inc (QLD) | Minor Class of Breed | 5 | ||
| 14-Apr-2023 | Nanango Kennel Club (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 16-Apr-2023 | Callide Valley Canine Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 30-Apr-2023 | Eidsvold Show Society (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 6-May-2023 | Mundubbera Show Society (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 7-May-2023 | Callide Valley Canine Club Inc (QLD) | Puppy Class of Breed | 5 | ||
| 13-May-2023 | Roma Show Society (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 13-May-2023 | Roma Show Society (Show 2) (QLD) | Puppy Class in Group | 10 | Y | Y |
| 20-May-2023 | Biggenden A P & I Society (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 27-May-2023 | Gympie & District Kennel Club (QLD) | Best of Breed | 7 | Y | Y |
| 28-May-2023 | Gympie & District Kennel Club (QLD) | Puppy Class of Breed | 5 | ||
| 3-Jun-2023 | Sarina Kennel Club Inc (Show 1) (QLD) | Puppy Class in Group | 10 | Y | Y |
| 3-Jun-2023 | Sarina Kennel Club Inc (Show 2) (QLD) | Puppy Class in Group | 10 | Y | Y |
| 4-Jun-2023 | Sarina Kennel Club Inc (QLD) | Puppy Class in Group | 10 | Y | Y |
| 17-Jun-2023 | Isis & District Canine Club (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 17-Jun-2023 | Isis & District Canine Club (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 18-Jun-2023 | Isis & District Canine Club (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 24-Jun-2023 | Mt Larcom & DIstrict Show Society (QLD) | Puppy Class in Group | 10 | Y | Y |
| 30-Jun-2023 | Rosewood Show Society (QLD) | Puppy Class of Breed | 5 | ||
| 22-Jul-2023 | Rockhampton Kennel Club Inc (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 22-Jul-2023 | Rockhampton Kennel Club Inc (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 23-Jul-2023 | Rockhampton Kennel Club Inc (QLD) | State Bred Class in Group | 10 | Y | Y |
| 29-Jul-2023 | Gladstone Kennel Club (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 29-Jul-2023 | Gladstone Kennel Club (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 30-Jul-2023 | Gladstone Kennel Club (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 5-Aug-2023 | Isis & District Canine Club (AM Show) (QLD) | Best of Breed | 7 | Y | Y |
| 5-Aug-2023 | Hervey Bay Kennel Club (PM Show) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 6-Aug-2023 | Isis & District Kennel Club (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 26-Aug-2023 | Rockhampton Kennel Club Inc (Show 1) (QLD) | State Bred Class of Breed | 5 | ||
| 26-Aug-2023 | Rockhampton Kennel Club Inc (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 27-Aug-2023 | Rockhampton Kennel Club Inc (QLD) | State Bred Class of Breed | 5 | ||
| 1-Sep-2023 | Burnett Kennel Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 2-Sep-2023 | Burnett Kennel Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 3-Sep-2023 | Burnett Kennel Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 16-Sep-2023 | Hervey Bay Kennel Club (Show 1) (QLD) | R/Up Best of Breed | 7 | ||
| 16-Sep-2023 | Hervey Bay Kennel Club (Show 2) (QLD) | Best of Breed | 7 | ||
| 17-Sep-2023 | Hervey Bay Kennel Club (QLD) | R/Up Best of Breed | 7 | ||
| 23-Sep-2023 | Burdekin Canine Club Inc (Show 1) (QLD) | R/Up Best of Breed | 7 | ||
| 23-Sep-2023 | Burdekin Canine Club Inc (Show 2) (QLD) | R/Up Best of Breed | 7 | ||
| 24-Sep-2023 | Burdekin Canine Club Inc (QLD) | R/Up Best of Breed | 7 | ||
| 29-Sep-2023 | Proserpine Kennel Club (QLD) | R/Up Best of Breed | 7 | ||
| 30-Sep-2023 | Proserpine Kennel Club (Show 1) (QLD) | Best of Breed | 7 | ||
| 30-Sep-2023 | Proserpine Kennel Club (Show 2) (QLD) | R/Up Best of Breed | 7 | ||
| 1-Oct-2023 | Proserpine Kennel Club (Show 1) (QLD) | R/Up Best of Breed | 7 | ||
| 1-Oct-2023 | Proserpine Kennel Club (Show 2) (QLD) | R/Up Best of Breed | 7 | ||
| 2-Oct-2023 | Proserpine Kennel Club (QLD) | R/Up Best of Breed | 7 | ||
| 7-Oct-2023 | Mackay Kennel Club Inc (Show 1) (QLD) | R/Up Best of Breed | 7 | ||
| 7-Oct-2023 | Mackay Kennel Club Inc (Show 2) (QLD) | R/Up Best of Breed | 7 | ||
| 8-Oct-2023 | Mackay Kennel Club Inc (QLD) | R/Up Best of Breed | 7 | ||
| 13-Oct-2023 | CQ Toy Dog Club ALL BREEDS SHOW (Show 1) (QLD) | Best of Breed | 7 | ||
| 13-Oct-2023 | CQ Toy Dog Club ALL BREEDS SHOW (Show 2) (QLD) | Best of Breed | 7 | ||
| 14-Oct-2023 | CQ Toy Dog Club (QLD) | Best of Breed | 7 | ||
| 14-Oct-2023 | Sarina Kennel Club Inc (Show 1) (QLD) | Best of Breed | 7 | ||
| 14-Oct-2023 | Sarina Kennel Club Inc (Show 2) (QLD) | Best in Group | 26 | Y | Y |
| 15-Oct-2023 | Sarina Kennel Club Inc (QLD) | Junior Class in Group | 10 | Y | Y |
| 3-Nov-2023 | Maryborough Kennel Club Inc (QLD) | Best of Breed | 7 | ||
| 4-Nov-2023 | Maryborough Kennel Club Inc (Show 1) (QLD) | Best of Breed | 7 | ||
| 4-Nov-2023 | Maryborough Kennel Club Inc (Show 2) (QLD) | R/Up Best of Breed | 7 | ||
| 5-Nov-2023 | Maryborough Kennel Club Inc (QLD) | Best of Breed | 7 | ||
| 25-Nov-2023 | Gympie and District Kennel CLub (QLD) | Junior Class of Breed | 5 | ||
| 26-Nov-2023 | Gympie and District Kennel CLub (QLD) | Junior Class of Breed | 5 | ||
| 16-Dec-2023 | Dogs Queensland Durack Grounds Committee (QLD) | Junior Class of Breed | 5 | ||
| Pointscore totals based on top 40 shows (points value) | 342 | 342 | |||
