Results for Rising Star of the Year 2023
Australian Terrier
Fallingwater Magiclmysterytour (AI)
(Charlotte Sweeney)
Results for Rising Star of the Year 2023
| Dog Name : | Fallingwater Magiclmysterytour (AI) |
| Breed : | Australian Terrier |
| Owned by : | Charlotte Sweeney |
| Date of Birth : | 23-May-2022 - Eligible for Rising Star Comp up to (and including) 22-Nov-2023 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 148
State Points : 142
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 1 |
| State Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 1-Jan-2023 | Dogs QLD Festive Fiesta (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 28-Jan-2023 | Beenleigh & Districts Kennel Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 1-Apr-2023 | Redcliffe Peninsula Kennel Club (QLD) | Puppy Class in Group | 20 | Y | Y |
| 2-Apr-2023 | Pine Rivers Kennel Club (QLD) | Best of Breed | 7 | Y | Y |
| 16-Apr-2023 | Dogs Queensland Junior Handler Committee (QLD) | Best of Breed | 7 | Y | Y |
| 25-Apr-2023 | Dogs QLD Paws Aid Anzac Day Show (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 28-Apr-2023 | Western Suburbs KC & Dogs QLD Autumn Cluster (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 29-Apr-2023 | Western Suburbs KC & Dogs QLD Autumn Cluster (QLD) | Best of Breed | 7 | Y | Y |
| 30-Apr-2023 | Western Suburbs KC & Dogs QLD Autumn Cluster (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 1-May-2023 | Western Suburbs KC & Dogs QLD Autumn Cluster (QLD) | Best of Breed | 7 | Y | Y |
| 12-May-2023 | Marburg & District A & I Society (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 27-May-2023 | Esk P A & I Association (QLD) | Best of Breed | 7 | Y | Y |
| 2-Jun-2023 | Dogs SA Winter International (SA) | Junior Dog/Bitch Class of Breed | 2 | Y | |
| 3-Jun-2023 | Terrier Club of SA Inc (SA) | Junior Dog/Bitch Class of Breed | 2 | Y | |
| 4-Jun-2023 | Australian Terrier Club of SA Inc (SA) | Junior Dog/Bitch Class of Breed | 2 | Y | |
| 9-Jun-2023 | Caboolture & Dist P A & I Association Ltd (QLD) | Best of Breed | 7 | Y | Y |
| 30-Jun-2023 | Redcliffe A H & I Society Inc (QLD) | Best of Breed | 7 | Y | Y |
| 7-Jul-2023 | Dayboro Show Society (QLD) | Best of Breed | 7 | Y | Y |
| 15-Jul-2023 | Samford Show Society (QLD) | Best of Breed | 7 | Y | Y |
| 23-Jul-2023 | Maree Kennel Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 20-Oct-2023 | Gold Coast Canine Club (QLD) | Best of Breed | 7 | Y | Y |
| 22-Oct-2023 | Beenleigh & Districts Kennel Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 148 | 142 | |||
