Results for Rising Star of the Year 2023
| Dog Name : | Banobrae Thunderstruck |
| Breed : | Bullmastiff |
| Owned by : | Mrs C Redding |
| Date of Birth : | 24-Aug-2022 - Eligible for Rising Star Comp up to (and including) 23-Feb-2024 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 252
State Points : 171
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 4 |
| State Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 3-Jan-2023 | Dogs Victoria New Years Eve Committee (VIC) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 26-Jan-2023 | Australia Day International Dog Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 29-Jan-2023 | Ballarat Dog Club Inc (VIC) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 25-Feb-2023 | Rochester A & P Society Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 10-Mar-2023 | Dogs Victoria Bulla Autumn Extravaganza (VIC) | Minor Class of Breed | 5 | Y | Y |
| 12-Mar-2023 | Dogs Victoria Bulla Autumn Extravaganza (VIC) | Minor Class of Breed | 5 | Y | Y |
| 19-Mar-2023 | Kerang & District Kennel Club Inc (VIC) | Minor Class in Group | 20 | Y | Y |
| 31-Mar-2023 | Wangaratta Kennel & Obedience Dog Club Inc (PM Show) (VIC) | Minor Class in Group | 20 | Y | Y |
| 31-Mar-2023 | Wangaratta Kennel & Obedience Dog Club Inc (AM Show) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 21-Apr-2023 | Deniliquin & District Kennel Club (NSW) | Minor Class in Group | 20 | Y | |
| 22-Apr-2023 | Deniliquin & District Kennel Club (NSW) | Minor Class of Breed | 5 | Y | |
| 23-Apr-2023 | Deniliquin & District Kennel Club (NSW) | Minor Class of Breed | 5 | Y | |
| 25-Apr-2023 | Toy Poodle Society of Vic ALL BREEDS Show (VIC) | Minor Class of Breed | 5 | Y | Y |
| 6-May-2023 | Corowa & District Kennel Club (NSW) | Best of Breed | 7 | Y | |
| 7-May-2023 | Albury & Border Kennel Club Inc (NSW) | Best of Breed | 7 | Y | |
| 13-May-2023 | Shepparton & District Kennel Club Inc (PM Show) (VIC) | Best of Breed | 7 | Y | Y |
| 13-May-2023 | Shepparton & District Kennel Club Inc (AM Show) (VIC) | R/Up Best of Breed | 7 | Y | Y |
| 14-May-2023 | Shepparton & District Kennel Club Inc (VIC) | Best of Breed | 7 | Y | Y |
| 2-Jun-2023 | Murray Valley Kennel Club (NSW) | Puppy Class of Breed | 5 | Y | |
| 3-Jun-2023 | Murray Valley Kennel Club (NSW) | Puppy Class of Breed | 5 | Y | |
| 3-Aug-2023 | Castlemaine & District Kennel Club Inc (VIC) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 4-Aug-2023 | Eaglehawk Kennel Club (AM Show) (VIC) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 5-Aug-2023 | Eaglehawk Kennel Club (PM Show) (VIC) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 6-Aug-2023 | Bendigo Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 18-Aug-2023 | Coolamon Ganmain Kennel Club (NSW) | Puppy Class in Group | 20 | Y | |
| 8-Sep-2023 | Wagga Wagga Show Society (NSW) | Best of Breed | 7 | Y | |
| 10-Sep-2023 | Seymour Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 7-Oct-2023 | Seymour A & P Society Inc (VIC) | R/Up Best of Breed | 7 | Y | Y |
| 14-Oct-2023 | Shepparton Agricultural Society Inc (VIC) | Best of Breed | 7 | Y | Y |
| 20-Oct-2023 | Benalla A & P Society Inc (AM Show) (VIC) | Best of Breed | 7 | Y | Y |
| 20-Oct-2023 | Benalla A & P Society Inc (PM Show) (VIC) | Best of Breed | 7 | Y | Y |
| 21-Oct-2023 | Kyabram AH & P Society Inc (AM Show) (VIC) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 22-Oct-2023 | Echuca & District Kennel Club Inc (AM Show) (VIC) | Best of Breed | 7 | Y | Y |
| 22-Oct-2023 | Echuca & District Kennel Club Inc (PM Show) (VIC) | R/Up Best of Breed | 7 | Y | Y |
| 25-Oct-2023 | Numurkah A & P Society Inc (VIC) | Best of Breed | 7 | Y | Y |
| 29-Oct-2023 | Cobram A & P Society Inc (VIC) | R/Up Best of Breed | 7 | Y | Y |
| 19-Nov-2023 | Sovereign City Kennel Club Inc (VIC) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 252 | 171 | |||
