Results for Rising Star of the Year 2023
Siberian Husky
Kylasha I know Ur Lookin
(Nicole Tetley & Lana Opbroek)
Results for Rising Star of the Year 2023
| Dog Name : | Kylasha I know Ur Lookin |
| Breed : | Siberian Husky |
| Owned by : | Nicole Tetley & Lana Opbroek |
| Date of Birth : | 24-Aug-2022 - Eligible for Rising Star Comp up to (and including) 23-Feb-2024 |
| Competition State : | ACT |
Points tally based on top 40 shows (points value)
National Points : 298
State Points : 97
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 3 |
| State Competition (Top 40) | 1 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 11-Feb-2023 | Crookwell A P & H Society Inc (NSW) | Baby Class of Breed | 5 | Y | |
| 4-Mar-2023 | Tumut Show Society (NSW) | Minor Class of Breed | 5 | Y | |
| 5-Mar-2023 | Gundagai P & A Society (NSW) | Minor Class of Breed | 5 | Y | |
| 18-Mar-2023 | Yass Show Society Inc (NSW) | Minor Class in Group | 20 | Y | |
| 8-Apr-2023 | Siberian Husky Club of NSW Inc (NSW) | Puppy Dog/Bitch Class of Breed | 2 | Y | |
| 22-Apr-2023 | National Capital Kennel Club Inc (ACT) | Minor Class of Breed | 5 | Y | Y |
| 22-Apr-2023 | National Capital Kennel Club Inc UTILITY GROUP Show (ACT) | Minor Dog/Bitch Class of Breed | 2 | Y | Y |
| 23-Apr-2023 | National Capital Kennel Club Inc (ACT) | Minor Class in Show | 50 | Y | Y |
| 13-May-2023 | Bathurst & District Kennel Club Inc (PM Show) (NSW) | Minor Class of Breed | 5 | Y | |
| 13-May-2023 | Bathurst & District Kennel Club Inc (AM Show) (NSW) | Minor Class of Breed | 5 | Y | |
| 14-May-2023 | Bathurst & District Kennel Club Inc (NSW) | Minor Class in Group | 20 | Y | |
| 27-May-2023 | Dogs ACT (AM Show) (ACT) | R/Up Best of Breed | 7 | Y | Y |
| 27-May-2023 | Dogs ACT - UTILITY Group Show (PM) (ACT) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 28-May-2023 | Dogs ACT (AM Show) (ACT) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 28-May-2023 | Dogs ACT - UTILITY Group Show (PM) (ACT) | Best of Breed | 7 | Y | Y |
| 3-Jun-2023 | Murray Valley Kennel Club (NSW) | Puppy Class of Breed | 5 | Y | |
| 4-Jun-2023 | Murray Valley Kennel Club (NSW) | Puppy Class of Breed | 5 | Y | |
| 30-Jun-2023 | Riverina District All Breeds Kennel Club (AM Show) (NSW) | Puppy Class of Breed | 5 | Y | |
| 30-Jun-2023 | Harden Murrumburrah Kennel Club (PM Show) (NSW) | R/Up Best of Breed | 7 | Y | |
| 1-Jul-2023 | Harden Murrumburrah Kennel Club (PM Show) (NSW) | Puppy Class of Breed | 5 | Y | |
| 1-Jul-2023 | Riverina District All Breeds Kennel Club (AM Show) (NSW) | Puppy Class of Breed | 5 | Y | |
| 2-Jul-2023 | Riverina District All Breeds Kennel Club (AM Show) (NSW) | R/Up Best of Breed | 7 | Y | |
| 2-Jul-2023 | Harden Murrumburrah Kennel Club (PM Show) (NSW) | Puppy Class of Breed | 5 | Y | |
| 12-Aug-2023 | Tullamore P A & H Association Inc (NSW) | R/Up Best of Breed | 7 | Y | |
| 13-Aug-2023 | Tullamore Kennel Club (NSW) | Puppy Class of Breed | 5 | Y | |
| 14-Aug-2023 | Tullamore Kennel Club (NSW) | Puppy Class of Breed | 5 | Y | |
| 15-Aug-2023 | Tullamore Kennel Club (NSW) | R/Up Best of Breed | 7 | Y | |
| 16-Aug-2023 | Trundle P & A Society Inc (NSW) | Puppy Class of Breed | 5 | Y | |
| 19-Aug-2023 | Bedgerabong P A & H Association Inc (NSW) | Junior Class in Group | 20 | Y | |
| 20-Aug-2023 | Eugowra Kennel Club (PM Show) (NSW) | R/Up Best of Breed | 7 | Y | |
| 20-Aug-2023 | Condobolin & District Kennel Club (AM Show) (NSW) | Puppy Class of Breed | 5 | Y | |
| 21-Aug-2023 | Eugowra Kennel Club (AM Show) (NSW) | R/Up Best of Breed | 7 | Y | |
| 21-Aug-2023 | Condobolin & District Kennel Club (PM Show) (NSW) | R/Up Best of Breed | 7 | Y | |
| 22-Aug-2023 | Eugowra Kennel Club (NSW) | Puppy Class of Breed | 5 | Y | |
| 10-Nov-2023 | Lake George & Wamboin District Kennel Club Inc (AM Show) (NSW) | Junior Class of Breed | 5 | Y | |
| 10-Nov-2023 | Far South East Kennel Club (PM Show) (NSW) | Junior Class of Breed | 5 | Y | |
| 9-Dec-2023 | ACT Ladies Kennel Club (AM Show) (ACT) | R/Up Best of Breed | 7 | Y | Y |
| 9-Dec-2023 | Canberra All Breeds Kennel Club (PM show) (ACT) | Junior Class of Breed | 5 | Y | Y |
| 10-Dec-2023 | Canberra All Breeds Kennel Club (AM Show) (ACT) | Junior Class of Breed | 5 | Y | Y |
| 10-Dec-2023 | ACT Ladies Kennel Club (PM Group Shows) - Group 6 (ACT) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 298 | 97 | |||
