Results for Rising Star of the Year 2023
| Dog Name : | Aust Ch Cudos Glorious Purpose |
| Breed : | Siberian Husky |
| Owned by : | Tiarne Tattersall |
| Date of Birth : | 6-Nov-2021 - Eligible for Rising Star Comp up to (and including) 5-May-2023 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 218
State Points : 218
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 7 |
| State Competition (Top 40) | 1 | 7 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 1-Jan-2023 | Dogs QLD Festive Fiesta (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 27-Jan-2023 | Gold Coast Canine Club (QLD) | Australian Bred Class in Group | 20 | Y | Y |
| 28-Jan-2023 | Beenleigh & Districts Kennel Club Inc (QLD) | Best of Breed | 7 | Y | Y |
| 18-Feb-2023 | Maryborough Kennel Club Inc (QLD) | State Bred Class of Breed | 5 | Y | Y |
| 19-Feb-2023 | Maryborough Kennel Club Inc (QLD) | State Bred Class in Group | 20 | Y | Y |
| 4-Mar-2023 | Gundog & Heavy Breeds Club of Qld (QLD) | Junior Class in Group | 20 | Y | Y |
| 24-Mar-2023 | Sunshine Coast Kennel Club (QLD) | Best of Breed | 7 | Y | Y |
| 25-Mar-2023 | Sunshine Coast Kennel Club (QLD) | Junior Class in Group | 20 | Y | Y |
| 26-Mar-2023 | Sunshine Coast Kennel Club (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 2-Apr-2023 | Pine Rivers Kennel Club (QLD) | Junior Class of Breed | 5 | Y | Y |
| 8-Apr-2023 | Gayndah Show Society (QLD) | Junior Class in Show | 25 | Y | Y |
| 25-Apr-2023 | Dogs QLD Paws Aid Anzac Day Show (QLD) | Best of Breed | 7 | Y | Y |
| 28-Apr-2023 | Western Suburbs KC & Dogs QLD Autumn Cluster (QLD) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 29-Apr-2023 | Western Suburbs KC & Dogs QLD Autumn Cluster (QLD) | Junior Class in Group | 20 | Y | Y |
| 30-Apr-2023 | Western Suburbs KC & Dogs QLD Autumn Cluster (QLD) | R/Up Best in Group | 26 | Y | Y |
| 1-May-2023 | Western Suburbs KC & Dogs QLD Autumn Cluster (QLD) | Junior Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 218 | 218 | |||
