Results for Rising Star of the Year 2023
Boxer
Kamndak The Scarlett Letter
(Katrina Kirk)
Results for Rising Star of the Year 2023
| Dog Name : | Kamndak The Scarlett Letter |
| Breed : | Boxer |
| Owned by : | Katrina Kirk |
| Date of Birth : | 21-Jun-2022 - Eligible for Rising Star Comp up to (and including) 20-Dec-2023 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 318
State Points : 316
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 9 |
| State Competition (Top 40) | 0 | 9 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 1-Jan-2023 | Dogs QLD Festive Fiesta (QLD) | Minor Class of Breed | 5 | Y | Y |
| 27-Jan-2023 | Gold Coast Canine Club (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 28-Jan-2023 | Beenleigh & Districts Kennel Club Inc (QLD) | Minor Class of Breed | 5 | Y | Y |
| 18-Feb-2023 | Clifton Show Society (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 4-Mar-2023 | Gundog & Heavy Breeds Club of Qld (QLD) | Minor Class in Group | 20 | Y | Y |
| 24-Mar-2023 | Sunshine Coast Kennel Club (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 25-Mar-2023 | Sunshine Coast Kennel Club (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 26-Mar-2023 | Sunshine Coast Kennel Club (QLD) | Puppy Class in Group | 20 | Y | Y |
| 1-Apr-2023 | Redcliffe Peninsula Kennel Club (QLD) | Puppy Class in Group | 20 | Y | Y |
| 2-Apr-2023 | Pine Rivers Kennel Club (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 16-Apr-2023 | Dogs Queensland Junior Handler Committee (QLD) | Puppy Class in Group | 20 | Y | Y |
| 22-Apr-2023 | Dogs Queensland (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 23-Apr-2023 | Junior Kennel Club of QLD (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 25-Apr-2023 | Dogs QLD Paws Aid Anzac Day Show (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 28-Apr-2023 | Western Suburbs KC & Dogs QLD Autumn Cluster (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 29-Apr-2023 | Western Suburbs KC & Dogs QLD Autumn Cluster (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 30-Apr-2023 | Western Suburbs KC & Dogs QLD Autumn Cluster (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 1-May-2023 | Western Suburbs KC & Dogs QLD Autumn Cluster (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 20-May-2023 | Brookfield Show Society (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 21-May-2023 | Brookfield Show Society (QLD) | Best of Breed | 7 | Y | Y |
| 27-May-2023 | Gympie & District Kennel Club (QLD) | Puppy Class in Group | 20 | Y | Y |
| 3-Jun-2023 | Lockyer Valley Kennel Club Inc (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 3-Jun-2023 | Lockyer Valley Kennel Club Inc (Show 2) (QLD) | Puppy Class in Group | 20 | Y | Y |
| 4-Jun-2023 | Lockyer Valley Kennel Club Inc (QLD) | Puppy Class in Group | 20 | Y | Y |
| 24-Jun-2023 | Queensland Kennel Council (Show 2) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 24-Jun-2023 | Queensland Kennel Council (Show 1) (QLD) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 25-Jun-2023 | Queensland Kennel Council (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 7-Jul-2023 | Dayboro Show Society (QLD) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 21-Jul-2023 | Maree Kennel Club Inc (QLD) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 22-Jul-2023 | Maree Kennel Club Inc (Show 1) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 22-Jul-2023 | Maree Kennel Club Inc (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 23-Jul-2023 | Maree Kennel Club Inc (QLD) | Junior Class in Group | 20 | Y | Y |
| 19-Aug-2023 | Brisbane Royal (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 30-Sep-2023 | Melbourne Royal Show (VIC) | Australian Bred Dog/Bitch Class of Breed | 2 | Y | |
| 27-Oct-2023 | Ipswich Kennel Club Inc (QLD) | Junior Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 318 | 316 | |||
