Results for Rising Star of the Year 2023
Schnauzer (Miniature)
Aust Ch Miavista Serenade Of Shadows
(Deanne Strahan)
Results for Rising Star of the Year 2023
| Dog Name : | Aust Ch Miavista Serenade Of Shadows |
| Breed : | Schnauzer (Miniature) |
| Owned by : | Deanne Strahan |
| Date of Birth : | 1-Jun-2022 - Eligible for Rising Star Comp up to (and including) 30-Nov-2023 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 353
State Points : 263
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 11 |
| State Competition (Top 40) | 1 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 1-Jan-2023 | Dogs Victoria New Years Eve Committee (VIC) | Best of Breed | 7 | Y | Y |
| 13-Jan-2023 | ADSS (SA) | Best in Group 4th | 13 | Y | |
| 14-Jan-2023 | ADSS (Show 2) (SA) | Best in Group 4th | 13 | Y | |
| 14-Jan-2023 | ADSS (Show 1) (SA) | Puppy Class in Group | 20 | Y | |
| 15-Jan-2023 | ADSS (Show 2) (SA) | Puppy Class in Group | 20 | Y | |
| 21-Jan-2023 | Cranbourne Dog Club Inc (PM Show) (VIC) | Minor Class in Group | 20 | Y | Y |
| 22-Jan-2023 | Bass Valley Kennel Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 27-Jan-2023 | Australia Day International Dog Club Inc (VIC) | R/Up Best of Breed | 7 | Y | Y |
| 29-Jan-2023 | Ballarat Dog Club Inc (VIC) | Minor Class in Group | 20 | Y | Y |
| 19-Feb-2023 | Canine Amenities Club of Victoria Inc (VIC) | Minor Class in Group | 20 | Y | Y |
| 26-Feb-2023 | Berwick & District Agricultural Society (VIC) | Minor Class of Breed | 5 | Y | Y |
| 11-Mar-2023 | Schnauzer Club of Vic Inc (VIC) | Puppy Class in Show | 25 | Y | Y |
| 11-Mar-2023 | Dogs Victoria Bulla Autumn Extravaganza (PM Show) (A20) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 13-Mar-2023 | Warragul & District Kennel & Obedience Club Inc (AM Show) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 13-Mar-2023 | Warragul & District Kennel & Obedience Club Inc (PM Show) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 17-Mar-2023 | Cohuna & District Kennel Club (VIC) | Puppy Class in Group | 20 | Y | Y |
| 19-Mar-2023 | Kerang & District Kennel Club Inc (VIC) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 31-Mar-2023 | Wangaratta Kennel & Obedience Dog Club Inc (AM Show) (VIC) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 31-Mar-2023 | Wangaratta Kennel & Obedience Dog Club Inc (PM Show) (VIC) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 1-Apr-2023 | Wangaratta Kennel & Obedience Dog Club Inc (AM Show) (VIC) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 1-Apr-2023 | Wangaratta Kennel & Obedience Dog Club Inc (PM Show) (VIC) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 7-Apr-2023 | Dogs Victoria Easter Festival Show (VIC) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 16-Apr-2023 | Ladies Kennel Association of Vic Inc (VIC) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 29-Apr-2023 | Colac Ladies Kennel Club Inc (AM Show) (VIC) | Best of Breed | 7 | Y | Y |
| 29-Apr-2023 | Colac Ladies Kennel Club Inc (PM Show) (VIC) | Best of Breed | 7 | Y | Y |
| 30-Apr-2023 | Colac Kennel Club Inc (VIC) | Puppy Class in Group | 20 | Y | Y |
| 13-May-2023 | Shepparton & District Kennel Club Inc (AM Show) (VIC) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 13-May-2023 | Shepparton & District Kennel Club Inc (PM Show) (VIC) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 14-May-2023 | Shepparton & District Kennel Club Inc (VIC) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 20-May-2023 | Hound Club of VIC ALL BREEDS (PM Show) (VIC) | Puppy Class in Group | 20 | Y | Y |
| 20-May-2023 | Rhodesian Ridgeback Club of VIC Inc ALL BREEDS (AM Show) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 21-May-2023 | Werribee Barwon Canine Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 27-May-2023 | Cowra & District Kennel Club Inc (AM Show) (NSW) | Best of Breed | 7 | Y | |
| 27-May-2023 | Cowra & District Kennel Club Inc (PM Show) (NSW) | Best of Breed | 7 | Y | |
| 28-May-2023 | Cowra & District Kennel Club Inc (NSW) | Puppy Class in Group | 10 | Y | |
| 17-Jun-2023 | Frankston & Peninsula Kennel Club Inc (AM Show) (VIC) | R/Up Best of Breed | 7 | Y | Y |
| 1-Jul-2023 | Victorian Poultry & Kennel Club Inc (VIC) | Best of Breed | 7 | Y | Y |
| 2-Jul-2023 | Box Hill & District Kennel Club Inc (VIC) | Best of Breed | 7 | Y | Y |
| 8-Jul-2023 | Junior Kennel Club of VIC Inc (VIC) | Best of Breed | 7 | Y | Y |
| 9-Jul-2023 | KCC Park Show Committee (VIC) | R/Up Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 353 | 263 | |||
