Results for Rising Star of the Year 2023
Shetland Sheepdog
Shelsian Tanami
(I R & C E Spangler)
Results for Rising Star of the Year 2023
| Dog Name : | Shelsian Tanami |
| Breed : | Shetland Sheepdog |
| Owned by : | I R & C E Spangler |
| Date of Birth : | 27-Aug-2022 - Eligible for Rising Star Comp up to (and including) 26-Feb-2024 |
| Competition State : | SA |
Points tally based on top 40 shows (points value)
National Points : 322
State Points : 297
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 3 | 7 |
| State Competition (Top 40) | 2 | 7 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 7-Jan-2023 | Adelaide Kennel Club Inc (AM Show) (SA) | Baby Class of Breed | 5 | Y | Y |
| 7-Jan-2023 | Adelaide Kennel Club Inc (PM Show) (SA) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 13-Jan-2023 | ADSS (SA) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 14-Jan-2023 | ADSS (Show 1) (SA) | Baby Class of Breed | 5 | Y | Y |
| 14-Jan-2023 | ADSS (Show 2) (SA) | Baby Class in Group | 10 | Y | Y |
| 4-Feb-2023 | ADSS (Show 1) (SA) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 5-Feb-2023 | ADSS (Show 2) (SA) | Baby Class of Breed | 5 | Y | Y |
| 4-Mar-2023 | Australian Cattle Dog Club of SA Inc ALL BREEDS (AM) (SA) | Puppy Class in Group | 20 | Y | Y |
| 18-Mar-2023 | SA Poultry & Kennel Club Inc (AM Show) (SA) | Puppy Class in Group | 20 | Y | Y |
| 25-Mar-2023 | Le Fevre Kennel Club Inc (AM Show) (SA) | Puppy Class of Breed | 5 | Y | Y |
| 25-Mar-2023 | Le Fevre Kennel Club Inc (PM Show) (SA) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 8-Apr-2023 | Port Pirie Kennel Club Inc (AM Show) (SA) | Puppy Class in Group | 20 | Y | Y |
| 8-Apr-2023 | Port Pirie Kennel Club Inc (PM Show) (SA) | Puppy Class of Breed | 5 | Y | Y |
| 15-Apr-2023 | Southern Districts Kennel & Obedience Dog Club Inc (AM Show) (SA) | Puppy Class in Group | 20 | Y | Y |
| 15-Apr-2023 | Southern Districts Kennel & Obedience Dog Club Inc (PM Show) (SA) | Puppy Class of Breed | 5 | Y | Y |
| 22-Apr-2023 | Gawler Kennel Club Inc (AM Show) (SA) | Puppy Class of Breed | 5 | Y | Y |
| 22-Apr-2023 | Gawler Kennel Club Inc (PM Show) (SA) | Puppy Class in Group | 20 | Y | Y |
| 29-Apr-2023 | All Breeds Dog Club of SA Inc (AM Show) (SA) | Puppy Class in Show | 50 | Y | Y |
| 29-Apr-2023 | All Breeds Dog Club of SA Inc (PM Show) (SA) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 30-Apr-2023 | All Breeds Dog Club of SA Inc (AM Show) (SA) | Puppy Class in Group | 20 | Y | Y |
| 30-Apr-2023 | All Breeds Dog Club of SA Inc (PM Show) (SA) | Puppy Class of Breed | 5 | Y | Y |
| 7-May-2023 | Shetland Sheepdog Club of Victoria (Inc) (VIC) | Minor Class in Show | 25 | Y | |
| 13-May-2023 | Dublin Kennel Club Inc (AM Show) (SA) | Puppy Class of Breed | 5 | Y | Y |
| 13-May-2023 | Dublin Kennel Club Inc (PM Show) (SA) | Puppy Class of Breed | 5 | Y | Y |
| 20-May-2023 | Metropolitan Kennel Club of SA Inc (PM Show) (SA) | Puppy Class of Breed | 5 | Y | Y |
| 20-May-2023 | Metropolitan Kennel Club of SA Inc (AM Show) (SA) | Puppy Class of Breed | 5 | Y | Y |
| 21-May-2023 | Metropolitan Kennel Club of SA Inc (SA) | Puppy Class of Breed | 5 | Y | Y |
| 10-Jun-2023 | Shetland Sheepdog Club of SA (SA) | Puppy Class in Show | 25 | Y | Y |
| 1-Jul-2023 | Australian Dog Show Scene Pty Ltd (AM Show) (SA) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 29-Jul-2023 | Marion Kennel Club Inc (AM Show) (SA) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 29-Jul-2023 | Marion Kennel Club Inc (PM Show) (SA) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 30-Jul-2023 | Marion Kennel Club Inc (SA) | Puppy Class of Breed | 5 | Y | Y |
| 26-Aug-2023 | Canine Fanciers Kennel Club Inc (AM Show) (SA) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 26-Aug-2023 | Canine Fanciers Kennel Club Inc (PM Show) (SA) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 10-Sep-2023 | Royal Adelaide Show (SA) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 322 | 297 | |||
