Results for Rising Star of the Year 2023
Schnauzer (Miniature)
Kimbriki Killer Queen
(Jacqueline Passfield)
Results for Rising Star of the Year 2023
| Dog Name : | Kimbriki Killer Queen |
| Breed : | Schnauzer (Miniature) |
| Owned by : | Jacqueline Passfield |
| Date of Birth : | 22-Apr-2022 - Eligible for Rising Star Comp up to (and including) 21-Oct-2023 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 153
State Points : 153
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 2 |
| State Competition (Top 40) | 1 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 25-Feb-2023 | Rylstone Kandos Show Society Inc (NSW) | Best of Breed | 7 | Y | Y |
| 4-Mar-2023 | Gulgong Show Society (AM Show) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 4-Mar-2023 | Gulgong Show Society (PM Show) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 17-Mar-2023 | Moree Kennel Club Inc (AM Show) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 17-Mar-2023 | New England Ladies Kennel Club (PM Show) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 18-Mar-2023 | Moree Kennel Club (AM Show) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 18-Mar-2023 | New England Ladies Kennel Club (PM Show) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 28-Apr-2023 | North-West Autumn Classic (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 29-Apr-2023 | North-West Autumn Classic (AM Show) (NSW) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 26-May-2023 | Coonabarabran Kennel Club (AM Show) (NSW) | Best of Breed | 7 | Y | Y |
| 26-May-2023 | Coonabarabran Kennel Club (PM Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 27-May-2023 | Manilla & District Kennel Club Inc (AM Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 27-May-2023 | Manilla & District Kennel Club Inc (PM Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 28-May-2023 | Manilla & District Kennel Club Inc (NSW) | Junior Class in Group | 20 | Y | Y |
| 8-Sep-2023 | Dogs NSW Northern Region (Inland) Committee (AM Show) (NSW) | Junior Class in Group | 10 | Y | Y |
| 8-Sep-2023 | Dogs NSW Northern Region (Inland) Committee (PM Show) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 9-Sep-2023 | Tamworth Kennel Club (AM Show) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 9-Sep-2023 | Tamworth Kennel Club (PM Show) (NSW) | Best of Breed | 7 | Y | Y |
| 10-Sep-2023 | Tamworth Kennel Club (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 15-Oct-2023 | Schnauzer Club of NSW Inc (NSW) | Junior Class in Show | 25 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 153 | 153 | |||
