Results for Rising Star of the Year 2023
| Dog Name : | Triplewag iconic showman |
| Breed : | Tenterfield Terrier |
| Owned by : | S Winter |
| Date of Birth : | 10-Oct-2022 - Eligible for Rising Star Comp up to (and including) 9-Apr-2024 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 138
State Points : 138
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 3 |
| State Competition (Top 40) | 0 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 15-Jan-2023 | Combined Northern Canine Committee Inc (NSW) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 4-Feb-2023 | Wollongong & District Kennel Club Inc (AM Show) (NSW) | Baby Class of Breed | 5 | Y | Y |
| 4-Feb-2023 | Wollongong & District Kennel Club Inc (PM Show) (NSW) | Baby Class of Breed | 5 | Y | Y |
| 5-Feb-2023 | Wollongong & District Kennel Club Inc (NSW) | Baby Class of Breed | 5 | Y | Y |
| 11-Feb-2023 | Crookwell A P & H Society Inc (NSW) | Baby Class of Breed | 5 | Y | Y |
| 25-Feb-2023 | Rylstone Kandos Show Society Inc (NSW) | Baby Class of Breed | 5 | Y | Y |
| 4-Mar-2023 | Children's Cancer Charity Dog Club (NSW) | Baby Class of Breed | 5 | Y | Y |
| 5-Mar-2023 | Children's Cancer Charity Dog Club (NSW) | Baby Class of Breed | 5 | Y | Y |
| 16-Apr-2023 | Advance Sydney Royal Dog Show (NSW) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 25-Apr-2023 | County of Cumberland Kennel Association Inc (NSW) | Minor Class of Breed | 5 | Y | Y |
| 29-Apr-2023 | Hawkesbury District Agricultural Association (NSW) | Minor Class of Breed | 5 | Y | Y |
| 6-May-2023 | Albion Park Kennel Club (AM Show) (NSW) | Minor Class of Breed | 5 | Y | Y |
| 6-May-2023 | Albion Park Kennel Club (PM Show) (NSW) | Minor Class of Breed | 5 | Y | Y |
| 13-May-2023 | Royal NSW Canine Council Ltd Coronation Show (Show 1) (NSW) | Minor Class of Breed | 5 | Y | Y |
| 13-May-2023 | Royal NSW Canine Council Ltd Coronation Show (Show 2) (NSW) | Minor Class of Breed | 5 | Y | Y |
| 14-May-2023 | Ladies Kennel Association of NSW (Gold Show) (NSW) | Minor Class in Group | 20 | Y | Y |
| 14-May-2023 | Ladies Kennel Association of NSW (Blue Show) (NSW) | Minor Class in Group | 20 | Y | Y |
| 9-Jun-2023 | Dogs NSW Complex Fundraising Show (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 10-Jun-2023 | Dogs NSW Complex Fundraising Show (PM Show) (NSW) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 10-Jun-2023 | Dogs NSW Complex Fundraising Show (AM Show) (NSW) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 11-Jun-2023 | Dogs NSW Complex Fundraising Show (NSW) | Puppy Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 138 | 138 | |||
