Results for Rising Star of the Year 2023
Alaskan Malamute
Aust CH Katmai Homecoming Queen
(F Paton/ T Goodwin/ C J Fowler-Lock)
Results for Rising Star of the Year 2023
| Dog Name : | Aust CH Katmai Homecoming Queen |
| Breed : | Alaskan Malamute |
| Owned by : | F Paton/ T Goodwin/ C J Fowler-Lock |
| Date of Birth : | 3-Jul-2022 - Eligible for Rising Star Comp up to (and including) 2-Jan-2024 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 360
State Points : 352
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 8 |
| State Competition (Top 40) | 0 | 8 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 1-Jan-2023 | Dogs QLD Festive Fiesta (QLD) | Baby Class of Breed | 5 | Y | Y |
| 27-Jan-2023 | Gold Coast Canine Club (QLD) | Minor Class of Breed | 5 | Y | Y |
| 28-Jan-2023 | Beenleigh & Districts Kennel Club Inc (QLD) | Minor Class of Breed | 5 | Y | Y |
| 11-Feb-2023 | Allora Show Society (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 18-Feb-2023 | Clifton Show Society (QLD) | Minor Class of Breed | 5 | Y | Y |
| 4-Mar-2023 | Gundog & Heavy Breeds Club of Qld (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 25-Mar-2023 | Goomeri Show Society (QLD) | Minor Class of Breed | 5 | Y | Y |
| 1-Apr-2023 | Royal Agricultural Society Qld (Toowoomba Royal) (QLD) | Minor Class of Breed | 5 | Y | Y |
| 1-Apr-2023 | Redcliffe Peninsula Kennel Club (QLD) | Minor Class of Breed | 5 | Y | Y |
| 2-Apr-2023 | Pine Rivers Kennel Club (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 16-Apr-2023 | Dogs Queensland Junior Handler Committee (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 22-Apr-2023 | Dogs Queensland (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 23-Apr-2023 | Junior Kennel Club of QLD (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 25-Apr-2023 | Dogs QLD Paws Aid Anzac Day Show (QLD) | Puppy Class of Breed | 5 | Y | |
| 28-Apr-2023 | Western Suburbs KC & Dogs QLD Autumn Cluster (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 29-Apr-2023 | Western Suburbs KC & Dogs QLD Autumn Cluster (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 30-Apr-2023 | Western Suburbs KC & Dogs QLD Autumn Cluster (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 1-May-2023 | Western Suburbs KC & Dogs QLD Autumn Cluster (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 12-May-2023 | Marburg & District A & I Society (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 17-May-2023 | Ipswich Show Society (QLD) | Puppy Class of Breed | 5 | Y | |
| 20-May-2023 | Blackbutt Show Society Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 2-Jun-2023 | Boonah Show Society (QLD) | Best of Breed | 7 | Y | Y |
| 3-Jun-2023 | Lockyer Valley Kennel Club Inc (Show 1) (QLD) | Puppy Class of Breed | 5 | Y | |
| 3-Jun-2023 | Lockyer Valley Kennel Club Inc (Show 2) (QLD) | Puppy Class of Breed | 5 | Y | |
| 4-Jun-2023 | Lockyer Valley Kennel Club Inc (QLD) | Puppy Class of Breed | 5 | ||
| 8-Jun-2023 | Yuggera Canine Club and Dogs Queensland (Show 1) (QLD) | Puppy Class of Breed | 5 | ||
| 8-Jun-2023 | Yuggera Canine Club and Dogs Queensland (Show 2 - A2O) (QLD) | Puppy Class of Breed | 5 | ||
| 9-Jun-2023 | Caboolture & Dist P A & I Association Ltd (QLD) | Puppy Class in Group | 20 | Y | Y |
| 9-Jun-2023 | Yuggera Canine Club and Dogs Queensland (GROUP SIX SPECIALTY SHOW) (QLD) | Puppy Class of Breed | 5 | ||
| 10-Jun-2023 | Yuggera Canine Club and Dogs Queensland (FCI Show) (QLD) | Puppy Class of Breed | 5 | ||
| 11-Jun-2023 | Yuggera Canine Club and Dogs Queensland (Show 1) (QLD) | Puppy Class of Breed | 5 | ||
| 11-Jun-2023 | Yuggera Canine Club and Dogs Queensland (Show 2) (QLD) | Puppy Class of Breed | 5 | ||
| 21-Jul-2023 | Maree Kennel Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 22-Jul-2023 | Maree Kennel Club Inc (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 22-Jul-2023 | Maree Kennel Club Inc (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 23-Jul-2023 | Maree Kennel Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 29-Jul-2023 | Ladies Kennel Association of Qld (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 29-Jul-2023 | Ladies Kennel Association of Qld (Show 2) (QLD) | Junior Class of Breed | 5 | ||
| 30-Jul-2023 | Ipswich Kennel Club Inc (Show 1) (QLD) | Junior Class of Breed | 5 | ||
| 30-Jul-2023 | Ipswich Kennel Club Inc (Show 2) (QLD) | Junior Class of Breed | 5 | ||
| 6-Aug-2023 | Northern Classic Kennel Club (AM Show) (QLD) | Junior Class of Breed | 5 | ||
| 6-Aug-2023 | Northern Classic Kennel Club (PM show) (QLD) | Junior Class of Breed | 5 | ||
| 19-Aug-2023 | Brisbane Royal (Show 1) (QLD) | Junior Dog/Bitch Class of Breed | 2 | ||
| 9-Sep-2023 | Beaudesert Show Society (QLD) | R/Up Best in Group | 26 | Y | Y |
| 23-Sep-2023 | Nimbin A & I Society Inc (NSW) | R/Up Best of Breed | 7 | Y | |
| 30-Sep-2023 | Beaudesert Kennel Club (Show 1) (QLD) | Junior Class of Breed | 5 | ||
| 30-Sep-2023 | Beaudesert Kennel Club (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 1-Oct-2023 | Beaudesert Kennel Club - FCI CACIB Show (QLD) | Junior Class of Breed | 5 | ||
| 2-Oct-2023 | Beaudesert Kennel Club - A2O Show (QLD) | Junior Class of Breed | 5 | ||
| 14-Oct-2023 | Sarina Kennel Club Inc (Show 1) (QLD) | Junior Class in Group | 20 | Y | Y |
| 14-Oct-2023 | Sarina Kennel Club Inc (Show 2) (QLD) | Junior Class in Group | 20 | Y | Y |
| 15-Oct-2023 | Sarina Kennel Club Inc (QLD) | Junior Class in Group | 10 | Y | Y |
| 20-Oct-2023 | Gold Coast Canine Club (QLD) | Junior Class of Breed | 5 | ||
| 21-Oct-2023 | Beenleigh & Districts Kennel Club Inc (Show 1) (QLD) | Junior Class in Group | 20 | Y | Y |
| 21-Oct-2023 | Gold Coast Canine Club (Show 2) (QLD) | Junior Class in Group | 20 | Y | Y |
| 22-Oct-2023 | Beenleigh & Districts Kennel Club Inc (QLD) | Junior Class of Breed | 5 | ||
| 17-Nov-2023 | Combined Northern Rivers Kennel Club (NSW) | R/Up Best of Breed | 7 | Y | |
| 18-Nov-2023 | Combined Northern Rivers Kennel Club (NSW) | R/Up Best of Breed | 7 | Y | |
| 19-Nov-2023 | Combined Northern Rivers Kennel Club (NSW) | R/Up Best of Breed | 7 | Y | |
| 1-Dec-2023 | Northern Classic Kennel Club (QLD) | Junior Class in Group | 20 | Y | Y |
| 2-Dec-2023 | Northern Classic Kennel Club (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 8-Dec-2023 | Dogs Queensland Dog Of The Year Committee (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 9-Dec-2023 | Dogs Queensland Dog Of The Year Committee (QLD) | Junior Class of Breed | 5 | ||
| 15-Dec-2023 | Dogs Queensland Durack Grounds Committee (QLD) | Junior Class of Breed | 5 | ||
| 16-Dec-2023 | Dogs Queensland Durack Grounds Committee (QLD) | Junior Class of Breed | 5 | ||
| 17-Dec-2023 | Dogs Queensland Canine Health Committee (QLD) | Junior Class of Breed | 5 | ||
| 28-Dec-2023 | Dogs QLD Festive Fiesta (QLD) | Junior Class of Breed | 5 | ||
| 29-Dec-2023 | Dogs QLD Festive Fiesta (QLD) | Junior Class of Breed | 5 | ||
| 30-Dec-2023 | Dogs QLD Festive Fiesta (QLD) | Junior Class of Breed | 5 | ||
| 31-Dec-2023 | Dogs QLD Festive Fiesta (QLD) | Junior Class of Breed | 5 | ||
| Pointscore totals based on top 40 shows (points value) | 360 | 352 | |||
