Results for Rising Star of the Year 2023
| Dog Name : | Forestpack Volaré at Allenovah |
| Breed : | White Swiss Shepherd Dog |
| Owned by : | Ellie Martinez |
| Date of Birth : | 14-Jun-2022 - Eligible for Rising Star Comp up to (and including) 13-Dec-2023 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 280
State Points : 280
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 8 |
| State Competition (Top 40) | 1 | 8 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 1-Jan-2023 | Dogs Victoria New Years Eve Committee (VIC) | Minor Class in Group | 20 | Y | Y |
| 3-Jan-2023 | Dogs Victoria New Years Eve Committee (VIC) | Minor Class in Show | 50 | Y | Y |
| 29-Jan-2023 | Ballarat Dog Club Inc (VIC) | Best of Breed | 7 | Y | Y |
| 19-Feb-2023 | Canine Amenities Club of Victoria Inc (VIC) | Minor Class in Group | 20 | Y | Y |
| 25-Feb-2023 | Rochester A & P Society Inc (VIC) | Puppy Class in Group | 20 | Y | Y |
| 26-Feb-2023 | Berwick & District Agricultural Society (VIC) | Minor Class in Group | 20 | Y | Y |
| 11-Mar-2023 | Dogs Victoria Bulla Autumn Extravaganza (PM Show) (A20) (VIC) | R/Up Best of Breed | 7 | Y | Y |
| 12-Mar-2023 | Dogs Victoria Bulla Autumn Extravaganza (VIC) | Minor Class of Breed | 5 | Y | Y |
| 17-Mar-2023 | Cohuna & District Kennel Club (VIC) | Best of Breed | 7 | Y | Y |
| 19-Mar-2023 | Pakenham District A H Society Inc (VIC) | R/Up Best of Breed | 7 | Y | Y |
| 26-Mar-2023 | Bunyip & District Agricultural Society Inc (VIC) | R/Up Best of Breed | 7 | Y | Y |
| 9-Jul-2023 | KCC Park Show Committee (VIC) | Junior Class in Group | 20 | Y | Y |
| 16-Jul-2023 | Dandenong Poultry & Kennel Society Inc (VIC) | Best of Breed | 7 | Y | Y |
| 22-Jul-2023 | Caulfield & District Kennel Club Inc (VIC) | Junior Class in Group | 20 | Y | Y |
| 23-Jul-2023 | Casey All Breeds Kennel Club Inc (VIC) | Best of Breed | 7 | Y | Y |
| 28-Jul-2023 | Dogs Victoria KCC Friends of the Park (Rose - AM Show) (VIC) | Junior Class in Group | 20 | Y | Y |
| 28-Jul-2023 | Dogs Victoria KCC Friends of the Park (Proteas - PM Show) (VIC) | R/Up Best of Breed | 7 | Y | Y |
| 26-Aug-2023 | Macalister All Breeds Kennel & Obedience Club Inc (VIC) | Best of Breed | 7 | Y | Y |
| 27-Aug-2023 | Sale -Maffra & District Kennel Club Inc (VIC) | Junior Class in Group | 20 | Y | Y |
| 30-Sep-2023 | Melbourne Royal Show (VIC) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 280 | 280 | |||
