Results for Rising Star of the Year 2023
Rhodesian Ridgeback
Kuvutia Echoes Of Rain
(Karen & Gary Sippl)
Results for Rising Star of the Year 2023
| Dog Name : | Kuvutia Echoes Of Rain |
| Breed : | Rhodesian Ridgeback |
| Owned by : | Karen & Gary Sippl |
| Date of Birth : | 27-Apr-2022 - Eligible for Rising Star Comp up to (and including) 26-Oct-2023 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 118
State Points : 118
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 2 |
| State Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 26-Jan-2023 | Library & Archives Australia Day Show (NSW) | Minor Class of Breed | 5 | Y | Y |
| 11-Feb-2023 | Bega Valley Kennel & Obedience Club Inc (NSW) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 12-Feb-2023 | Bega Valley Kennel & Obedience Club Inc (NSW) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 13-Feb-2023 | Bega Valley Kennel & Obedience Club Inc (NSW) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 19-Feb-2023 | Sapphire Coast Kennel & Obedience Club Inc (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 4-Mar-2023 | Children's Cancer Charity Dog Club (NSW) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 5-Mar-2023 | Children's Cancer Charity Dog Club (NSW) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 18-Mar-2023 | Liverpool & District All Breeds Kennel Club (PM Show) (NSW) | Puppy Class in Group | 20 | Y | Y |
| 18-Mar-2023 | Liverpool & District All Breeds Kennel Club (AM Show) (NSW) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 2-Apr-2023 | Hound Club of NSW (Gold Show) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 2-Apr-2023 | Hound Club of NSW (Green Show) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 25-Apr-2023 | County of Cumberland Kennel Association Inc (NSW) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 14-May-2023 | Ladies Kennel Association of NSW (Gold Show) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 14-May-2023 | Ladies Kennel Association of NSW (Blue Show) (NSW) | Junior Class in Group | 20 | Y | Y |
| 1-Sep-2023 | Royal Canin International Spring Fair (CACIB Show) (NSW) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 2-Sep-2023 | Royal Canin International Spring Fair (FCI A2O Show) (NSW) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 3-Sep-2023 | Royal Canin International Spring Fair (CRUFTS Qualifier) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 9-Sep-2023 | Blacktown Kennel & Training Club Inc (AM Show) (NSW) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 9-Sep-2023 | Blacktown Kennel & Training Club Inc (PM Show) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 1-Oct-2023 | Rhodesian Ridgeback Club Inc (NSW) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 20-Oct-2023 | Southern Highlands Kennel & Obedience Club Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 21-Oct-2023 | Southern Highlands Kennel & Obedience Club Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 22-Oct-2023 | Southern Highlands Kennel & Obedience Club Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 118 | 118 | |||
