Results for Rising Star of the Year 2023
Australian Shepherd
Karelea Twisting The Wind
(Karen Milinkovic)
Results for Rising Star of the Year 2023
| Dog Name : | Karelea Twisting The Wind |
| Breed : | Australian Shepherd |
| Owned by : | Karen Milinkovic |
| Date of Birth : | 9-Apr-2022 - Eligible for Rising Star Comp up to (and including) 8-Oct-2023 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 233
State Points : 228
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 5 |
| State Competition (Top 40) | 2 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 21-Jan-2023 | Bulli District Kennel Club Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 22-Jan-2023 | Bulli District Kennel Club Inc (NSW) | Puppy Class in Group | 20 | Y | Y |
| 4-Feb-2023 | Wollongong & District Kennel Club Inc (AM Show) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 4-Feb-2023 | Wollongong & District Kennel Club Inc (PM Show) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 17-Feb-2023 | Sapphire Coast Kennel & Obedience Club Inc (NSW) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 18-Feb-2023 | Sapphire Coast Kennel & Obedience Club Inc (NSW) | Puppy Class in Group | 20 | Y | Y |
| 19-Feb-2023 | Sapphire Coast Kennel & Obedience Club Inc (NSW) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 4-Mar-2023 | Children's Cancer Charity Dog Club (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 11-Mar-2023 | Robertson Agricultural & Horticultural Society (NSW) | Puppy Class in Group | 20 | Y | Y |
| 18-Mar-2023 | Liverpool & District All Breeds Kennel Club (AM Show) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 18-Mar-2023 | Liverpool & District All Breeds Kennel Club (PM Show) (NSW) | Puppy Class in Group | 20 | Y | Y |
| 8-Apr-2023 | Australian Shepherd Assoc of NSW Inc (NSW) | Puppy Class in Show | 25 | Y | Y |
| 22-Apr-2023 | National Capital Kennel Club Inc WORKING DOGS GROUP Show (ACT) | Junior Class of Breed | 5 | Y | |
| 6-May-2023 | Albion Park Kennel Club (AM Show) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 6-May-2023 | Albion Park Kennel Club (PM Show) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 7-May-2023 | Albion Park Kennel Club (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 14-May-2023 | Ladies Kennel Association of NSW (Gold Show) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 14-May-2023 | Ladies Kennel Association of NSW (Blue Show) (NSW) | Junior Class in Group | 20 | Y | Y |
| 28-May-2023 | Ku-Ring-Gai Kennel Club (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 12-Jun-2023 | Working Dog Club of NSW Inc (NSW) | Junior Class in Show | 25 | Y | Y |
| 24-Jun-2023 | Norwest Canine Association Inc (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 15-Jul-2023 | Sutherland Shire All Breeds Kennel Club Inc (Gold Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 233 | 228 | |||
