Results for Rising Star of the Year 2023
| Dog Name : | Sandtoys Saveyrlast Kissforme |
| Breed : | Cocker Spaniel |
| Owned by : | N & S Lane |
| Date of Birth : | 18-Jan-2022 - Eligible for Rising Star Comp up to (and including) 17-Jul-2023 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 166
State Points : 166
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 3 |
| State Competition (Top 40) | 1 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 13-Jan-2023 | Combined Northern Canine Committee Inc (NSW) | Puppy Class in Group | 20 | Y | Y |
| 14-Jan-2023 | Combined Northern Canine Committee Inc (AM Show) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 15-Jan-2023 | Combined Northern Canine Committee Inc (NSW) | Puppy Class in Show | 50 | Y | Y |
| 26-Jan-2023 | Library & Archives Australia Day Show (NSW) | Best of Breed | 7 | Y | Y |
| 4-Feb-2023 | Wollongong & District Kennel Club Inc (AM Show) (NSW) | Junior Class in Group | 20 | Y | Y |
| 19-Feb-2023 | Hunter River A & H Association Ltd (NSW) | Junior Class in Group | 20 | Y | Y |
| 25-Feb-2023 | Rylstone Kandos Show Society Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 26-Feb-2023 | Sofala & District Show Society (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 18-Mar-2023 | Liverpool & District All Breeds Kennel Club (PM Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 18-Mar-2023 | Liverpool & District All Breeds Kennel Club (AM Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 10-Jun-2023 | Mid North Coast Canine Club Inc (PM Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 11-Jun-2023 | Mid North Coast Canine Club Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 9-Jul-2023 | Hawkesbury Kennel Club Inc (Show A) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 9-Jul-2023 | Hawkesbury Kennel Club Inc (Show B) (NSW) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 166 | 166 | |||
