Results for Rising Star of the Year 2023
| Dog Name : | Aust Ch Edelpark Joy To The World |
| Breed : | Russian Toy (Long Haired) |
| Owned by : | Ms M Newhouse |
| Date of Birth : | 4-Mar-2022 - Eligible for Rising Star Comp up to (and including) 3-Sep-2023 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 116
State Points : 74
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 1 |
| State Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 26-Jan-2023 | Library & Archives Australia Day Show (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 4-Feb-2023 | Wollongong & District Kennel Club Inc (AM Show) (NSW) | Best of Breed | 7 | Y | Y |
| 4-Feb-2023 | Wollongong & District Kennel Club Inc (PM Show) (NSW) | Australian Bred Class in Group | 20 | Y | Y |
| 5-Feb-2023 | Wollongong & District Kennel Club Inc (NSW) | Australian Bred Class of Breed | 5 | Y | Y |
| 24-Feb-2023 | RNCAS TOY Group Specialty (ACT) | Best of Breed | 7 | Y | |
| 26-Feb-2023 | RNCAS Royal Canberra Show (ACT) | R/Up Best of Breed | 7 | Y | |
| 3-Mar-2023 | Goulburn A P & H Society Inc (AM Show) (NSW) | Best of Breed | 7 | Y | Y |
| 3-Mar-2023 | Goulburn A P & H Society Inc (PM Show) (NSW) | Best of Breed | 7 | Y | Y |
| 4-Mar-2023 | Children's Cancer Charity Dog Club (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 5-Mar-2023 | Children's Cancer Charity Dog Club (NSW) | Best of Breed | 7 | Y | Y |
| 11-Mar-2023 | Robertson Agricultural & Horticultural Society (NSW) | Best of Breed | 7 | Y | Y |
| 25-Mar-2023 | Canberra Toy Dog Club (Show 1) (ACT) | R/Up Best of Breed | 7 | Y | |
| 25-Mar-2023 | Canberra Toy Dog Club (Show 2) (ACT) | Best of Breed | 7 | Y | |
| 26-Mar-2023 | TOY Group Show (Show 1) (ACT) | Best of Breed | 7 | Y | |
| 26-Mar-2023 | TOY Group Show (Show 2) (ACT) | R/Up Best of Breed | 7 | Y | |
| Pointscore totals based on top 40 shows (points value) | 116 | 74 | |||
