Results for Rising Star of the Year 2023
| Dog Name : | Cathasaigh Queen Of The Land |
| Breed : | Manchester Terrier |
| Owned by : | L J Saxton |
| Date of Birth : | 8-Nov-2022 - Eligible for Rising Star Comp up to (and including) 7-May-2024 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 166
State Points : 116
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 6 |
| State Competition (Top 40) | 0 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 25-Feb-2023 | Sporting Terrier Club of Qld (QLD) | Baby Class of Breed | 5 | Y | Y |
| 25-Mar-2023 | Goomeri Show Society (QLD) | Baby Class in Group | 20 | Y | Y |
| 1-Apr-2023 | Royal Agricultural Society Qld (Toowoomba Royal) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 15-Apr-2023 | Nanango A P & M Society (QLD) | Baby Class of Breed | 5 | Y | Y |
| 16-Apr-2023 | Dogs Queensland Junior Handler Committee (QLD) | Baby Class in Group | 20 | Y | Y |
| 22-Apr-2023 | Goombungee -Haden A H & P Society Inc (QLD) | Baby Class of Breed | 5 | Y | Y |
| 23-Apr-2023 | Junior Kennel Club of QLD (QLD) | Baby Class of Breed | 5 | Y | Y |
| 28-Apr-2023 | Western Suburbs KC & Dogs QLD Autumn Cluster (QLD) | Baby Class of Breed | 5 | Y | Y |
| 17-May-2023 | Ipswich Show Society (QLD) | Minor Class in Group | 20 | Y | Y |
| 3-Jun-2023 | Lockyer Valley Kennel Club Inc (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 24-Jun-2023 | Queensland Kennel Council (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 21-Jul-2023 | Brunswick Valley Kennel Club Inc (NSW) | Minor Class in Group | 20 | Y | |
| 22-Jul-2023 | Brunswick Valley Kennel Club Inc (NSW) | Minor Class in Group | 20 | Y | |
| 23-Jul-2023 | Brunswick Valley Kennel Club Inc (NSW) | Minor Class in Group | 10 | Y | |
| 4-Aug-2023 | Pine Rivers Kennel Club (QLD) | Minor Class of Breed | 5 | Y | Y |
| 6-Aug-2023 | Northern Classic Kennel Club (AM Show) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 166 | 116 | |||
