Results for Rising Star of the Year 2023
| Dog Name : | Tarlorise Match Point (AI) |
| Breed : | German Shorthaired Pointer |
| Owned by : | Dr Ann-Marie Boyd |
| Date of Birth : | 1-Apr-2022 - Eligible for Rising Star Comp up to (and including) 30-Sep-2023 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 156
State Points : 120
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 2 |
| State Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 1-Jan-2023 | Dogs QLD Festive Fiesta (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 18-Feb-2023 | Clifton Show Society (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 16-Apr-2023 | Dogs Queensland Junior Handler Committee (QLD) | Junior Class of Breed | 5 | Y | Y |
| 22-Apr-2023 | Dogs Queensland (QLD) | Junior Class in Group | 20 | Y | Y |
| 23-Apr-2023 | Junior Kennel Club of QLD (QLD) | Junior Class of Breed | 5 | Y | Y |
| 30-Apr-2023 | Western Suburbs KC & Dogs QLD Autumn Cluster (QLD) | Junior Class of Breed | 5 | Y | Y |
| 1-May-2023 | Western Suburbs KC & Dogs QLD Autumn Cluster (QLD) | Junior Class of Breed | 5 | Y | Y |
| 12-May-2023 | Marburg & District A & I Society (QLD) | Junior Class in Group | 20 | Y | Y |
| 20-May-2023 | Brookfield Show Society (QLD) | Best of Breed | 7 | Y | Y |
| 21-May-2023 | Brookfield Show Society (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 4-Jun-2023 | Lockyer Valley Kennel Club Inc (QLD) | Junior Class of Breed | 5 | Y | Y |
| 9-Jun-2023 | Caboolture & Dist P A & I Association Ltd (QLD) | Best of Breed | 7 | Y | Y |
| 11-Jun-2023 | Yuggera Canine Club and Dogs Queensland (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 7-Jul-2023 | Dayboro Show Society (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 9-Jul-2023 | German Shorthaired Pointer Club of Queensland (QLD) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 16-Aug-2023 | Queensland Gundog Association (PM Show) (QLD) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 19-Aug-2023 | Brisbane Royal (Show 1) (QLD) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 19-Aug-2023 | Brisbane Royal (Show 2) (QLD) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 24-Aug-2023 | Dogs NSW Northern Region (Coastal) Committee (PM Show) (NSW) | Australian Bred Class of Breed | 5 | Y | |
| 25-Aug-2023 | Dogs NSW Northern Region (Coastal) Committee (AM Show) (NSW) | Australian Bred Class of Breed | 5 | Y | |
| 25-Aug-2023 | Lismore & District Kennel Club (PM Show) (NSW) | R/Up Best of Breed | 7 | Y | |
| 26-Aug-2023 | Lismore & District Kennel Club (AM Show) (NSW) | Australian Bred Class of Breed | 5 | Y | |
| 26-Aug-2023 | Lismore & District Kennel Club (PM Show) (NSW) | R/Up Best of Breed | 7 | Y | |
| 27-Aug-2023 | Dogs NSW Northern Region (Coastal) Committee (NSW) | R/Up Best of Breed | 7 | Y | |
| Pointscore totals based on top 40 shows (points value) | 156 | 120 | |||
