Results for Rising Star of the Year 2023
| Dog Name : | Aust Ch Nerricky Manning Jack |
| Breed : | Dachshund (Miniature Smooth Haired) |
| Owned by : | D Rodgers |
| Date of Birth : | 8-Aug-2022 - Eligible for Rising Star Comp up to (and including) 7-Feb-2024 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 177
State Points : 177
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 4 |
| State Competition (Top 40) | 0 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 1-Jan-2023 | Dogs QLD Festive Fiesta (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 27-Jan-2023 | Gold Coast Canine Club (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 28-Jan-2023 | Beenleigh & Districts Kennel Club Inc (QLD) | Baby Class of Breed | 5 | Y | Y |
| 11-Feb-2023 | Allora Show Society (QLD) | Minor Class of Breed | 5 | Y | Y |
| 18-Mar-2023 | Oakey A P & R Society (QLD) | Minor Class of Breed | 5 | Y | Y |
| 19-Mar-2023 | Burnett Kennel Club Inc (QLD) | Minor Class of Breed | 5 | Y | Y |
| 24-Mar-2023 | Sunshine Coast Kennel Club (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 25-Mar-2023 | Sunshine Coast Kennel Club (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 1-Apr-2023 | Royal Agricultural Society Qld (Toowoomba Royal) (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 14-Apr-2023 | Nanango Kennel Club (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 15-Apr-2023 | Nanango A P & M Society (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 16-Apr-2023 | Dogs Queensland Junior Handler Committee (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 22-Apr-2023 | Goombungee -Haden A H & P Society Inc (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 13-May-2023 | Roma Show Society (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 13-May-2023 | Roma Show Society (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 20-May-2023 | Blackbutt Show Society Inc (QLD) | Best of Breed | 7 | Y | Y |
| 31-May-2023 | Clermont Show Society (QLD) | Junior Class in Group | 10 | Y | Y |
| 3-Jun-2023 | Sarina Kennel Club Inc (Show 1) (QLD) | Puppy Class in Group | 10 | Y | Y |
| 3-Jun-2023 | Sarina Kennel Club Inc (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 4-Jun-2023 | Sarina Kennel Club Inc (QLD) | Junior Class of Breed | 5 | Y | Y |
| 29-Jul-2023 | Ladies Kennel Association of Qld (Show 1) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 29-Jul-2023 | Ladies Kennel Association of Qld (Show 2) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 30-Jul-2023 | Ipswich Kennel Club Inc (Show 1) (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 30-Jul-2023 | Ipswich Kennel Club Inc (Show 2) (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 3-Sep-2023 | Burnett Kennel Club Inc (QLD) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 24-Sep-2023 | Advance Pacific International (QLD) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 15-Oct-2023 | Nanango Kennel Club (QLD) | Junior Class in Group | 20 | Y | Y |
| 20-Oct-2023 | Gold Coast Canine Club (QLD) | Australian Bred Class in Group | 20 | Y | Y |
| 21-Oct-2023 | Gold Coast Canine Club (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 25-Nov-2023 | Gympie and District Kennel CLub (QLD) | Australian Bred Class of Breed | 5 | Y | Y |
| 26-Nov-2023 | Gympie and District Kennel CLub (QLD) | Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 177 | 177 | |||
