Results for Rising Star of the Year 2023
Soft Coated Wheaten Terrier
Aust Ch Saphyr Gold Chips (AI)
(Ms M Gray)
Results for Rising Star of the Year 2023
| Dog Name : | Aust Ch Saphyr Gold Chips (AI) |
| Breed : | Soft Coated Wheaten Terrier |
| Owned by : | Ms M Gray |
| Date of Birth : | 24-Sep-2022 - Eligible for Rising Star Comp up to (and including) 23-Mar-2024 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 309
State Points : 302
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 6 |
| State Competition (Top 40) | 1 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 2-Jan-2023 | Dogs Victoria New Years Eve Committee (VIC) | Baby Class of Breed | 5 | Y | Y |
| 3-Jan-2023 | Dogs Victoria New Years Eve Committee (VIC) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 26-Jan-2023 | Australia Day International Dog Club Inc (VIC) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 27-Jan-2023 | Australia Day International Dog Club Inc (VIC) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 29-Jan-2023 | Ballarat Dog Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 4-Feb-2023 | Classic Dog Show (VIC) | Baby Class of Breed | 5 | Y | Y |
| 18-Feb-2023 | Sunshine Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 19-Feb-2023 | Canine Amenities Club of Victoria Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 26-Feb-2023 | Sovereign City Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 11-Mar-2023 | Dogs Victoria Bulla Autumn Extravaganza (AM Show) (VIC) | Baby Class of Breed | 5 | Y | Y |
| 11-Mar-2023 | Dogs Victoria Bulla Autumn Extravaganza (PM Show) (A20) (VIC) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 24-Mar-2023 | Twilight Canine Country Club Inc (VIC) | Minor Class in Group | 20 | Y | Y |
| 25-Mar-2023 | Twilight Canine Country Club Inc (FCI Show) (VIC) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 26-Mar-2023 | Twilight Canine Country Club Inc (A20 Show) (VIC) | Best of Breed | 7 | Y | Y |
| 1-Apr-2023 | Eltham & District Kennel Club Inc (AM Show) (VIC) | Minor Class in Group | 20 | Y | Y |
| 1-Apr-2023 | Eltham & District Kennel Club Inc (PM Show) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 2-Apr-2023 | Canine Museum Foundation Inc (VIC) | Minor Class in Group | 20 | Y | Y |
| 7-Apr-2023 | Dogs Victoria Easter Festival Show (VIC) | R/Up Best of Breed | 7 | Y | Y |
| 8-Apr-2023 | Dogs Victoria Easter Festival (AM Show) (VIC) | Minor Class in Group | 20 | Y | Y |
| 8-Apr-2023 | Dogs Victoria Easter Festival (PM Show) (VIC) | R/Up Best of Breed | 7 | Y | Y |
| 10-Apr-2023 | Dogs Victoria Easter Festival Show (VIC) | R/Up Best of Breed | 7 | Y | Y |
| 15-Apr-2023 | Soft Coated Wheaten Terrier Breed Club of NSW Inc (NSW) | Puppy Dog/Bitch Class of Breed | 2 | Y | |
| 16-Apr-2023 | Advance Sydney Royal Dog Show (NSW) | Puppy Class of Breed | 5 | Y | |
| 22-Apr-2023 | Greensborough & District Kennel Club (AM Show) (VIC) | Best of Breed | 7 | Y | Y |
| 22-Apr-2023 | Midlands All Breeds Kennel Club (PM Show) (VIC) | Best of Breed | 7 | Y | Y |
| 23-Apr-2023 | Midlands All Breeds Kennel Club (AM Show) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 23-Apr-2023 | Greensborough & District Kennel Club (PM Show) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 25-Apr-2023 | Toy Poodle Society of Vic ALL BREEDS Show (VIC) | Minor Class of Breed | 5 | Y | Y |
| 20-May-2023 | Rhodesian Ridgeback Club of VIC Inc ALL BREEDS (AM Show) (VIC) | Best of Breed | 7 | Y | Y |
| 21-May-2023 | Werribee Barwon Canine Club Inc (VIC) | Best of Breed | 7 | Y | Y |
| 27-May-2023 | Kilmore Kennel Club Inc (VIC) | Minor Class in Group | 20 | Y | Y |
| 28-May-2023 | Kilmore Kennel Club Inc (VIC) | Minor Class in Group | 20 | Y | Y |
| 8-Jun-2023 | West Gippsland Kennel Club Inc (VIC) | R/Up Best of Breed | 7 | Y | Y |
| 9-Jun-2023 | West Gippsland Kennel Club Inc (VIC) | R/Up Best of Breed | 7 | Y | Y |
| 10-Jun-2023 | Soft Coated Wheaten Terrier Club of Vic Inc (VIC) | Minor Class in Show | 25 | Y | Y |
| 11-Jun-2023 | Sporting Terrier Club of Victoria (VIC) | Minor Class of Breed | 5 | Y | Y |
| 12-Jun-2023 | Sporting Terrier Club of Victoria (VIC) | Minor Class of Breed | 5 | Y | Y |
| 16-Sep-2023 | Belgrave & District Kennel Club Inc (VIC) | Best of Breed | 7 | Y | Y |
| 30-Sep-2023 | Melbourne Royal Show (VIC) | Puppy Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 309 | 302 | |||
