Results for Rising Star of the Year 2023
Bull Terrier (Miniature)
Aust Ch Lilbul Scribbly Gum
(Wanda Gallagher)
Results for Rising Star of the Year 2023
| Dog Name : | Aust Ch Lilbul Scribbly Gum |
| Breed : | Bull Terrier (Miniature) |
| Owned by : | Wanda Gallagher |
| Date of Birth : | 3-Oct-2022 - Eligible for Rising Star Comp up to (and including) 2-Apr-2024 |
| Competition State : | NT |
Points tally based on top 40 shows (points value)
National Points : 709
State Points : 405
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 11 | 22 |
| State Competition (Top 40) | 10 | 10 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 4-Feb-2023 | Darwin Ladies Kennel Club (NT) | Baby Class in Show | 25 | Y | Y |
| 4-Mar-2023 | Australian Cattle Dog Club of SA Inc ALL BREEDS (PM) (SA) | Baby Class in Group | 20 | Y | |
| 5-Mar-2023 | Australian Cattle Dog Club of SA Inc ALL BREEDS (SA) | Baby Class in Group | 20 | Y | |
| 11-Mar-2023 | Bull Terrier Club of SA Inc (SA) | Baby Class in Show | 25 | Y | |
| 18-Mar-2023 | Canine Expo (Show 1) (NT) | Baby Class of Breed | 5 | Y | |
| 18-Mar-2023 | Canine Expo (Show 2) (NT) | Baby Class of Breed | 5 | Y | |
| 1-Apr-2023 | Darwin Ladies Kennel Club (Show 1) (NT) | Baby Class in Group | 10 | Y | Y |
| 15-Apr-2023 | Show Dog Handlers Club (NT) | Minor Class in Group | 10 | Y | Y |
| 29-Apr-2023 | Canine Expo (Show 1) (NT) | Minor Class in Group | 10 | Y | Y |
| 29-Apr-2023 | Canine Expo (Show 2) (NT) | Minor Class in Show | 25 | Y | Y |
| 6-May-2023 | Alice Springs Kennel & Dog Sports Club (Show 468) (NT) | Minor Class in Group | 10 | Y | Y |
| 6-May-2023 | Alice Springs Kennel & Dog Sports Club (Show 469) (NT) | Minor Class in Show | 25 | Y | Y |
| 7-May-2023 | Alice Springs Kennel & Dog Sports Club (Show 470) (NT) | Minor Class in Group | 10 | Y | Y |
| 7-May-2023 | Alice Springs Kennel & Dog Sports Club (Show 471) (NT) | Minor Class in Group | 10 | Y | Y |
| 13-May-2023 | Darwin Ladies Kennel Club (Show 1) (NT) | Puppy Class in Show | 25 | Y | Y |
| 13-May-2023 | Darwin Ladies Kennel Club (Show 2) (NT) | Puppy Class in Show | 25 | Y | Y |
| 26-May-2023 | Ladies Kennel Club of Broken Hill (PM Show) (NSW) | Best of Breed | 7 | Y | |
| 26-May-2023 | Silver City Kennel Club (AM Show) (NSW) | Best of Breed | 7 | Y | |
| 27-May-2023 | Ladies Kennel Club of Broken Hill (PM Show) (NSW) | Best of Breed | 7 | Y | |
| 27-May-2023 | Silver City Kennel Club (AM Show) (NSW) | Best of Breed | 7 | Y | |
| 28-May-2023 | Silver City Kennel Club (AM Show) (NSW) | Best of Breed | 7 | Y | |
| 28-May-2023 | Ladies Kennel Club of Broken Hill (PM Show) (NSW) | Best of Breed | 7 | Y | |
| 1-Jun-2023 | Dogs SA Winter International (SA) | Best of Breed | 7 | ||
| 2-Jun-2023 | Dogs SA Winter International (SA) | Puppy Class in Group | 40 | Y | |
| 4-Jun-2023 | Dogs SA Winter International (SA) | Best in Group 3rd | 52 | Y | |
| 10-Jun-2023 | Canine Expo (Show 1) (NT) | Minor Class in Show | 25 | Y | Y |
| 10-Jun-2023 | Canine Expo (Show 2) (NT) | Best of Breed | 7 | Y | |
| 11-Jun-2023 | Canine Expo (Show 3) (NT) | Best of Breed | 7 | Y | |
| 1-Jul-2023 | Canine Expo (Show 1) (NT) | R/Up Best in Group | 13 | Y | Y |
| 1-Jul-2023 | Canine Expo (Show 2) (NT) | Puppy Class in Group | 10 | Y | Y |
| 15-Jul-2023 | Alice Springs Kennel & Dog Sports Club #472 (NT) | Best of Breed | 7 | Y | |
| 15-Jul-2023 | Alice Springs Kennel & Dog Sports Club #473 (NT) | Best of Breed | 7 | Y | |
| 16-Jul-2023 | Alice Springs Kennel & Dog Sports Club #474 (NT) | Best of Breed | 7 | Y | |
| 16-Jul-2023 | Alice Springs Kennel & Dog Sports Club #475 (NT) | Best of Breed | 7 | Y | |
| 22-Jul-2023 | Show Dog Handlers Club (Show 1) (NT) | Puppy Class in Show | 25 | Y | Y |
| 22-Jul-2023 | Show Dog Handlers Club (Show 2) (NT) | Puppy Class in Group | 10 | Y | Y |
| 23-Jul-2023 | Canine Expo (Show 1) (NT) | Puppy Class in Show | 25 | Y | Y |
| 6-Aug-2023 | ACT Bull Terrier Club Inc (ACT) | Puppy Dog/Bitch Class of Breed | 2 | ||
| 12-Aug-2023 | Tullamore P A & H Association Inc (NSW) | R/Up Best of Breed | 7 | ||
| 13-Aug-2023 | Tullamore Kennel Club (NSW) | Puppy Class in Group | 10 | Y | |
| 14-Aug-2023 | Tullamore Kennel Club (NSW) | Puppy Class in Group | 20 | Y | |
| 15-Aug-2023 | Tullamore Kennel Club (NSW) | R/Up Best of Breed | 7 | ||
| 16-Aug-2023 | Trundle P & A Society Inc (NSW) | Best of Breed | 7 | ||
| 19-Aug-2023 | Bedgerabong P A & H Association Inc (NSW) | R/Up Best of Breed | 7 | ||
| 20-Aug-2023 | Eugowra Kennel Club (PM Show) (NSW) | R/Up Best of Breed | 7 | ||
| 20-Aug-2023 | Condobolin & District Kennel Club (AM Show) (NSW) | Best of Breed | 7 | ||
| 21-Aug-2023 | Eugowra Kennel Club (AM Show) (NSW) | Best of Breed | 7 | ||
| 21-Aug-2023 | Condobolin & District Kennel Club (PM Show) (NSW) | Best of Breed | 7 | ||
| 22-Aug-2023 | Eugowra Kennel Club (NSW) | Best of Breed | 7 | ||
| 9-Sep-2023 | Dogs ACT (PM - Group 2 Show) (ACT) | Best of Breed | 7 | ||
| 9-Sep-2023 | Dogs A.C.T (AM Show) (ACT) | Puppy Class in Group | 20 | Y | |
| 10-Sep-2023 | Dogs ACT (PM - Group 1 Show) (ACT) | R/Up Best of Breed | 7 | Y | |
| 10-Sep-2023 | Dogs A.C.T (AM Show) (ACT) | R/Up Best of Breed | 7 | ||
| 21-Sep-2023 | Advance Pacific International (QLD) | R/Up Best of Breed | 7 | ||
| 22-Sep-2023 | Advance Pacific International (PM - FCI A2O Show) (QLD) | Puppy Class in Group | 20 | Y | |
| 22-Sep-2023 | Advance Pacific International (AM Show) (QLD) | Puppy Class in Group | 20 | Y | |
| 7-Oct-2023 | Darwin Ladies Kennel Club (Show 1) (NT) | Junior Class in Show | 25 | Y | Y |
| 7-Oct-2023 | Darwin Ladies Kennel Club (Show 2) (NT) | Junior Class in Show | 25 | Y | Y |
| 4-Nov-2023 | Show Dog Handlers Club (NT) | Junior Class in Group | 10 | Y | Y |
| 28-Dec-2023 | Dogs QLD Festive Fiesta (QLD) | Best of Breed | 7 | ||
| 29-Dec-2023 | Dogs QLD Festive Fiesta (QLD) | Junior Class in Group | 20 | Y | |
| 30-Dec-2023 | Dogs QLD Festive Fiesta (QLD) | Junior Class in Group | 20 | Y | |
| 31-Dec-2023 | Dogs QLD Festive Fiesta (QLD) | Junior Class in Group | 20 | Y | |
| Pointscore totals based on top 40 shows (points value) | 709 | 405 | |||
