Results for Rising Star of the Year 2023
Cocker Spaniel
Shelpin Royal JourneyOfDreams
(Mrs Shellie Galpin)
Results for Rising Star of the Year 2023
| Dog Name : | Shelpin Royal JourneyOfDreams |
| Breed : | Cocker Spaniel |
| Owned by : | Mrs Shellie Galpin |
| Date of Birth : | 16-Jul-2022 - Eligible for Rising Star Comp up to (and including) 15-Jan-2024 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 141
State Points : 111
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 3 |
| State Competition (Top 40) | 0 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 18-Feb-2023 | Clifton Show Society (QLD) | Minor Class of Breed | 5 | Y | Y |
| 18-Mar-2023 | Murgon Show Society (QLD) | Minor Class of Breed | 5 | Y | Y |
| 19-Mar-2023 | Burnett Kennel Club Inc (QLD) | Minor Dog/Bitch Class of Breed | 2 | Y | Y |
| 1-Apr-2023 | Royal Agricultural Society Qld (Toowoomba Royal) (QLD) | Minor Dog/Bitch Class of Breed | 2 | Y | Y |
| 29-Apr-2023 | Sporting Spaniel Club of Queensland (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 27-May-2023 | Gympie & District Kennel Club (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 28-May-2023 | Gympie & District Kennel Club (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 30-Jun-2023 | Redcliffe A H & I Society Inc (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 1-Jul-2023 | Brisbane Valley Kennel Club (Show 1) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 1-Jul-2023 | Brisbane Valley Kennel Club (Show 2) (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 2-Jul-2023 | Brisbane Valley Kennel Club (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 7-Jul-2023 | Dayboro Show Society (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 8-Sep-2023 | Noosa Country Show (QLD) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 16-Sep-2023 | Hervey Bay Kennel Club (Show 1) (QLD) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 16-Sep-2023 | Hervey Bay Kennel Club (Show 2) (QLD) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 17-Sep-2023 | Hervey Bay Kennel Club (QLD) | Junior Class in Group | 20 | Y | Y |
| 29-Sep-2023 | Proserpine Kennel Club (QLD) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 30-Sep-2023 | Proserpine Kennel Club (Show 1) (QLD) | Junior Class in Group | 20 | Y | Y |
| 30-Sep-2023 | Proserpine Kennel Club (Show 2) (QLD) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 2-Oct-2023 | Proserpine Kennel Club (QLD) | Junior Class in Group | 20 | Y | Y |
| 3-Nov-2023 | Kyogle & DIstrict Kennel Club Inc (NSW) | Bred By Exhibitor Class of Breed | 5 | Y | |
| 4-Nov-2023 | Kyogle & DIstrict Kennel Club Inc (NSW) | Bred By Exhibitor Class of Breed | 5 | Y | |
| 5-Nov-2023 | Kyogle & DIstrict Kennel Club Inc (NSW) | Bred By Exhibitor Class of Breed | 5 | Y | |
| 17-Nov-2023 | Combined Northern Rivers Kennel Club (NSW) | Junior Class of Breed | 5 | Y | |
| 18-Nov-2023 | Combined Northern Rivers Kennel Club (NSW) | Junior Class of Breed | 5 | Y | |
| 19-Nov-2023 | Combined Northern Rivers Kennel Club (NSW) | Junior Class of Breed | 5 | Y | |
| Pointscore totals based on top 40 shows (points value) | 141 | 111 | |||
