Results for Rising Star of the Year 2023
Griffon Bruxellois
Aust Ch Alynga Daisy Duck
(Diana Norman & Mark Huisman)
Results for Rising Star of the Year 2023
| Dog Name : | Aust Ch Alynga Daisy Duck |
| Breed : | Griffon Bruxellois |
| Owned by : | Diana Norman & Mark Huisman |
| Date of Birth : | 2-Jul-2022 - Eligible for Rising Star Comp up to (and including) 1-Jan-2024 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 627
State Points : 627
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 8 | 13 |
| State Competition (Top 40) | 8 | 13 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 18-Feb-2023 | Maryborough Kennel Club Inc (QLD) | R/Up Best in Group | 26 | Y | Y |
| 19-Feb-2023 | Maryborough Kennel Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 19-Mar-2023 | Burnett Kennel Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 25-Mar-2023 | Gladstone Kennel Club Inc (Show 1) (QLD) | Minor Class in Show | 50 | Y | Y |
| 25-Mar-2023 | Gladstone Kennel Club Inc (Show 2) (QLD) | R/Up Best in Group | 13 | Y | Y |
| 26-Mar-2023 | Gladstone Kennel Club Inc (QLD) | Minor Class of Breed | 5 | ||
| 1-Apr-2023 | Redcliffe Peninsula Kennel Club (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 2-Apr-2023 | Pine Rivers Kennel Club (QLD) | Puppy Class of Breed | 5 | ||
| 7-Apr-2023 | Bundaberg Canine Club Inc (QLD) | Puppy Class of Breed | 5 | ||
| 8-Apr-2023 | Bundaberg Canine Club Inc (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 8-Apr-2023 | Bundaberg Canine Club Inc (Show 1) (QLD) | Puppy Class of Breed | 5 | ||
| 9-Apr-2023 | Bundaberg Canine Club Inc (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 9-Apr-2023 | Bundaberg Canine Club Inc (Show 2) (QLD) | Puppy Class of Breed | 5 | ||
| 14-Apr-2023 | Nanango Kennel Club (QLD) | Puppy Class in Show | 50 | Y | Y |
| 15-Apr-2023 | Mount Perry Show Society Inc (QLD) | Puppy Class in Group | 10 | Y | Y |
| 22-Apr-2023 | Bowen Kennel Club (Show 1) (QLD) | Puppy Class in Group | 10 | Y | Y |
| 22-Apr-2023 | Bowen Kennel Club (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 23-Apr-2023 | Bowen Kennel Club (QLD) | Puppy Class in Show | 25 | Y | Y |
| 28-Apr-2023 | Cairns City Kennel Club Inc (QLD) | Puppy Class in Show | 25 | Y | Y |
| 29-Apr-2023 | Cairns City Kennel Club Inc (Show 1) (QLD) | Puppy Class in Show | 25 | Y | Y |
| 29-Apr-2023 | Cairns City Kennel Club Inc (Show 2) (QLD) | Puppy Class in Show | 25 | Y | Y |
| 30-Apr-2023 | Mareeba & District Kennel Club Inc (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 30-Apr-2023 | Mareeba & District Kennel Club Inc (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 6-May-2023 | Pioneer Valley Kennel Club (Show 1) (QLD) | Puppy Class in Group | 10 | Y | Y |
| 7-May-2023 | Pioneer Valley Kennel Club (QLD) | Puppy Class in Group | 10 | Y | Y |
| 24-May-2023 | Alpha Show Society (QLD) | Puppy Class in Show | 25 | Y | Y |
| 27-May-2023 | Gympie & District Kennel Club (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 28-May-2023 | Gympie & District Kennel Club (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 3-Jun-2023 | Gin Gin A P & I Society (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 4-Jun-2023 | Callide Valley Canine Club (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 8-Jun-2023 | Yuggera Canine Club and Dogs Queensland (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 9-Jun-2023 | Yuggera Canine Club and Dogs Queensland (GROUP ONE SPECIALTY SHOW) (QLD) | Puppy Class of Breed | 5 | ||
| 9-Jun-2023 | Toogoolawah D A & I Association (QLD) | Puppy Class in Show | 50 | Y | Y |
| 10-Jun-2023 | Yuggera Canine Club and Dogs Queensland (FCI Show) (QLD) | Puppy Class of Breed | 5 | ||
| 17-Jun-2023 | Isis & District Canine Club (Show 1) (QLD) | Puppy Class in Group | 20 | Y | Y |
| 17-Jun-2023 | Isis & District Canine Club (Show 2) (QLD) | Puppy Class in Group | 20 | Y | Y |
| 18-Jun-2023 | Isis & District Canine Club (QLD) | Puppy Class in Group | 20 | Y | Y |
| 24-Jun-2023 | Queensland Kennel Council (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 24-Jun-2023 | Queensland Kennel Council (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 25-Jun-2023 | Queensland Kennel Council (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 7-Jul-2023 | Dayboro Show Society (QLD) | Junior Class of Breed | 5 | ||
| 8-Jul-2023 | Callide Valley Canine Club (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 9-Jul-2023 | Callide Valley Canine Club (QLD) | Best of Breed | 7 | Y | Y |
| 14-Jul-2023 | Innisfail & District Show Society Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 22-Jul-2023 | Rockhampton Kennel Club Inc (Show 2) (QLD) | R/Up Best of Breed | 7 | ||
| 4-Aug-2023 | Pine Rivers Kennel Club (QLD) | Junior Class of Breed | 5 | ||
| 5-Aug-2023 | Pine Rivers A H & I Association (QLD) | R/Up Best of Breed | 7 | ||
| 21-Oct-2023 | Gold Coast Canine Club (Show 2) (QLD) | Junior Class of Breed | 5 | ||
| 3-Nov-2023 | Maryborough Kennel Club Inc (QLD) | Junior Class in Group | 20 | Y | Y |
| 4-Nov-2023 | Maryborough Kennel Club Inc (Show 1) (QLD) | R/Up Best of Breed | 7 | ||
| 4-Nov-2023 | Maryborough Kennel Club Inc (Show 2) (QLD) | R/Up Best of Breed | 7 | ||
| 5-Nov-2023 | Maryborough Kennel Club Inc (QLD) | Junior Class in Group | 20 | Y | Y |
| 11-Nov-2023 | Caboolture Kennel Club (QLD) | Junior Class in Group | 20 | Y | Y |
| 12-Nov-2023 | Caboolture Kennel Club (QLD) | Junior Class in Group | 20 | Y | Y |
| 17-Nov-2023 | Combined Northern Rivers Kennel Club (NSW) | Best of Breed | 7 | ||
| 19-Nov-2023 | Combined Northern Rivers Kennel Club (NSW) | Best of Breed | 7 | ||
| 25-Nov-2023 | Gympie and District Kennel CLub (QLD) | Best of Breed | 7 | ||
| 26-Nov-2023 | Gympie and District Kennel CLub (QLD) | Best of Breed | 7 | ||
| Pointscore totals based on top 40 shows (points value) | 627 | 627 | |||
