Results for Rising Star of the Year 2023
Chinese Crested Dog
Aust Ch Pender Boots With Tha Furrr
(Danielle Smith)
Results for Rising Star of the Year 2023
| Dog Name : | Aust Ch Pender Boots With Tha Furrr |
| Breed : | Chinese Crested Dog |
| Owned by : | Danielle Smith |
| Date of Birth : | 13-Nov-2022 - Eligible for Rising Star Comp up to (and including) 12-May-2024 |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 327
State Points : 327
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 5 |
| State Competition (Top 40) | 1 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 24-Feb-2023 | Hills Kennel Club of WA (WA) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 25-Feb-2023 | Hills Kennel Club of WA (WA) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 3-Mar-2023 | Dogs West Western Classic (WA) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 4-Mar-2023 | Dogs West Western Classic (WA) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 5-Mar-2023 | Dogs West Western Classic (WA) | Baby Class of Breed | 5 | Y | Y |
| 11-Mar-2023 | Utility Dog Club of WA Inc ALL BREEDS Show (WA) | Baby Dog/Bitch Class of Breed | 2 | ||
| 9-Apr-2023 | All Breeds Dog Club of WA Inc (WA) | Baby Class in Group | 20 | Y | Y |
| 29-Apr-2023 | Metropolitan Kennel Club of WA Inc (WA) | Baby Class in Group | 20 | Y | Y |
| 30-Apr-2023 | Metropolitan Kennel Club of WA Inc (WA) | Baby Class of Breed | 5 | Y | Y |
| 7-May-2023 | WA Toy Dog Specialist Club Inc (Show 2) (WA) | Baby Dog/Bitch Class of Breed | 2 | ||
| 7-May-2023 | WA Toy Dog Specialist Club Inc (Show 1) (WA) | Baby Dog/Bitch Class of Breed | 2 | ||
| 13-May-2023 | Canine Stewards Association of WA (AM Show) (WA) | Minor Class of Breed | 5 | Y | Y |
| 13-May-2023 | Canine Stewards Association of WA (PM Show) (WA) | Minor Class of Breed | 5 | Y | Y |
| 14-May-2023 | Canine Stewards Association of WA (AM Show) (WA) | Best of Breed | 7 | Y | Y |
| 14-May-2023 | Canine Stewards Association of WA (PM Show) (WA) | R/Up Best of Breed | 7 | Y | Y |
| 3-Jun-2023 | Canine Fund Raisers (PM Show) (WA) | Puppy Dog/Bitch Class of Breed | 2 | ||
| 3-Jun-2023 | Canine Fund Raisers (AM Show) (WA) | Best of Breed | 7 | Y | Y |
| 4-Jun-2023 | Canine Fund Raisers (WA) | R/Up Best of Breed | 7 | Y | Y |
| 10-Jun-2023 | Ladies Kennel Club of WA Inc (WA) | Best of Breed | 7 | Y | Y |
| 11-Jun-2023 | Ladies Kennel Club of WA Inc (WA) | Best of Breed | 7 | Y | Y |
| 17-Jun-2023 | GSD Association of WA Inc ALL BREEDS Show (Show 2) (WA) | Best of Breed | 7 | Y | Y |
| 17-Jun-2023 | Oriental Breeds & GSD Association of WA ALL BREEDS Show (Show 1) (WA) | Best of Breed | 7 | Y | Y |
| 25-Jun-2023 | Metropolitan Kennel Club of WA Inc (WA) | R/Up Best of Breed | 7 | Y | Y |
| 22-Jul-2023 | Canine Stewards Association of WA (AM Show) (WA) | R/Up Best of Breed | 7 | Y | Y |
| 22-Jul-2023 | Canine Stewards Association of WA (PM Show) (WA) | R/Up Best of Breed | 7 | Y | Y |
| 23-Jul-2023 | Canine Stewards Association of WA (AM Show) (WA) | R/Up Best of Breed | 7 | Y | Y |
| 29-Jul-2023 | All Breeds Dog Club of WA (Inc) (WA) | Minor Class in Group | 20 | Y | Y |
| 30-Jul-2023 | All Breeds Dog Club of WA (Inc) (WA) | R/Up Best of Breed | 7 | Y | Y |
| 5-Aug-2023 | Metropolitan Kennel Club of WA Inc (WA) | Best of Breed | 7 | Y | Y |
| 6-Aug-2023 | Metropolitan Kennel Club of WA Inc (WA) | R/Up Best of Breed | 7 | Y | Y |
| 12-Aug-2023 | Fremantle Dog Club (PM Show) (WA) | Puppy Dog/Bitch Class of Breed | 2 | ||
| 12-Aug-2023 | Fremantle Dog Club (AM Show) (WA) | Minor Class in Group | 20 | Y | Y |
| 13-Aug-2023 | Fremantle Dog Club (AM Show) (WA) | R/Up Best of Breed | 7 | Y | Y |
| 10-Sep-2023 | Ladies Kennel Club of WA Inc (WA) | Puppy Class in Group | 20 | Y | Y |
| 30-Sep-2023 | RASWA Perth Royal Dog Show (WA) | Puppy Class of Breed | 5 | Y | Y |
| 30-Sep-2023 | RASWA Perth Spring Cup (WA) | Puppy Class of Breed | 5 | Y | Y |
| 1-Oct-2023 | WA Toy Dog Specialist Club Inc (Show 1) (WA) | R/Up Best of Breed | 7 | Y | Y |
| 1-Oct-2023 | WA Toy Dog Specialist Club Inc (Show 2) (WA) | Puppy Class of Breed | 5 | Y | Y |
| 7-Oct-2023 | West Australian Kennel Club (WA) | R/Up Best of Breed | 7 | Y | Y |
| 3-Nov-2023 | Non Sporting Dog Club of WA ALL BREEDS SHOW (WA) | R/Up Best of Breed | 7 | Y | Y |
| 4-Nov-2023 | Non Sporting Dog Club of WA ALL BREEDS SHOW (WA) | Puppy Class of Breed | 5 | Y | Y |
| 5-Nov-2023 | Non Sporting Dog Club of WA ALL BREEDS SHOW (WA) | Best of Breed | 7 | Y | Y |
| 12-Nov-2023 | Oriental Breeds Society of WA (WA) | Puppy Class in Show | 25 | Y | Y |
| 1-Dec-2023 | Whippet Club of WA & Dachshund Club of WA ALL BREEDS Show (WA) | R/Up Best of Breed | 7 | Y | Y |
| 2-Dec-2023 | Utility DC of WA Building & Amenities ALL BREEDS Show (WA) | R/Up Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 327 | 327 | |||
