Results for Rising Star of the Year 2023
| Dog Name : | Ashtonleigh Sillivans Pride |
| Breed : | Dachshund (Miniature Long Haired) |
| Owned by : | Mrs L Kiesanowski |
| Date of Birth : | 8-Nov-2022 - Eligible for Rising Star Comp up to (and including) 7-May-2024 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 296
State Points : 296
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 8 |
| State Competition (Top 40) | 0 | 8 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 11-Mar-2023 | Mt Morgan & Bouldercombe Kennel Club (Show 1) (QLD) | Baby Class in Group | 10 | Y | Y |
| 11-Mar-2023 | Mt Morgan & Bouldercombe Kennel Club (Show 2) (QLD) | Baby Class in Group | 10 | Y | Y |
| 12-Mar-2023 | Mt Morgan & Bouldercombe Kennel Club (QLD) | Baby Class in Group | 10 | Y | Y |
| 18-Mar-2023 | Murgon Show Society (QLD) | Baby Class of Breed | 5 | Y | Y |
| 24-Mar-2023 | Sunshine Coast Kennel Club (QLD) | Baby Dog/Bitch Class of Breed | 2 | ||
| 25-Mar-2023 | Sunshine Coast Kennel Club (QLD) | Baby Class of Breed | 5 | Y | Y |
| 7-Apr-2023 | Bundaberg Canine Club Inc (QLD) | Baby Class of Breed | 5 | Y | Y |
| 8-Apr-2023 | Bundaberg Canine Club Inc (Show 1) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 8-Apr-2023 | Bundaberg Canine Club Inc (Show 2) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 9-Apr-2023 | Bundaberg Canine Club Inc (Show 1) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 9-Apr-2023 | Bundaberg Canine Club Inc (Show 2) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 10-Apr-2023 | Bundaberg Canine Club Inc (QLD) | Baby Class in Group | 20 | Y | Y |
| 15-Apr-2023 | Mount Perry Show Society Inc (QLD) | Baby Class of Breed | 5 | Y | Y |
| 22-Apr-2023 | Monto & District Show Society (QLD) | Baby Class of Breed | 5 | Y | Y |
| 6-May-2023 | Mundubbera Show Society (QLD) | Baby Class of Breed | 5 | Y | Y |
| 7-May-2023 | Callide Valley Canine Club Inc (QLD) | Baby Class of Breed | 5 | Y | Y |
| 20-May-2023 | Biggenden A P & I Society (QLD) | Minor Class of Breed | 5 | Y | Y |
| 3-Jun-2023 | Gin Gin A P & I Society (QLD) | Minor Class in Group | 10 | Y | Y |
| 4-Jun-2023 | Callide Valley Canine Club (QLD) | Minor Class in Group | 10 | Y | Y |
| 15-Jun-2023 | Rockhampton Agricultural Show (QLD) | Minor Class of Breed | 5 | Y | Y |
| 16-Jun-2023 | Mackay Kennel Club Inc (QLD) | Minor Class of Breed | 5 | Y | Y |
| 17-Jun-2023 | Mackay Kennel Club Inc (Show 1) (QLD) | Minor Class of Breed | 5 | Y | Y |
| 17-Jun-2023 | Mackay Kennel Club Inc (Show 2) (QLD) | Minor Class of Breed | 5 | Y | Y |
| 24-Jun-2023 | Mt Larcom & DIstrict Show Society (QLD) | Minor Class of Breed | 5 | Y | Y |
| 8-Jul-2023 | Callide Valley Canine Club (Show 1) (QLD) | Minor Class of Breed | 5 | Y | Y |
| 8-Jul-2023 | Callide Valley Canine Club (Show 2) (QLD) | Minor Class of Breed | 5 | Y | Y |
| 9-Jul-2023 | Callide Valley Canine Club (QLD) | Minor Class of Breed | 5 | ||
| 22-Jul-2023 | Rockhampton Kennel Club Inc (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 22-Jul-2023 | Rockhampton Kennel Club Inc (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 23-Jul-2023 | Rockhampton Kennel Club Inc (QLD) | Best of Breed | 7 | Y | Y |
| 29-Jul-2023 | Gladstone Kennel Club (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 29-Jul-2023 | Gladstone Kennel Club (Show 2) (QLD) | Minor Class in Group | 20 | Y | Y |
| 30-Jul-2023 | Gladstone Kennel Club (QLD) | Best of Breed | 7 | Y | Y |
| 5-Aug-2023 | Isis & District Canine Club (AM Show) (QLD) | Minor Dog/Bitch Class of Breed | 2 | ||
| 5-Aug-2023 | Hervey Bay Kennel Club (PM Show) (QLD) | Minor Class of Breed | 5 | ||
| 6-Aug-2023 | Isis & District Kennel Club (QLD) | Minor Dog/Bitch Class of Breed | 2 | ||
| 26-Aug-2023 | Rockhampton Kennel Club Inc (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 26-Aug-2023 | Rockhampton Kennel Club Inc (Show 2) (QLD) | Puppy Class of Breed | 5 | ||
| 27-Aug-2023 | Rockhampton Kennel Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 1-Sep-2023 | Burnett Kennel Club Inc (QLD) | Puppy Class of Breed | 5 | ||
| 2-Sep-2023 | Burnett Kennel Club Inc (QLD) | Puppy Class of Breed | 5 | ||
| 16-Sep-2023 | Hervey Bay Kennel Club (Show 1) (QLD) | Puppy Class of Breed | 5 | ||
| 16-Sep-2023 | Hervey Bay Kennel Club (Show 2) (QLD) | Puppy Class of Breed | 5 | ||
| 17-Sep-2023 | Hervey Bay Kennel Club (QLD) | Puppy Class of Breed | 5 | ||
| 7-Oct-2023 | Mackay Kennel Club Inc (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 7-Oct-2023 | Mackay Kennel Club Inc (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 8-Oct-2023 | Mackay Kennel Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 13-Oct-2023 | CQ Toy Dog Club ALL BREEDS SHOW (Show 1) (QLD) | Puppy Class of Breed | 5 | ||
| 13-Oct-2023 | CQ Toy Dog Club ALL BREEDS SHOW (Show 2) (QLD) | Puppy Class of Breed | 5 | ||
| 14-Oct-2023 | Sarina Kennel Club Inc (Show 1) (QLD) | Puppy Class in Group | 20 | Y | Y |
| 14-Oct-2023 | Sarina Kennel Club Inc (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 15-Oct-2023 | Sarina Kennel Club Inc (QLD) | Best of Breed | 7 | Y | Y |
| 3-Nov-2023 | Maryborough Kennel Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 4-Nov-2023 | Maryborough Kennel Club Inc (Show 1) (QLD) | Puppy Class of Breed | 5 | ||
| 4-Nov-2023 | Maryborough Kennel Club Inc (Show 2) (QLD) | Puppy Class of Breed | 5 | ||
| 5-Nov-2023 | Maryborough Kennel Club Inc (QLD) | Puppy Class of Breed | 5 | ||
| 25-Nov-2023 | Gympie and District Kennel CLub (QLD) | Junior Class of Breed | 5 | ||
| 26-Nov-2023 | Gympie and District Kennel CLub (QLD) | Junior Class of Breed | 5 | ||
| Pointscore totals based on top 40 shows (points value) | 296 | 296 | |||
