Results for Rising Star of the Year 2023
Cocker Spaniel (American)
Landmark XXmas Love Story (AI)
(S A Styles)
Results for Rising Star of the Year 2023
| Dog Name : | Landmark XXmas Love Story (AI) |
| Breed : | Cocker Spaniel (American) |
| Owned by : | S A Styles |
| Date of Birth : | 14-Nov-2022 - Eligible for Rising Star Comp up to (and including) 13-May-2024 |
| Competition State : | ACT |
Points tally based on top 40 shows (points value)
National Points : 231
State Points : 70
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 4 |
| State Competition (Top 40) | 1 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 17-Feb-2023 | Sapphire Coast Kennel & Obedience Club Inc (NSW) | Baby Dog/Bitch Class of Breed | 2 | Y | |
| 19-Feb-2023 | Sapphire Coast Kennel & Obedience Club Inc (NSW) | Baby Dog/Bitch Class of Breed | 2 | Y | |
| 26-Feb-2023 | RNCAS Royal Canberra Show (ACT) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 3-Mar-2023 | Goulburn A P & H Society Inc (AM Show) (NSW) | Baby Class in Show | 50 | Y | |
| 7-Apr-2023 | Sporting Spaniel Society of NSW (NSW) | Baby Class of Breed | 5 | Y | |
| 16-Apr-2023 | Advance Sydney Royal Dog Show (NSW) | Baby Class of Breed | 5 | Y | |
| 22-Apr-2023 | National Capital Kennel Club Inc (ACT) | Baby Class of Breed | 5 | Y | Y |
| 22-Apr-2023 | National Capital Kennel Club Inc GUNDOG GROUP Show (ACT) | Baby Class in Show | 25 | Y | Y |
| 22-Apr-2023 | ACT Gundog Society Inc (ACT) | Baby Class of Breed | 5 | Y | Y |
| 23-Apr-2023 | National Capital Kennel Club Inc (ACT) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 27-May-2023 | Dogs ACT (AM Show) (ACT) | Minor Class of Breed | 5 | Y | Y |
| 27-May-2023 | Dogs ACT - GUNDOG Group Show (PM) (ACT) | Minor Class of Breed | 5 | Y | Y |
| 3-Nov-2023 | Goulburn District Training & Kennel Club (AM Show) (NSW) | Puppy Class in Group | 20 | Y | |
| 3-Nov-2023 | Dogs NSW Illawarra & South Eastern Region (PM Show) (NSW) | Puppy Class in Group | 20 | Y | |
| 10-Nov-2023 | Lake George & Wamboin District Kennel Club Inc (AM Show) (NSW) | R/Up Best of Breed | 7 | Y | |
| 10-Nov-2023 | Far South East Kennel Club (PM Show) (NSW) | Puppy Class in Group | 20 | Y | |
| 11-Nov-2023 | Lake George & Wamboin District Kennel Club Inc (AM Show) (NSW) | Puppy Class in Group | 20 | Y | |
| 11-Nov-2023 | Far South East Kennel Club (PM Show) (NSW) | Puppy Class of Breed | 5 | Y | |
| 12-Nov-2023 | Far South East Kennel Club (NSW) | Puppy Class of Breed | 5 | Y | |
| 9-Dec-2023 | Canberra All Breeds Kennel Club (PM show) (ACT) | R/Up Best of Breed | 7 | Y | Y |
| 10-Dec-2023 | Canberra All Breeds Kennel Club (AM Show) (ACT) | R/Up Best of Breed | 7 | Y | Y |
| 10-Dec-2023 | ACT Ladies Kennel Club (PM Group Shows) - Group 3 (ACT) | R/Up Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 231 | 70 | |||
