Results for Rising Star of the Year 2023
Boston Terrier
Hygamble Finn McCool
(R Sheridan-McVicar)
Results for Rising Star of the Year 2023
| Dog Name : | Hygamble Finn McCool |
| Breed : | Boston Terrier |
| Owned by : | R Sheridan-McVicar |
| Date of Birth : | 13-Nov-2022 - Eligible for Rising Star Comp up to (and including) 12-May-2024 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 254
State Points : 151
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 7 |
| State Competition (Top 40) | 0 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 3-Mar-2023 | Goulburn A P & H Society Inc (AM Show) (NSW) | Baby Class in Group | 20 | Y | Y |
| 3-Mar-2023 | Goulburn A P & H Society Inc (PM Show) (NSW) | Baby Class in Group | 20 | Y | Y |
| 11-Mar-2023 | Robertson Agricultural & Horticultural Society (NSW) | Baby Class of Breed | 5 | Y | Y |
| 22-Apr-2023 | National Capital Kennel Club Inc (ACT) | Baby Class of Breed | 5 | Y | |
| 22-Apr-2023 | National Capital Kennel Club Inc NON SPORTING GROUP Show (ACT) | Baby Class in Show | 25 | Y | |
| 13-May-2023 | Cootamundra All Breeds Kennel Club (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 14-May-2023 | Cootamundra All Breeds Kennel Club (AM Show) (NSW) | Minor Class in Group | 20 | Y | Y |
| 14-May-2023 | South West Slopes All Breeds Kennel Club (PM Show) (NSW) | Minor Class in Group | 20 | Y | Y |
| 19-May-2023 | Temora All Breeds Kennel Club (PM Show) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 20-May-2023 | South West Slopes All Breeds Kennel Club (AM Show) (NSW) | Minor Class in Group | 20 | Y | Y |
| 20-May-2023 | Temora All Breeds Kennel Club (PM Show) (NSW) | Minor Class in Group | 20 | Y | Y |
| 27-May-2023 | Dogs ACT - NON-SPORTING Group Show (PM) (ACT) | Minor Class in Show | 25 | Y | |
| 27-May-2023 | Dogs ACT (AM Show) (ACT) | Minor Class in Group | 20 | Y | |
| 1-Sep-2023 | Royal Canin International Spring Fair (CACIB Show) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 2-Sep-2023 | Royal Canin International Spring Fair (FCI A2O Show) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 9-Sep-2023 | Dogs A.C.T (AM Show) (ACT) | R/Up Best of Breed | 7 | Y | |
| 9-Sep-2023 | Dogs ACT (PM - Group 7 Show) (ACT) | Best of Breed | 7 | Y | |
| 10-Sep-2023 | Dogs A.C.T (AM Show) (ACT) | R/Up Best of Breed | 7 | Y | |
| 10-Sep-2023 | Dogs ACT (PM - Group 7 Show) (ACT) | R/Up Best of Breed | 7 | Y | |
| Pointscore totals based on top 40 shows (points value) | 254 | 151 | |||
