Results for Rising Star of the Year 2023
| Dog Name : | Aust Ch Heiderst No Way Home |
| Breed : | German Shorthaired Pointer |
| Owned by : | Miss K Hincksman & Heiderst Kennels |
| Date of Birth : | 24-Dec-2021 - Eligible for Rising Star Comp up to (and including) 23-Jun-2023 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 140
State Points : 55
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 2 |
| State Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 4-Mar-2023 | Children's Cancer Charity Dog Club (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 11-Mar-2023 | Adelong Show Society (AM Show) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 11-Mar-2023 | Adelong Show Society (PM Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 18-Mar-2023 | Cumnock Show Society Inc (AM Show) (NSW) | Junior Class in Group | 10 | Y | Y |
| 18-Mar-2023 | Cumnock Show Society Inc (PM Show) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 6-May-2023 | Albion Park Kennel Club (PM Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 6-May-2023 | Albion Park Kennel Club (AM Show) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 7-May-2023 | Albion Park Kennel Club (NSW) | Best of Breed | 7 | Y | Y |
| 27-May-2023 | Dogs ACT (AM Show) (ACT) | Junior Dog/Bitch Class of Breed | 2 | Y | |
| 28-May-2023 | Dogs ACT (AM Show) (ACT) | Junior Class in Group | 20 | Y | |
| 28-May-2023 | Dogs ACT - GUNDOG Group Show (PM) (ACT) | Best of Breed | 7 | Y | |
| 2-Jun-2023 | German Shorthaired Pointer Club of South Australia Inc (SA) | Junior Class in Show | 25 | Y | |
| 10-Jun-2023 | Canberra All Breeds Kennel Club (PM - GUNDOG Group Show) (ACT) | Junior Class of Breed | 5 | Y | |
| 10-Jun-2023 | ACT Ladies Kennel Club (AM show) (ACT) | Junior Class of Breed | 5 | Y | |
| 11-Jun-2023 | ACT Ladies Kennel Club (AM show) (ACT) | R/Up Best of Breed | 7 | Y | |
| 11-Jun-2023 | Canberra All Breeds Kennel Club (PM - GUNDOGS Group Show) (ACT) | R/Up Best of Breed | 7 | Y | |
| 12-Jun-2023 | Canberra All Breeds Kennel Club (PM - GUNDOG Group Show) (ACT) | Junior Dog/Bitch Class of Breed | 2 | Y | |
| 12-Jun-2023 | ACT Ladies Kennel Club (AM show) (ACT) | Junior Class of Breed | 5 | Y | |
| Pointscore totals based on top 40 shows (points value) | 140 | 55 | |||
